ALFA.ST+30.11%25.0%
DOV+11.37%25.0%
FELE+9.56%25.0%
MOD+162.82%25.0%
As of Jul 10, 2026, 7:14 AM ET
Data Centers '25: Heat Exchange & Fluid Systems Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Dover CorporationDOV | 25.0% | 0.53% | 0.05% | -5.55% | -2.58% | 8.36% | -6.18% | 18.87% | 11.37% | $28.49B |
Alfa Laval Corporate ABALFA.ST | 25.0% | 0.68% | 1.70% | -0.51% | -2.62% | 14.64% | -2.19% | 35.30% | 30.11% | $23.96B |
Modine Manufacturing CompanyMOD | 25.0% | 1.08% | 3.34% | -5.01% | -0.40% | 82.38% | 7.15% | 185.40% | 162.82% | $12.86B |
Franklin Electric Co., Inc.FELE | 25.0% | -4.48% | 0.42% | -3.60% | -3.41% | 6.45% | 2.08% | 6.70% | 9.56% | $4.49B |
| Theme return | — | -0.55% | 1.38% | -3.67% | -2.73% | 27.38% | 1.24% | 56.70% | 48.80% | — |
| Average | 25.0% | -0.55% | 1.38% | -3.67% | -2.25% | 27.96% | 0.22% | 61.57% | 53.47% | $17.45B |
| Median | 25.0% | 0.61% | 1.06% | -4.30% | -2.60% | 11.50% | -0.05% | 27.09% | 20.74% | $18.41B |
| Std Dev | 0.0% | 2.28% | 1.29% | 1.96% | 1.12% | 31.57% | 4.96% | 72.21% | 63.65% | $9.40B |
| Min | 25.0% | -4.48% | 0.05% | -5.55% | -3.41% | 6.45% | -6.18% | 6.70% | 9.56% | $4.49B |
| Max | 25.0% | 1.08% | 3.34% | -0.51% | -0.40% | 82.38% | 7.15% | 185.40% | 162.82% | $28.49B |
| % Positive Tickers | 75.00% | 100.00% | 0.00% | 0.00% | 100.00% | 50.00% | 100.00% | 100.00% |
About this theme
Data Centers '25: Heat Exchange & Fluid Systems tracks 4 publicly listed stocks in this theme: ALFA.ST, DOV, FELE, MOD. See the constituent table for details.
