0857.HK+57.73%24.0%
0883.HK+55.24%22.0%
0386.HK+2.30%18.0%
0135.HK-10.07%8.0%
2883.HK+22.06%7.0%
1088.HK+52.11%6.0%
1898.HK+55.98%6.0%
0338.HK-2.97%4.0%
1033.HK+1.72%3.0%
2386.HK-2.61%2.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PetroChina Company Limited0857.HK | -4.58% | -6.34% | -6.51% | 20.87% | 57.73% | 4/29/26 (BMO) | 4/29/26 (BMO) | -2.08% | 3.17% | 11.44% | -15.28% | $318.62B | 24.0% |
CNOOC Limited0883.HK | -1.33% | 1.14% | 0.00% | 24.59% | 55.24% | 3/26/26 (AMC) | — | -0.63% | — | -8.19% | — | $161.93B | 22.0% |
China Shenhua Energy Company Limited1088.HK | -0.77% | 2.40% | -2.29% | 18.44% | 52.11% | 4/24/26 (AMC) | 4/24/26 (AMC) | 0.00% | 0.81% | -2.08% | -3.51% | $117.38B | 6.0% |
China Petroleum & Chemical Corporation0386.HK | -0.73% | -5.09% | -5.96% | -12.82% | 2.30% | 4/28/26 (BMO) | 4/28/26 (BMO) | 0.00% | 1.73% | -2.00% | -12.77% | $87.40B | 18.0% |
China Coal Energy Company Limited1898.HK | -2.81% | -1.58% | -8.12% | 24.52% | 55.98% | 4/25/26 (AMC) | 4/25/26 (AMC) | -1.31% | 0.00% | -3.56% | -10.05% | $26.87B | 6.0% |
China Oilfield Services Limited2883.HK | -3.51% | -2.66% | -4.47% | 9.24% | 22.06% | 4/21/26 (BMO) | 4/21/26 (BMO) | 6.25% | -0.80% | -11.53% | -11.17% | $8.26B | 7.0% |
Kunlun Energy Company Limited0135.HK | 0.00% | -3.63% | -3.50% | -7.78% | -10.07% | 3/24/26 (BMO) | — | -10.36% | — | -9.42% | — | $7.62B | 8.0% |
Sinopec Oilfield Service Corporation1033.HK | -5.80% | -7.14% | -9.72% | -7.79% | 1.72% | 8/22/25 | — | 0.00% | — | -20.00% | — | $4.30B | 3.0% |
SINOPEC Engineering (Group) Co., Ltd.2386.HK | -6.70% | -1.63% | -4.90% | -29.61% | -2.61% | 3/16/26 (BMO) | — | -3.15% | — | -12.84% | — | $3.04B | 2.0% |
Sinopec Shanghai Petrochemical Company Limited0338.HK | 0.85% | 4.42% | 2.61% | -14.47% | -2.97% | 4/21/26 (BMO) | 4/21/26 (BMO) | -6.40% | -0.81% | -3.08% | -4.14% | $2.97B | 4.0% |
| Average | -2.54% | -2.01% | -4.29% | 2.52% | 23.15% | -1.77% | 0.68% | -6.13% | -9.49% | $73.84B | 10.0% | ||
| Median | -2.07% | -2.14% | -4.69% | 0.73% | 12.18% | -0.97% | 0.40% | -5.88% | -10.61% | $17.56B | 6.5% | ||
| Std Dev | 2.43% | 3.59% | 3.51% | 18.37% | 27.36% | 4.15% | 1.42% | 8.00% | 4.32% | $97.73B | 7.7% | ||
| Min | -6.70% | -7.14% | -9.72% | -29.61% | -10.07% | -10.36% | -0.81% | -20.00% | -15.28% | $2.97B | 2.0% | ||
| Max | 0.85% | 4.42% | 2.61% | 24.59% | 57.73% | 6.25% | 3.17% | 11.44% | -3.51% | $318.62B | 24.0% | ||
| % Positive Tickers | 10.00% | 30.00% | 10.00% | 50.00% | 70.00% | 10.00% | 50.00% | 10.00% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Energy Sovereignty '26: Chinese Energy Security tracks 10 publicly listed stocks in this theme: 0135.HK, 0338.HK, 0386.HK, 0857.HK, 0883.HK, 1033.HK, 1088.HK, 1898.HK, 2386.HK, 2883.HK. See the constituent table for details.
