Group
Energy Sovereignty
8 themes96 tickers
10D rank#12of 133 groups
Who's powering the planet? Our Energy Sovereignty group explores how nations are securing their energy future, from US hydrocarbon dominance to Europe's independence quest, shaping global oil and gas markets.
Energy Sovereignty '26: Australian Energy+22.84%12.5%
Energy Sovereignty '26: Chinese Energy Security+14.83%12.5%
Energy Sovereignty '26: European Energy Independence+55.72%12.5%
Energy Sovereignty '26: Indian Energy Demand-17.60%12.5%
Energy Sovereignty '26: LatAm Energy Buildup+58.82%12.5%
Energy Sovereignty '26: Middle Eastern Energy+31.85%12.5%
Energy Sovereignty '26: Strait Disruption Asian Beneficiaries+31.88%12.5%
Energy Sovereignty '26: U.S. Energy Dominance+41.54%12.5%
As of Jul 27, 2026, 7:51 AM ET
Themes in this group
Build 20260727T115144
| Energy Sovereignty '26: Australian Energy | 12 | $9.03B | $108.32B | +1.19% | +4.60% | +10.83% | +27.70% | +22.84% | +25.69% | +76.89% | +11.71% | +48.96% | +1.53% | +13.29% |
| Energy Sovereignty '26: U.S. Energy Dominance | 17 | $126.24B | $2.15T | -0.13% | +4.57% | +14.48% | +44.45% | +41.54% | +42.82% | +175.22% | +16.14% | +38.98% | -1.00% | +4.89% |
| Energy Sovereignty '26: Chinese Energy Security | 10 | $71.19B | $711.90B | -1.24% | +3.87% | +13.34% | +5.72% | +14.83% | +28.97% | +370.64% | -11.09% | +31.58% | +2.05% | -14.46% |
| Energy Sovereignty '26: European Energy Independence | 16 | $68.64B | $1.10T | -0.67% | +3.59% | +56.41% | +38.73% | +55.72% | +96.45% | +161.06% | +15.46% | +86.39% | +0.83% | -3.77% |
| Energy Sovereignty '26: Strait Disruption Asian Beneficiaries | 12 | $10.58B | $126.99B | -0.36% | +2.65% | +12.65% | +27.33% | +31.88% | +27.10% | +71.05% | +11.90% | +48.12% | +1.49% | +4.91% |
| Energy Sovereignty '26: LatAm Energy Buildup | 12 | $17.12B | $205.48B | -1.68% | +2.43% | +57.77% | +38.82% | +58.82% | +78.29% | +487.25% | +20.35% | +51.44% | +0.47% | +2.21% |
| Energy Sovereignty '26: Middle Eastern Energy | 7 | $248.99B | $1.74T | +0.17% | -0.00% | +2.78% | +25.48% | +31.85% | +17.61% | +22.19% | +19.39% | +21.79% | +3.22% | -2.39% |
| Energy Sovereignty '26: Indian Energy Demand | 12 | $26.59B | $319.10B | 0.00% | -0.03% | -1.53% | -15.53% | -17.60% | -26.74% | -4.85% | -16.49% | -10.88% | +1.09% | -4.16% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary