Group
Energy Sovereignty
8 themes96 tickers
10D rank#13of 144 groups
Who's powering the planet? Our Energy Sovereignty group explores how nations are securing their energy future, from US hydrocarbon dominance to Europe's independence quest, shaping global oil and gas markets.
Energy Sovereignty '26: Australian Energy+41.09%12.5%
Energy Sovereignty '26: Chinese Energy Security+24.14%12.5%
Energy Sovereignty '26: European Energy Independence+64.69%12.5%
Energy Sovereignty '26: Indian Energy Demand-8.51%12.5%
Energy Sovereignty '26: LatAm Energy Buildup+85.28%12.5%
Energy Sovereignty '26: Middle Eastern Energy+42.30%12.5%
Energy Sovereignty '26: Strait Disruption Asian Beneficiaries+32.53%12.5%
Energy Sovereignty '26: U.S. Energy Dominance+52.52%12.5%
As of Sep 10, 2026, 5:05 AM ET
Themes in this group
Build 20260910T090502
| Energy Sovereignty '26: LatAm Energy Buildup | 12 | $19.65B | $235.82B | +0.06% | +8.93% | +12.17% | +3.03% | +52.27% | +85.28% | +93.30% | +574.21% | +15.87% | +13.37% | +31.91% | +67.52% | -1.98% | +14.09% |
| Energy Sovereignty '26: Strait Disruption Asian Beneficiaries | 12 | $10.88B | $130.56B | +1.39% | +5.00% | +7.50% | +4.06% | +34.10% | +32.53% | +36.59% | +86.35% | +12.86% | -1.99% | +17.65% | +56.58% | -2.15% | +5.62% |
| Energy Sovereignty '26: European Energy Independence | 16 | $73.00B | $1.17T | +0.58% | +4.88% | +8.22% | +2.02% | +49.75% | +64.69% | +116.21% | +220.07% | +15.18% | +5.82% | +24.63% | +101.19% | +2.59% | +5.15% |
| Energy Sovereignty '26: Australian Energy | 12 | $9.89B | $118.72B | +1.13% | +4.62% | +13.44% | +3.50% | +42.82% | +41.09% | +58.42% | +164.10% | +20.74% | +9.14% | +24.94% | +66.59% | +0.35% | +5.34% |
| Energy Sovereignty '26: Middle Eastern Energy | 7 | $251.16B | $1.76T | +0.02% | +4.11% | +7.86% | +0.25% | +31.59% | +42.30% | +24.49% | +22.52% | +5.31% | +2.35% | +28.36% | +27.72% | -0.98% | -2.71% |
| Energy Sovereignty '26: U.S. Energy Dominance | 17 | $136.60B | $2.32T | +1.10% | +3.81% | +13.34% | +0.44% | +56.53% | +52.52% | +60.19% | +240.86% | +17.85% | +15.69% | +25.85% | +50.60% | +0.26% | +10.76% |
| Energy Sovereignty '26: Chinese Energy Security | 10 | $75.85B | $758.48B | +0.63% | +2.23% | +10.78% | +2.57% | +14.47% | +24.14% | +52.01% | +184.12% | +17.27% | -2.35% | -3.73% | +42.47% | +0.24% | +2.94% |
| Energy Sovereignty '26: Indian Energy Demand | 12 | $26.59B | $319.04B | -0.24% | +0.50% | -1.42% | +0.02% | -14.57% | -8.51% | -27.36% | +26.80% | -0.36% | -2.76% | -15.54% | -9.86% | +1.22% | -1.62% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary