RELIANCE.NS-21.75%20.0%
ONGC.NS-2.18%12.0%
IOC.NS-15.09%11.0%
GAIL.NS-21.86%10.0%
BPCL.NS-20.13%9.0%
PETRONET.NS-22.77%8.0%
HINDPETRO.NS-18.10%7.0%
IGL.NS-31.53%5.0%
NTPC.NS-3.52%5.0%
OIL.NS-0.58%5.0%
GUJGASLTD.NS-25.47%4.0%
MGL.NS-32.22%4.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reliance Industries LimitedRELIANCE.NS | 0.00% | -4.38% | -4.30% | -24.16% | -21.75% | 4/24/26 (BMO) | 4/24/26 (BMO) | 0.00% | -1.16% | -12.24% | -5.76% | $180.34B | 20.0% |
NTPC LimitedNTPC.NS | 0.00% | -6.33% | -4.30% | 1.94% | -3.52% | 5/23/26 (BMO) | 5/23/26 (BMO) | -3.16% | 0.00% | 8.60% | -6.75% | $36.21B | 5.0% |
Oil and Natural Gas Corporation LimitedONGC.NS | 0.00% | -0.28% | 0.13% | 5.21% | -2.18% | 5/26/26 | 5/26/26 | -3.24% | -3.83% | 2.63% | -3.43% | $34.21B | 12.0% |
Indian Oil Corporation LimitedIOC.NS | 0.00% | -3.31% | -2.31% | -22.67% | -15.09% | 5/17/26 (BMO) | 5/17/26 (BMO) | 0.49% | -1.99% | -27.43% | 3.86% | $20.48B | 11.0% |
Bharat Petroleum Corporation LimitedBPCL.NS | 0.00% | -4.34% | -3.94% | -29.30% | -20.13% | 5/19/26 (BMO) | 5/19/26 (BMO) | 0.00% | 3.61% | -21.72% | -1.04% | $13.17B | 9.0% |
GAIL (India) LimitedGAIL.NS | 0.00% | 2.49% | 2.97% | -7.15% | -21.86% | 5/21/26 (BMO) | 5/21/26 (BMO) | -3.24% | 5.30% | -8.10% | 4.87% | $11.57B | 10.0% |
Hindustan Petroleum Corporation LimitedHINDPETRO.NS | 0.00% | -5.36% | -4.08% | -29.28% | -18.10% | 5/12/26 (BMO) | 5/12/26 (BMO) | -3.37% | 3.26% | -16.69% | -4.45% | $8.53B | 7.0% |
Oil India LimitedOIL.NS | 0.00% | 1.02% | -0.36% | 6.42% | -0.58% | 5/14/26 (BMO) | 5/14/26 (BMO) | -2.20% | 1.24% | 2.10% | -6.30% | $8.13B | 5.0% |
Petronet LNG LimitedPETRONET.NS | 0.00% | -1.37% | -1.15% | -12.22% | -22.77% | 5/4/26 (BMO) | 5/4/26 (BMO) | 0.00% | 2.09% | -9.05% | -5.38% | $4.23B | 8.0% |
Gujarat Gas LimitedGUJGASLTD.NS | 0.00% | -0.29% | 0.81% | -10.07% | -25.47% | 5/30/26 (BMO) | 5/30/26 (BMO) | 2.15% | 0.00% | -5.00% | -0.29% | $2.83B | 4.0% |
Indraprastha Gas LimitedIGL.NS | 0.00% | 1.96% | -0.55% | -19.37% | -31.53% | 5/18/26 | 5/18/26 | -1.83% | 3.44% | -13.90% | 4.98% | $2.39B | 5.0% |
Mahanagar Gas LimitedMGL.NS | 0.00% | -2.31% | -0.70% | -10.30% | -32.22% | 5/7/26 (BMO) | 5/7/26 (BMO) | 2.48% | 0.52% | -3.75% | -9.66% | $1.10B | 4.0% |
| Average | 0.00% | -1.88% | -1.48% | -12.58% | -17.93% | -0.99% | 1.04% | -8.71% | -2.45% | $26.93B | 8.3% | ||
| Median | 0.00% | -1.84% | -0.92% | -11.26% | -20.94% | -0.91% | 0.88% | -8.57% | -3.94% | $10.05B | 7.5% | ||
| Std Dev | 0.00% | 2.80% | 2.23% | 12.14% | 10.28% | 2.04% | 2.53% | 10.03% | 4.70% | $47.61B | 4.4% | ||
| Min | 0.00% | -6.33% | -4.30% | -29.30% | -32.22% | -3.37% | -3.83% | -27.43% | -9.66% | $1.10B | 4.0% | ||
| Max | 0.00% | 2.49% | 2.97% | 6.42% | -0.58% | 2.48% | 5.30% | 8.60% | 4.98% | $180.34B | 20.0% | ||
| % Positive Tickers | 0.00% | 25.00% | 25.00% | 25.00% | 0.00% | 25.00% | 58.33% | 25.00% | 25.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Energy Sovereignty '26: Indian Energy Demand tracks 12 publicly listed stocks in this theme: BPCL.NS, GAIL.NS, GUJGASLTD.NS, HINDPETRO.NS, IGL.NS, IOC.NS, MGL.NS, NTPC.NS, OIL.NS, ONGC.NS, PETRONET.NS, RELIANCE.NS. See the constituent table for details.
