RELIANCE.NS-18.04%20.0%
ONGC.NS-5.84%12.0%
IOC.NS-14.64%11.0%
GAIL.NS-15.97%10.0%
BPCL.NS-16.55%9.0%
PETRONET.NS-19.94%8.0%
HINDPETRO.NS-18.13%7.0%
IGL.NS-33.14%5.0%
NTPC.NS-6.20%5.0%
OIL.NS-5.39%5.0%
GUJGASLTD.NS-42.38%4.0%
MGL.NS-30.64%4.0%
As of Jul 27, 2026, 7:41 AM ET
Energy Sovereignty '26: Indian Energy Demand Constituents
Reliance Industries LimitedRELIANCE.NS | 20.0% | 0.00% | -1.61% | -3.66% | -24.35% | -13.71% | -9.62% | -18.04% | $179.86B |
Oil and Natural Gas Corporation LimitedONGC.NS | 12.0% | 0.00% | 1.39% | 6.37% | -0.62% | -14.69% | -10.50% | -5.84% | $32.55B |
Indian Oil Corporation LimitedIOC.NS | 11.0% | 0.00% | 2.09% | -0.89% | -20.97% | -29.44% | -5.28% | -14.64% | $20.34B |
GAIL (India) LimitedGAIL.NS | 10.0% | 0.00% | 0.28% | -2.38% | -6.19% | -4.08% | -16.94% | -15.97% | $11.63B |
Bharat Petroleum Corporation LimitedBPCL.NS | 9.0% | 0.00% | 1.47% | 0.89% | -23.90% | -23.99% | -3.97% | -16.55% | $13.99B |
Petronet LNG LimitedPETRONET.NS | 8.0% | 0.00% | -2.39% | -4.38% | -12.37% | -21.23% | -19.88% | -19.94% | $4.29B |
Hindustan Petroleum Corporation LimitedHINDPETRO.NS | 7.0% | 0.00% | -0.22% | -2.71% | -27.63% | -17.00% | -5.47% | -18.13% | $8.43B |
Indraprastha Gas LimitedIGL.NS | 5.0% | 0.00% | -1.25% | -5.32% | -26.84% | -17.05% | -34.34% | -33.14% | $2.17B |
NTPC LimitedNTPC.NS | 5.0% | 0.00% | 0.13% | -3.53% | -2.88% | -13.70% | -11.91% | -6.20% | $35.01B |
Oil India LimitedOIL.NS | 5.0% | 0.00% | 4.01% | 8.25% | 0.54% | -10.36% | 4.01% | -5.39% | $7.61B |
Gujarat Gas LimitedGUJGASLTD.NS | 4.0% | 0.00% | 0.00% | -10.40% | -34.12% | -31.34% | -35.49% | -42.38% | $2.12B |
Mahanagar Gas LimitedMGL.NS | 4.0% | 0.00% | -4.98% | -9.02% | -11.35% | -17.27% | -31.64% | -30.64% | $1.11B |
| Theme return | — | 0.00% | -0.03% | -1.53% | -15.53% | -16.49% | -10.88% | -17.60% | — |
| Average | 8.3% | 0.00% | -0.09% | -2.23% | -15.89% | -17.82% | -15.09% | -18.90% | $26.59B |
| Median | 7.5% | 0.00% | 0.07% | -3.12% | -16.67% | -17.02% | -11.20% | -17.30% | $10.03B |
| Std Dev | 4.4% | 0.00% | 2.22% | 5.21% | 11.37% | 7.40% | 12.33% | 10.96% | $47.48B |
| Min | 4.0% | 0.00% | -4.98% | -10.40% | -34.12% | -31.34% | -35.49% | -42.38% | $1.11B |
| Max | 20.0% | 0.00% | 4.01% | 8.25% | 0.54% | -4.08% | 4.01% | -5.39% | $179.86B |
| % Positive Tickers | 0.00% | 50.00% | 25.00% | 8.33% | 0.00% | 8.33% | 0.00% |
About this theme
Energy Sovereignty '26: Indian Energy Demand tracks 12 publicly listed stocks in this theme: BPCL.NS, GAIL.NS, GUJGASLTD.NS, HINDPETRO.NS, IGL.NS, IOC.NS, MGL.NS, NTPC.NS, OIL.NS, ONGC.NS, PETRONET.NS, RELIANCE.NS. See the constituent table for details.
