ETN+3.46%8.0%
GEV+57.12%8.0%
PWR+48.52%7.2%
SU.PA+9.80%7.2%
ITRI-35.73%6.4%
SIE.XETRA+15.91%6.4%
ANA.MC+39.07%5.6%
HUBB+9.82%5.6%
NXT+57.42%4.8%
PRIM-6.81%4.8%
PRY.MI+86.98%4.8%
NVT+92.94%4.8%
ABBN.SW+46.71%4.0%
ATKR-4.67%4.0%
FPS+25.24%4.0%
HPS-A.TO+132.42%4.0%
MTZ+87.24%4.0%
VRT+111.70%3.2%
LEU-31.33%2.8%
As of Jul 27, 2026, 7:41 AM ET
Fiscal Spend '25: Grid Modernization & Infra Constituents
Eaton Corporation plcETN | 8.0% | -2.26% | -2.35% | -1.59% | 27.39% | 7.94% | 42.95% | 3.46% | $156.90B |
GE Vernova Inc.GEV | 8.0% | -1.79% | -5.00% | -10.72% | 54.96% | 15.93% | 206.15% | 57.12% | $270.26B |
Quanta Services, Inc.PWR | 7.2% | -4.21% | -5.24% | -9.42% | 48.42% | 11.22% | 136.79% | 48.52% | $93.91B |
Schneider Electric S.E.SU.PA | 7.2% | 1.00% | -2.22% | -3.11% | 10.48% | -6.65% | 30.07% | 9.80% | $171.77B |
Itron, Inc.ITRI | 6.4% | 4.12% | 4.70% | 3.43% | -5.90% | -6.99% | -18.61% | -35.73% | $3.73B |
Siemens AGSIE.XETRA | 6.4% | 1.51% | -0.61% | -0.44% | 10.22% | 6.05% | 32.26% | 15.91% | $236.06B |
Acciona, S.A.ANA.MC | 5.6% | 0.41% | -1.88% | -9.17% | 28.95% | -3.32% | 118.66% | 39.07% | $15.34B |
Hubbell IncorporatedHUBB | 5.6% | -0.79% | 0.14% | -1.14% | 9.10% | -5.29% | 42.73% | 9.82% | $25.69B |
Nextpower Inc.NXT | 4.8% | -2.78% | -2.94% | -12.54% | 16.61% | -3.35% | 144.69% | 57.42% | $15.17B |
Primoris Services CorporationPRIM | 4.8% | -4.55% | -2.39% | -6.92% | -30.31% | -42.60% | 45.59% | -6.81% | $4.69B |
Prysmian S.p.A.PRY.MI | 4.8% | 0.63% | -8.29% | -11.32% | 42.23% | 19.31% | 166.44% | 86.98% | $42.16B |
nVent Electric plcNVT | 4.8% | -4.45% | -6.35% | -5.30% | 48.59% | 28.01% | 177.57% | 92.94% | $24.55B |
ABB LtdABBN.SW | 4.0% | 0.18% | -7.27% | -7.99% | 31.13% | 4.85% | 88.80% | 46.71% | $177.46B |
Atkore Inc.ATKR | 4.0% | 3.34% | 2.60% | 4.22% | 19.35% | 16.66% | 24.08% | -4.67% | $2.59B |
Forgent Power Solutions, Inc.FPS | 4.0% | -6.78% | -11.80% | -27.21% | 25.24% | 5.61% | 25.24% | 25.24% | $8.76B |
Hammond Power Solutions Inc.HPS-A.TO | 4.0% | -5.52% | -10.05% | -20.19% | 68.02% | 35.68% | 241.89% | 132.42% | $2.32B |
MasTec, Inc.MTZ | 4.0% | -2.85% | -4.51% | -10.75% | 60.39% | 16.98% | 183.99% | 87.24% | $26.70B |
Vertiv Holdings CoVRT | 3.2% | -4.28% | -4.13% | -6.55% | 79.64% | 14.18% | 277.42% | 111.70% | $111.53B |
Centrus Energy Corp.LEU | 2.8% | -3.09% | 3.84% | -0.50% | -31.83% | -18.31% | 162.66% | -31.33% | $3.11B |
| Theme return | — | -1.44% | -3.20% | 40.36% | 29.72% | 7.25% | 106.20% | 39.79% | — |
| Average | 5.3% | -1.69% | -3.36% | -7.22% | 26.98% | 5.05% | 112.07% | 39.25% | $73.30B |
| Median | 4.8% | -2.26% | -2.94% | -6.92% | 27.39% | 6.05% | 118.66% | 39.07% | $25.69B |
| Std Dev | 1.5% | 2.95% | 4.29% | 7.51% | 29.38% | 17.08% | 82.63% | 46.22% | $85.20B |
| Min | 2.8% | -6.78% | -11.80% | -27.21% | -31.83% | -42.60% | -18.61% | -35.73% | $2.32B |
| Max | 8.0% | 4.12% | 4.70% | 4.22% | 79.64% | 35.68% | 277.42% | 132.42% | $270.26B |
| % Positive Tickers | 36.84% | 21.05% | 10.53% | 84.21% | 63.16% | 94.74% | 78.95% |
About this theme
Fiscal Spend '25: Grid Modernization & Infra tracks 19 publicly listed stocks in this theme. Sample tickers: ABBN.SW, ANA.MC, ATKR, ETN, FPS, GEV, HPS-A.TO, HUBB, ITRI, LEU, MTZ, NVT, and 7 more. Use the table below for the full list.
