028670.KO+26.58%7.1%
2343.HK+57.83%7.1%
BELCO.OL+3.63%7.1%
CMRE+60.28%7.1%
DAC+46.89%7.1%
DSX+36.95%7.1%
HSHP.OL+141.95%7.1%
NM0.00%7.1%
NORDEN.CO—7.1%
PANL+33.30%7.1%
SB+70.32%7.1%
SBLK+47.07%7.1%
SNI.OL+10.90%7.1%
WAWI.OL+91.24%7.1%
As of Jul 10, 2026, 7:14 AM ET
Freight Transport '26: Dry Bulk Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Wallenius Wilhelmsen ASAWAWI.OL | 7.1% | 0.76% | -3.12% | 2.09% | 4.98% | 46.58% | 6.26% | 141.18% | 91.24% | $5.75B |
Star Bulk Carriers Corp.SBLK | 7.1% | -0.70% | -2.19% | 5.03% | 4.31% | 36.79% | 0.00% | 69.86% | 47.07% | $2.89B |
Danaos CorporationDAC | 7.1% | 0.13% | -0.10% | 3.72% | 3.37% | 36.31% | 7.95% | 66.03% | 46.89% | $2.32B |
Pacific Basin Shipping Limited2343.HK | 7.1% | -0.66% | -0.98% | 8.30% | 12.31% | 29.13% | -12.56% | 77.61% | 57.83% | $1.99B |
Pan Ocean Co., Ltd.028670.KO | 7.1% | 0.00% | -3.29% | 3.63% | 21.53% | 29.87% | -5.30% | 47.49% | 26.58% | $1.87B |
Costamare Inc.CMRE | 7.1% | -2.19% | -1.62% | 3.91% | 4.58% | -6.72% | -16.79% | 47.12% | 60.28% | $1.77B |
Stolt-Nielsen LimitedSNI.OL | 7.1% | 7.35% | -1.10% | 3.12% | 8.40% | -4.79% | -13.07% | 42.31% | 10.90% | $1.64B |
Himalaya Shipping Ltd.HSHP.OL | 7.1% | 0.00% | -4.07% | 8.68% | 8.14% | 66.03% | 0.22% | 192.30% | 141.95% | $687.2M |
Safe Bulkers, Inc.SB | 7.1% | 1.27% | -1.47% | 6.35% | 6.18% | 40.07% | 2.92% | 86.86% | 70.32% | $682.2M |
Pangaea Logistics Solutions, Ltd.PANL | 7.1% | 3.19% | -2.32% | -0.52% | 3.37% | -1.50% | -27.91% | 43.40% | 33.30% | $440.9M |
Diana Shipping Inc.DSX | 7.1% | 0.00% | -1.39% | 5.97% | 2.90% | 28.84% | -17.10% | 35.22% | 36.95% | $263.1M |
Navios Maritime Holdings Inc.NM | 7.1% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $146.6M |
Belships ASABELCO.OL | 7.1% | 0.00% | 0.39% | 2.09% | 1.88% | 3.63% | -2.19% | 6.97% | 3.63% | $66.0M |
—NORDEN.CO | 7.1% | — | — | — | — | — | — | — | — | — |
| Theme return | — | 0.70% | -1.64% | 4.03% | 7.11% | 26.93% | -3.10% | 72.57% | 53.03% | — |
| Average | 7.1% | 0.70% | -1.64% | 4.03% | 6.30% | 23.40% | -5.97% | 65.87% | 48.23% | $1.58B |
| Median | 7.1% | 0.00% | -1.47% | 3.72% | 4.58% | 29.13% | -2.19% | 47.49% | 46.89% | $1.64B |
| Std Dev | 0.0% | 2.25% | 1.29% | 2.71% | 5.35% | 22.09% | 10.24% | 50.19% | 37.10% | $1.49B |
| Min | 7.1% | -2.19% | -4.07% | -0.52% | 0.00% | -6.72% | -27.91% | 0.00% | 0.00% | $66.0M |
| Max | 7.1% | 7.35% | 0.39% | 8.68% | 21.53% | 66.03% | 7.95% | 192.30% | 141.95% | $5.75B |
| % Positive Tickers | 38.46% | 7.69% | 84.62% | 92.31% | 69.23% | 30.77% | 92.31% | 92.31% |
About this theme
Freight Transport '26: Dry Bulk tracks 14 publicly listed stocks in this theme. Sample tickers: 028670.KO, 2343.HK, BELCO.OL, CMRE, DAC, DSX, HSHP.OL, NM, NORDEN.CO, PANL, SB, SBLK, and 2 more. Use the table below for the full list.
