Group
Freight Transport
19 themes168 tickers
10D rank#37of 129 groups
From tiny packages to massive cargo, our Freight Transport group explores the global movement of goods. We cover the whole journey: ocean, rail, road, and even the last-mile to your doorstep, giving you a peek into the economic trends of our supply chains.
Freight Transport '26: Airfreight & Logistics+14.96%5.3%
Freight Transport '26: Cash Logistics-1.28%5.3%
Freight Transport '26: Cold Chain+18.46%5.3%
Freight Transport '26: Container Shipping+5.90%5.3%
Freight Transport '26: Dry Bulk+55.57%5.3%
Freight Transport '26: Feeder Shipping+39.97%5.3%
Freight Transport '26: Freight Brokerages+25.20%5.3%
Freight Transport '26: Freight Forwarders+13.88%5.3%
Freight Transport '26: Global Couriers+9.95%5.3%
Freight Transport '26: Integrated Express Shipping+3.53%5.3%
Freight Transport '26: Last MIle & Warehousing-6.52%5.3%
Freight Transport '26: Long Haul Trucking & Intermodal+49.96%5.3%
Freight Transport '26: LTL Trucking+47.20%5.3%
Freight Transport '26: Medical Transport+7.59%5.3%
Freight Transport '26: N American Railroads+25.91%5.3%
Freight Transport '26: Ocean Carriers+24.32%5.3%
Freight Transport '26: Ports+22.37%5.3%
Freight Transport '26: U.S. Food Distributor+41.80%5.3%
Freight Transport '26: VLCCs+84.67%5.3%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Freight Transport '26: Dry Bulk | 14 | $1.58B | $20.51B | +0.70% | -1.64% | +4.03% | +7.11% | +26.93% | +53.03% | +36.79% | +95.25% | -3.10% | +72.57% | -0.47% | +3.15% |
| Freight Transport '26: Cash Logistics | 7 | $3.67B | $25.70B | -0.27% | +0.51% | +3.86% | -0.37% | +2.95% | -1.22% | +30.41% | -20.67% | +1.07% | +13.96% | +0.08% | +0.89% |
| Freight Transport '26: Container Shipping | 9 | $15.61B | $140.51B | +0.24% | -0.70% | +3.56% | +5.20% | +5.98% | +7.61% | +30.39% | +38.97% | -5.52% | +20.92% | -2.54% | +1.64% |
| Freight Transport '26: Airfreight & Logistics | 12 | $32.28B | $387.38B | +0.49% | +1.31% | +3.46% | +2.22% | +11.87% | +14.29% | +33.01% | -19.58% | +1.87% | +34.87% | -0.07% | +4.52% |
| Freight Transport '26: N American Railroads | 5 | $97.85B | $489.26B | +0.06% | +1.33% | +3.37% | +3.09% | +24.65% | +25.11% | +32.87% | +24.45% | +8.39% | +36.21% | +3.49% | +5.99% |
| Freight Transport '26: Medical Transport | 8 | $2.87B | $22.99B | -0.37% | +1.22% | +3.34% | +2.06% | -1.38% | +5.35% | +26.02% | +44.37% | -7.64% | +40.71% | +0.48% | +0.52% |
| Freight Transport '26: Freight Forwarders | 12 | $20.65B | $227.17B | +0.45% | +1.10% | +3.33% | +2.64% | +3.38% | +13.87% | +46.15% | +8.27% | -1.68% | +35.91% | +1.04% | +7.38% |
| Freight Transport '26: Ocean Carriers | 24 | $8.90B | $213.60B | +0.59% | -1.12% | +3.06% | +6.27% | +13.82% | +24.62% | +33.99% | +29.39% | -2.73% | +40.92% | -1.90% | +0.21% |
| Freight Transport '26: Global Couriers | 20 | $20.11B | $402.22B | +0.27% | +0.59% | +2.89% | +2.91% | +8.11% | +9.28% | +25.12% | -6.21% | -0.75% | +25.37% | +1.24% | +5.50% |
| Freight Transport '26: Last MIle & Warehousing | 20 | $159.08B | $3.18T | +0.20% | +1.41% | +2.70% | +1.88% | +1.00% | -5.97% | +22.71% | +51.12% | +0.27% | +9.47% | +2.10% | -4.74% |
| Freight Transport '26: Integrated Express Shipping | 14 | $21.36B | $299.05B | +0.20% | +0.55% | +2.63% | +2.47% | -1.45% | +1.92% | +17.12% | -14.30% | -7.04% | +12.96% | +0.88% | +3.30% |
| Freight Transport '26: Freight Brokerages | 9 | $5.72B | $51.49B | +1.39% | +0.11% | +2.52% | +2.41% | +26.71% | +23.85% | +25.30% | +4.23% | +17.00% | +28.47% | -0.31% | +7.37% |
| Freight Transport '26: Ports | 19 | $11.42B | $159.87B | +0.43% | +0.66% | +2.39% | +2.82% | +9.43% | +22.47% | +52.91% | +79.32% | +0.34% | +36.88% | +0.08% | +11.45% |
| Freight Transport '26: VLCCs | 9 | $5.08B | $40.61B | +1.31% | -2.40% | +0.99% | +4.08% | +50.49% | +84.23% | +67.64% | +385.24% | +2.58% | +103.72% | -0.54% | -7.10% |
| Freight Transport '26: LTL Trucking | 8 | $12.55B | $100.40B | +0.10% | +2.44% | +0.63% | +1.44% | +43.56% | +44.75% | +70.51% | +95.52% | +16.69% | +53.40% | -1.17% | +2.06% |
| Freight Transport '26: U.S. Food Distributor | 5 | $17.12B | $85.59B | +0.10% | +0.22% | +0.25% | +0.66% | +35.16% | +42.78% | +126.98% | +37.64% | +14.50% | +52.51% | -0.91% | +14.85% |
| Freight Transport '26: Cold Chain | 13 | $18.62B | $242.07B | -0.23% | +0.65% | -0.07% | +0.62% | +29.14% | +18.09% | +25.53% | +30.07% | +17.83% | +30.88% | +4.86% | -1.08% |
| Freight Transport '26: Feeder Shipping | 3 | $625.0M | $1.88B | -1.56% | -1.25% | -0.42% | +0.84% | +24.38% | +37.09% | +86.84% | +384.16% | +1.88% | +89.78% | +1.53% | -2.74% |
| Freight Transport '26: Long Haul Trucking & Intermodal | 9 | $6.14B | $55.24B | +0.01% | +2.13% | -0.59% | -0.03% | +48.62% | +48.59% | +42.79% | +52.12% | +30.83% | +58.97% | +3.54% | +20.31% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary