Group
Freight Transport
19 themes167 tickers
10D rank#12of 142 groups
From tiny packages to massive cargo, our Freight Transport group explores the global movement of goods. We cover the whole journey: ocean, rail, road, and even the last-mile to your doorstep, giving you a peek into the economic trends of our supply chains.
Freight Transport '26: Airfreight & Logistics+20.02%5.3%
Freight Transport '26: Cash Logistics-0.60%5.3%
Freight Transport '26: Cold Chain+17.41%5.3%
Freight Transport '26: Container Shipping+39.73%5.3%
Freight Transport '26: Dry Bulk+68.02%5.3%
Freight Transport '26: Feeder Shipping+32.71%5.3%
Freight Transport '26: Freight Brokerages+27.63%5.3%
Freight Transport '26: Freight Forwarders+15.96%5.3%
Freight Transport '26: Global Couriers+7.58%5.3%
Freight Transport '26: Integrated Express Shipping+1.61%5.3%
Freight Transport '26: Last MIle & Warehousing-6.33%5.3%
Freight Transport '26: Long Haul Trucking & Intermodal+47.74%5.3%
Freight Transport '26: LTL Trucking+51.97%5.3%
Freight Transport '26: Medical Transport+22.97%5.3%
Freight Transport '26: N American Railroads+36.54%5.3%
Freight Transport '26: Ocean Carriers+47.34%5.3%
Freight Transport '26: Ports+24.39%5.3%
Freight Transport '26: U.S. Food Distributor+42.88%5.3%
Freight Transport '26: VLCCs+93.22%5.3%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Freight Transport '26: Container Shipping | 9 | $20.67B | $186.04B | +4.34% | +19.91% | +27.20% | +23.15% | +43.02% | +39.73% | +82.86% | +95.52% | +37.17% | +36.40% | +27.50% | +63.17% | +6.50% | +13.30% |
| Freight Transport '26: Ocean Carriers | 24 | $11.56B | $277.44B | +3.12% | +12.82% | +18.48% | +13.08% | +42.18% | +47.34% | +71.27% | +196.73% | +25.82% | +25.66% | +21.51% | +76.03% | +4.31% | +13.60% |
| Freight Transport '26: VLCCs | 9 | $5.57B | $50.10B | +1.11% | +11.17% | +11.02% | +6.96% | +68.83% | +93.22% | +97.84% | +741.23% | +6.43% | +15.45% | +15.32% | +132.71% | -1.42% | +12.88% |
| Freight Transport '26: Dry Bulk | 14 | $1.91B | $26.69B | +2.47% | +9.86% | +13.07% | +8.04% | +49.44% | +68.02% | +69.43% | +189.25% | +18.05% | +19.97% | +15.19% | +106.10% | +4.53% | +8.09% |
| Freight Transport '26: Feeder Shipping | 3 | $742.1M | $2.23B | +1.72% | +6.01% | +6.09% | +2.11% | +37.04% | +32.71% | +96.38% | +422.28% | +6.91% | +11.88% | +12.24% | +109.09% | +3.74% | +6.66% |
| Freight Transport '26: N American Railroads | 5 | $104.22B | $521.11B | +1.39% | +4.26% | +4.38% | +4.45% | +32.49% | +36.54% | +35.94% | +52.37% | +14.34% | +12.10% | +15.20% | +44.76% | +2.99% | +1.10% |
| Freight Transport '26: Medical Transport | 8 | $2.93B | $23.44B | +1.39% | +3.40% | +11.44% | +10.33% | +11.89% | +22.97% | +27.20% | +115.44% | +14.29% | +8.87% | +4.79% | +59.65% | -4.09% | +2.55% |
| Freight Transport '26: Long Haul Trucking & Intermodal | 9 | $5.77B | $51.93B | +1.24% | +3.04% | -14.71% | -2.59% | +32.83% | +47.74% | +18.75% | +47.42% | -6.74% | +11.58% | +16.93% | +42.08% | +1.17% | -3.13% |
| Freight Transport '26: Freight Brokerages | 9 | $5.25B | $47.23B | +1.14% | +2.47% | -3.06% | +8.11% | +27.32% | +27.63% | +21.14% | +93.44% | +4.92% | +4.95% | +17.57% | +29.09% | -5.09% | +1.24% |
| Freight Transport '26: Freight Forwarders | 12 | $19.98B | $219.82B | +0.47% | +2.16% | -0.21% | +4.16% | +8.41% | +15.96% | +38.51% | +41.71% | +9.00% | +4.86% | +3.11% | +42.53% | -5.33% | +3.32% |
| Freight Transport '26: Ports | 19 | $11.71B | $163.93B | +0.54% | +1.77% | +1.65% | +1.75% | +15.58% | +24.39% | +55.31% | +116.87% | +7.06% | +9.25% | +5.98% | +44.57% | +1.23% | -0.07% |
| Freight Transport '26: Cold Chain | 13 | $17.14B | $222.79B | +0.53% | +1.55% | -4.17% | +1.03% | +24.04% | +17.41% | +7.57% | +36.34% | +1.09% | +13.02% | +13.18% | +25.71% | -2.92% | -1.01% |
| Freight Transport '26: Global Couriers | 20 | $20.40B | $408.06B | +1.14% | +0.14% | -0.98% | -1.05% | +7.35% | +7.58% | +22.18% | +12.34% | +2.69% | +0.18% | -1.45% | +24.49% | -3.49% | -0.15% |
| Freight Transport '26: Airfreight & Logistics | 12 | $32.50B | $389.95B | +0.54% | -0.36% | +0.29% | +3.65% | +15.67% | +20.02% | +31.56% | +13.45% | +9.28% | +9.10% | +5.33% | +39.46% | -5.11% | +1.29% |
| Freight Transport '26: Cash Logistics | 7 | $3.64B | $25.45B | +0.58% | -0.61% | -3.15% | -1.84% | +5.19% | -0.60% | +25.48% | +28.67% | +10.31% | +5.65% | +3.26% | +16.43% | -5.82% | +0.39% |
| Freight Transport '26: Last MIle & Warehousing | 20 | $166.66B | $3.33T | +0.44% | -0.69% | -2.47% | +0.66% | -2.30% | -6.33% | +11.52% | +30.20% | +0.99% | -2.39% | -3.00% | +5.90% | +16.27% | -3.05% |
| Freight Transport '26: Integrated Express Shipping | 14 | $22.22B | $311.10B | +0.45% | -0.98% | +0.33% | -0.22% | +0.02% | +1.61% | +15.19% | -13.56% | +5.16% | +0.47% | -5.65% | +14.64% | -4.43% | +0.58% |
| Freight Transport '26: U.S. Food Distributor | 5 | $17.65B | $88.27B | +1.53% | -1.21% | +5.39% | -1.93% | +40.84% | +42.88% | +110.54% | +161.93% | +8.29% | +22.82% | +19.32% | +58.93% | +0.83% | -0.30% |
| Freight Transport '26: LTL Trucking | 8 | $11.63B | $93.04B | +1.80% | -2.03% | -8.37% | +0.30% | +41.65% | +51.97% | +48.35% | +159.28% | -1.12% | +3.66% | +15.14% | +51.36% | -3.99% | -1.58% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary