9025.T-17.99%5.0%
9252.T-20.37%5.0%
9302.T-15.17%5.0%
AMZN+11.15%5.0%
ARAI-95.51%5.0%
CART-0.31%5.0%
DASH-19.26%5.0%
DELHIVERY.NS+11.48%5.0%
DHL.XETRA+38.09%5.0%
FDX+31.04%5.0%
FRW.NZ+18.18%5.0%
GRAB-21.14%5.0%
GXO+0.12%5.0%
IDL.PA-20.40%5.0%
INPST.AS+15.59%5.0%
PBI+63.81%5.0%
RXO+50.00%5.0%
S08.SI-42.97%5.0%
UBER-22.87%5.0%
UPS+9.63%5.0%
As of Jul 10, 2026, 7:14 AM ET
Freight Transport '26: Last MIle & Warehousing Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc.AMZN | 5.0% | 0.36% | 1.40% | 2.87% | 2.21% | 7.03% | 17.64% | 26.03% | 11.15% | $2.66T |
Uber Technologies, Inc.UBER | 5.0% | 0.42% | 1.02% | -1.52% | 2.33% | -9.01% | -1.42% | -0.20% | -22.87% | $151.35B |
DoorDash, Inc.DASH | 5.0% | -0.05% | 1.58% | 4.07% | 1.84% | -15.07% | 9.00% | 1.64% | -19.26% | $83.81B |
United Parcel Service, Inc.UPS | 5.0% | -0.13% | 0.73% | 2.53% | 1.10% | 11.64% | -4.50% | 4.07% | 9.63% | $82.68B |
FedEx CorporationFDX | 5.0% | 0.67% | 0.35% | -4.47% | -0.97% | 7.61% | -19.68% | 28.42% | 31.04% | $74.17B |
Deutsche Post AGDHL.XETRA | 5.0% | 0.04% | 2.77% | 8.86% | 5.84% | 18.06% | 9.61% | 59.30% | 38.09% | $72.56B |
Grab Holdings LimitedGRAB | 5.0% | 0.26% | 1.84% | 3.74% | -0.26% | -22.24% | -8.06% | -15.84% | -21.14% | $15.38B |
Maplebear Inc.CART | 5.0% | 0.27% | 1.15% | 2.22% | 7.70% | 7.34% | 28.71% | 19.21% | -0.31% | $11.35B |
InPost S.A.INPST.AS | 5.0% | -0.06% | 0.19% | 0.33% | 0.53% | 43.25% | -1.78% | 15.45% | 15.59% | $8.81B |
GXO Logistics, Inc.GXO | 5.0% | -0.59% | 3.69% | 2.46% | 0.86% | -1.75% | -17.68% | 28.95% | 0.12% | $5.95B |
RXO, Inc.RXO | 5.0% | 3.95% | -0.04% | -1.32% | -3.21% | 112.42% | 68.23% | 37.34% | 50.00% | $4.43B |
Delhivery LimitedDELHIVERY.NS | 5.0% | 0.00% | 2.76% | 10.19% | 1.57% | 21.76% | 13.57% | 78.67% | 11.48% | $4.05B |
ID Logistics Group S.A.IDL.PA | 5.0% | -0.85% | -0.16% | 3.73% | 2.49% | -16.10% | -14.30% | 0.70% | -20.40% | $2.64B |
Pitney Bowes Inc.PBI | 5.0% | 5.54% | 2.25% | -1.23% | 0.80% | 68.86% | 64.96% | 99.84% | 63.81% | $2.40B |
MITSUI-SOKO HOLDINGS Co., Ltd.9302.T | 5.0% | 0.00% | -0.09% | 3.72% | -1.47% | -9.36% | -9.60% | 20.96% | -15.17% | $1.63B |
Freightways Group LimitedFRW.NZ | 5.0% | 0.00% | 2.81% | 4.61% | 1.23% | -4.10% | -6.76% | 29.90% | 18.18% | $1.44B |
Konoike Transport Co., Ltd.9025.T | 5.0% | 0.00% | -0.58% | 1.25% | 2.26% | -18.57% | -23.69% | -6.06% | -17.99% | $907.7M |
Singapore Post LimitedS08.SI | 5.0% | 0.00% | 1.53% | 5.92% | 6.16% | -11.55% | -6.03% | -37.45% | -42.97% | $627.5M |
Last One Mile Co.,Ltd.9252.T | 5.0% | 0.00% | -2.65% | 0.72% | 0.72% | -13.07% | -18.81% | -14.34% | -20.37% | $59.1M |
Arrive AI Inc.ARAI | 5.0% | -5.82% | 7.55% | 5.36% | 0.49% | -84.30% | -62.45% | -96.88% | -95.51% | $13.2M |
| Theme return | — | 0.20% | 1.41% | 2.70% | 1.88% | 1.00% | 0.27% | 9.47% | -5.97% | — |
| Average | 5.0% | 0.20% | 1.41% | 2.70% | 1.61% | 4.64% | 0.85% | 13.99% | -1.34% | $159.08B |
| Median | 5.0% | 0.00% | 1.27% | 2.70% | 1.17% | -2.92% | -5.26% | 17.33% | -0.09% | $5.19B |
| Std Dev | 0.0% | 2.02% | 2.00% | 3.41% | 2.51% | 37.97% | 28.58% | 40.45% | 34.33% | $574.62B |
| Min | 5.0% | -5.82% | -2.65% | -4.47% | -3.21% | -84.30% | -62.45% | -96.88% | -95.51% | $13.2M |
| Max | 5.0% | 5.54% | 7.55% | 10.19% | 7.70% | 112.42% | 68.23% | 99.84% | 63.81% | $2.66T |
| % Positive Tickers | 40.00% | 75.00% | 80.00% | 80.00% | 45.00% | 35.00% | 70.00% | 50.00% |
About this theme
Freight Transport '26: Last MIle & Warehousing tracks 20 publicly listed stocks in this theme. Sample tickers: 9025.T, 9252.T, 9302.T, AMZN, ARAI, CART, DASH, DELHIVERY.NS, DHL.XETRA, FDX, FRW.NZ, GRAB, and 8 more. Use the table below for the full list.
