Theme · live manifest · live theme JSON
Freight Transport '26: Last MIle & Warehousing
20 tickers · $3.29T total market cap
Group: Freight Transport
Freight Transport '26: Last MIle & Warehousing tracks 20 publicly listed stocks in this theme. Sample tickers: 9025.T, 9252.T, 9302.T, AMZN, ARAI, CART, DASH, DELHIVERY.NS, DHL.XETRA, FDX, FRW.NZ, GRAB, and 8 more. Use the table below for the full list.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc.AMZN | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -5.55% | 2.06% | 25.07% | -2.16% | $2.79T | 5.0000 |
Uber Technologies, Inc.UBER | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -3.49% | 5.18% | -3.00% | -3.44% | $150.82B | 5.0000 |
FedEx CorporationFDX | 03/19/2026 (BMO) | 06/23/2026 (AMC) | 2.60% | — | 4.49% | — | $89.47B | 5.0000 |
United Parcel Service, Inc.UPS | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -3.06% | -1.51% | 4.38% | -9.17% | $82.31B | 5.0000 |
DoorDash, Inc.DASH | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 1.68% | 3.14% | -4.72% | -9.75% | $67.38B | 5.0000 |
Deutsche Post AGDHL.XETRA | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -4.28% | 7.85% | 2.17% | -7.10% | $61.14B | 5.0000 |
Grab Holdings LimitedGRAB | 05/05/2026 | 05/05/2026 | -3.28% | 4.14% | -10.90% | -7.16% | $13.90B | 5.0000 |
Instacart (Maplebear Inc.)CART | 05/06/2026 | 05/06/2026 | 9.21% | -13.15% | 10.63% | 7.87% | $9.63B | 5.0000 |
InPost S.A.INPST.AS | 03/18/2026 (AMC) | — | 0.46% | — | 2.42% | — | $8.86B | 5.0000 |
GXO Logistics, Inc.GXO | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 10.84% | 7.87% | -22.46% | -8.80% | $5.24B | 5.0000 |
Delhivery LimitedDELHIVERY.NS | 05/15/2026 (BMO) | 05/15/2026 (BMO) | 4.96% | 1.16% | 2.25% | -4.20% | $3.58B | 5.0000 |
RXO, Inc.RXO | 05/07/2026 (BMO) | 05/07/2026 (BMO) | 0.00% | 10.86% | 36.75% | -2.85% | $3.48B | 5.0000 |
ID Logistics Group S.A.IDL.PA | 03/11/2026 (AMC) | — | -12.25% | — | 0.98% | — | $2.69B | 5.0000 |
Pitney Bowes Inc.PBI | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 3.81% | -1.51% | 47.41% | 3.86% | $2.11B | 5.0000 |
MITSUI-SOKO HOLDINGS Co., Ltd.9302.T | 05/13/2026 (BMO) | 05/13/2026 (BMO) | 0.00% | -0.48% | 7.37% | 0.62% | $1.92B | 5.0000 |
Freightways Group LimitedFRW.NZ | 02/16/2026 (BMO) | — | -2.22% | — | -14.88% | — | $1.37B | 5.0000 |
Konoike Transport Co., Ltd.9025.T | 05/13/2026 | 05/13/2026 | 0.86% | -4.77% | -24.18% | 0.92% | $918.3M | 5.0000 |
Singapore Post LimitedS08.SI | 05/14/2026 | 05/14/2026 | 0.53% | -11.21% | -29.04% | 0.17% | $597.0M | 5.0000 |
Last One Mile Co.,Ltd.9252.T | 04/14/2026 | 04/14/2026 | 14.83% | -4.39% | -15.07% | -1.44% | $66.0M | 5.0000 |
Arrive AI Inc.ARAI | 04/15/2026 | 04/15/2026 | 0.00% | -36.97% | -73.56% | -37.49% | $23.7M | 5.0000 |
| Average | 0.78% | -1.98% | -2.69% | -5.01% | $164.73B | 5.0000 | ||
| Median | 0.23% | 0.34% | 1.57% | -3.15% | $4.41B | 5.0000 | ||
| Std Dev | 5.90% | 11.04% | 24.75% | 9.63% | $603.41B | 0.0% | ||
| Min | -12.25% | -36.97% | -73.56% | -37.49% | $23.7M | 5.0000 | ||
| Max | 14.83% | 10.86% | 47.41% | 7.87% | $2.79T | 5.0000 | ||
| % Positive Tickers | 50.00% | 50.00% | 55.00% | 31.25% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
