Theme · live manifest · live theme JSON
Freight Transport '26: Ocean Carriers
24 tickers · $186.10B total market cap
Group: Freight Transport
Freight Transport '26: Ocean Carriers tracks 24 publicly listed stocks in this theme. Sample tickers: 011200.KO, 0316.HK, 1308.HK, 2343.HK, 2603.TW, 2609.TW, 2615.TW, 601598.SHG, 601919.SHE, 9101.T, 9104.T, 9107.T, and 12 more. Use the table below for the full list.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
A.P. Møller - Mærsk A/SMAERSK-B.CO | 05/07/2026 | 05/07/2026 | -0.30% | -6.84% | -9.55% | 4.56% | $33.89B | 4.1667 |
Hapag-Lloyd AGHLAG.XETRA | 05/13/2026 | 05/13/2026 | -13.58% | -2.20% | 5.22% | 0.75% | $23.64B | 4.1667 |
Nippon Yusen Kabushiki Kaisha9101.T | 05/11/2026 | 05/11/2026 | -3.00% | -6.33% | 8.32% | 5.02% | $14.35B | 4.1667 |
Evergreen Marine Corporation (Taiwan) Ltd.2603.TW | 05/14/2026 | 05/14/2026 | -0.64% | -4.52% | 3.56% | -1.75% | $13.52B | 4.1667 |
HMM Co.,Ltd011200.KO | 05/13/2026 (BMO) | 05/13/2026 (BMO) | 1.90% | 1.52% | -7.55% | -3.23% | $13.09B | 4.1667 |
Mitsui O.S.K. Lines, Ltd.9104.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -1.54% | 2.40% | 22.65% | -4.11% | $12.60B | 4.1667 |
Orient Overseas (International) Limited0316.HK | 08/20/2025 (BMO) | — | 1.43% | — | -1.49% | — | $11.73B | 4.1667 |
SITC International Holdings Company Limited1308.HK | 03/10/2026 (BMO) | — | 3.54% | — | -2.77% | — | $11.57B | 4.1667 |
Kawasaki Kisen Kaisha, Ltd.9107.T | 05/08/2026 | 05/08/2026 | 0.39% | -2.23% | 8.12% | 0.60% | $10.28B | 4.1667 |
Wan Hai Lines Ltd.2615.TW | 05/12/2026 (BMO) | 05/12/2026 (BMO) | 1.01% | -5.94% | -2.34% | 8.21% | $7.15B | 4.1667 |
Sinotrans Limited601598.SHG | 04/28/2026 | 04/28/2026 | 0.00% | 1.06% | 6.68% | 1.28% | $6.42B | 4.1667 |
Wallenius Wilhelmsen ASAWAWI.OL | 05/06/2026 | 05/06/2026 | -0.20% | -6.67% | 6.90% | 14.01% | $5.76B | 4.1667 |
Yang Ming Marine Transport Corporation2609.TW | 05/13/2026 (BMO) | 05/13/2026 (BMO) | -5.28% | -3.60% | -15.47% | 1.85% | $5.48B | 4.1667 |
Höegh Autoliners ASAHAUTO.OL | 05/08/2026 (AMC) | 05/08/2026 (AMC) | 5.71% | 5.76% | 6.94% | 9.02% | $2.98B | 4.1667 |
Star Bulk Carriers Corp.SBLK | 02/25/2026 (AMC) | 05/20/2026 (AMC) | 5.50% | — | 5.89% | — | $2.97B | 4.1667 |
Danaos CorporationDAC | 05/11/2026 | 05/11/2026 | 3.18% | -1.34% | 26.50% | -2.27% | $2.36B | 4.1667 |
Pacific Basin Shipping Limited2343.HK | 08/07/2025 (BMO) | — | -0.43% | — | 48.83% | — | $2.22B | 4.1667 |
Costamare Inc.CMRE | 04/29/2026 | 04/29/2026 | 0.23% | 0.67% | -6.05% | 0.96% | $2.02B | 4.1667 |
Stolt-Nielsen LimitedSNI.OL | 04/09/2026 (BMO) | 04/09/2026 (BMO) | -5.33% | -7.51% | 7.88% | 4.19% | $1.79B | 4.1667 |
Genco Shipping & Trading LimitedGNK | 05/06/2026 | 05/06/2026 | 4.48% | 0.12% | 10.78% | -6.10% | $1.03B | 4.1667 |
Klaveness Combination Carriers ASAKCC.OL | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -0.76% | 5.43% | 19.16% | 0.64% | $650.7M | 4.1667 |
Pangaea Logistics Solutions, Ltd.PANL | 05/11/2026 | 05/11/2026 | -15.75% | 10.20% | 9.31% | -5.61% | $533.8M | 4.1667 |
Navios Maritime Holdings Inc.NM | 12/14/2023 | — | 0.00% | — | 0.00% | — | $51.8M | 4.1667 |
—601919.SHE | — | — | — | — | — | — | — | 4.1667 |
| Average | -0.84% | -1.11% | 6.59% | 1.56% | $8.09B | 4.1667 | ||
| Median | 0.00% | -1.77% | 6.68% | 0.86% | $5.76B | 4.1667 | ||
| Std Dev | 5.10% | 4.84% | 13.23% | 5.14% | $8.05B | 0.0% | ||
| Min | -15.75% | -7.51% | -15.47% | -6.10% | $51.8M | 4.1667 | ||
| Max | 5.71% | 10.20% | 48.83% | 14.01% | $33.89B | 4.1667 | ||
| % Positive Tickers | 43.48% | 44.44% | 65.22% | 66.67% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
