
QAN.AU-13.29%5.0%

003495.KO-8.96%4.8%

020560.KO-18.55%4.8%

0293.HK+30.23%4.8%

089590.KO-34.76%4.8%

091810.KO-72.48%4.8%

2610.TW-9.39%4.8%

2618.TW+2.36%4.8%

5099.KLSE-70.02%4.8%

600029.SHG-12.72%4.8%

600115.SHG-10.49%4.8%

601021.SHG-16.65%4.8%

9201.T-7.84%4.8%

9202.T-4.34%4.8%

AIR.NZ-35.24%4.8%

BA.BK+38.99%4.8%

C6L.SI+0.29%4.8%
HVN.VN—4.8%

INDIGO.NS-20.77%4.8%

VGN.AU-12.44%4.8%
VJC.VN—4.8%
As of Sep 18, 2026, 9:54 PM ET
Global Airlines '26: AusAsian Airlines Constituents
Qantas Airways LimitedQAN.AU | 5.0% | -0.57% | -7.60% | -9.89% | -7.57% | -8.53% | -10.53% | 16.79% | -13.29% | 36.27% | 66.63% | $9.40B |
Air New Zealand LimitedAIR.NZ | 4.8% | 5.26% | 1.43% | -6.29% | 0.74% | -31.95% | -31.34% | -36.37% | -35.24% | -32.05% | -65.55% | $740.0M |
ANA Holdings Inc.9202.T | 4.8% | -0.62% | -1.87% | -0.37% | 1.34% | 0.08% | -12.39% | 2.60% | -4.34% | -10.74% | -20.66% | $8.31B |
Asiana Airlines, Inc.020560.KO | 4.8% | -1.40% | -2.64% | 12.35% | 0.26% | -1.65% | -0.39% | -22.62% | -18.55% | -28.73% | -76.05% | $1.11B |
Bangkok Airways Public Company LimitedBA.BK | 4.8% | 1.06% | -0.01% | -1.69% | 2.14% | 27.97% | 4.49% | 18.74% | 38.99% | -8.70% | 91.92% | $1.19B |
Capital A Berhad5099.KLSE | 4.8% | 2.17% | -18.05% | -33.32% | -28.54% | -43.81% | -60.75% | -68.36% | -70.02% | -70.40% | -74.29% | $257.9M |
Cathay Pacific Airways Limited0293.HK | 4.8% | -0.21% | -3.79% | -4.97% | -0.64% | 11.36% | -1.02% | 43.91% | 30.23% | 86.02% | 147.52% | $10.82B |
China Airlines, Ltd.2610.TW | 4.8% | -0.98% | -2.80% | 0.57% | -1.30% | -1.50% | -5.25% | -7.31% | -9.39% | -4.65% | 16.30% | $3.85B |
China Eastern Airlines Corporation Limited600115.SHG | 4.8% | 1.79% | -2.23% | -2.05% | -2.10% | -40.74% | -39.14% | 0.14% | -10.49% | 3.32% | -29.43% | $11.24B |
China Southern Airlines Company Limited600029.SHG | 4.8% | 1.44% | -1.73% | -1.07% | -1.40% | -35.83% | -31.31% | -6.28% | -12.72% | -1.17% | -18.02% | $13.33B |
EVA Airways Corp.2618.TW | 4.8% | -0.71% | -2.27% | -0.04% | -1.84% | 12.79% | 8.49% | 5.54% | 2.36% | 13.20% | 115.91% | $7.08B |
InterGlobe Aviation LtdINDIGO.NS | 4.8% | 1.55% | -3.46% | -6.64% | -3.54% | -9.80% | -3.64% | -13.71% | -20.77% | -12.51% | 71.32% | $19.78B |
Japan Airlines Co., Ltd.9201.T | 4.8% | -0.26% | 0.59% | 3.93% | 4.59% | 5.51% | -5.05% | 14.34% | -7.84% | 13.89% | -9.88% | $8.43B |
Jeju Air Co., Ltd.089590.KO | 4.8% | -5.13% | -12.58% | 5.33% | -3.12% | -19.69% | -28.65% | -35.63% | -34.76% | -58.18% | -85.62% | $245.1M |
Korean Air Lines Co., Ltd.003495.KO | 4.8% | 0.92% | -0.68% | 1.39% | 0.23% | -8.39% | -11.90% | 2.10% | -8.96% | -16.69% | -57.73% | $6.92B |
Singapore Airlines LimitedC6L.SI | 4.8% | 0.00% | -4.27% | -7.12% | -4.09% | 2.33% | -10.27% | 2.57% | 0.29% | -0.19% | 42.44% | $16.07B |
Spring Airlines Co., Ltd.601021.SHG | 4.8% | 0.22% | -3.59% | -4.84% | -4.01% | -26.58% | -22.09% | -12.10% | -16.65% | -9.52% | -26.51% | $6.12B |
Trinity Airways091810.KO | 4.8% | -0.76% | -5.78% | -16.61% | -7.45% | -62.53% | -60.96% | -74.90% | -72.48% | -84.80% | -90.26% | $150.8M |
Vietjet Aviation JSCVJC.VN | 4.8% | 1.65% | — | — | — | — | — | — | — | — | — | — |
Vietnam Airlines JSCHVN.VN | 4.8% | 3.71% | — | — | — | — | — | — | — | — | — | — |
Virgin Australia Holdings LtdVGN.AU | 4.8% | -0.37% | -3.57% | 0.75% | -3.98% | -17.44% | -13.72% | -5.21% | -12.44% | -12.04% | -17.50% | $1.52B |
Alliance Aviation Services LimitedAQZ.AU | 0.0% | -1.80% | -15.70% | -39.02% | -21.07% | -53.12% | -19.58% | -77.17% | -73.44% | -78.89% | -87.28% | $62.5M |
| Theme return | — | 0.41% | -3.95% | -3.90% | -3.23% | -11.84% | -16.92% | -4.78% | -11.12% | -6.48% | 3.76% | — |
| Average | 4.5% | 0.32% | -4.53% | -5.48% | -4.07% | -15.08% | -17.75% | -12.65% | -17.48% | -13.83% | -5.34% | $6.33B |
| Median | 4.8% | -0.10% | -3.13% | -1.87% | -1.97% | -9.16% | -12.14% | -5.74% | -12.58% | -10.13% | -19.34% | $6.52B |
| Std Dev | 1.0% | 2.03% | 5.08% | 11.82% | 7.59% | 23.26% | 18.91% | 31.16% | 28.49% | 38.58% | 70.51% | $5.72B |
| Min | 0.0% | -5.13% | -18.05% | -39.02% | -28.54% | -62.53% | -60.96% | -77.17% | -73.44% | -84.80% | -90.26% | $62.5M |
| Max | 5.0% | 5.26% | 1.43% | 12.35% | 4.59% | 27.97% | 8.49% | 43.91% | 38.99% | 86.02% | 147.52% | $19.78B |
| % Positive Tickers | 45.45% | 10.00% | 30.00% | 30.00% | 30.00% | 10.00% | 45.00% | 20.00% | 25.00% | 35.00% |
About this theme
Global Airlines '26: AusAsian Airlines tracks 22 publicly listed stocks in this theme. Sample tickers: QAN.AU, 003495.KO, 020560.KO, 0293.HK, 089590.KO, 091810.KO, 2610.TW, 2618.TW, 5099.KLSE, 600029.SHG, 600115.SHG, 601021.SHG, and 10 more. Use the table below for the full list.