
0293.HK+11.36%10.0%

0753.HK-48.42%10.0%

2610.TW-1.50%10.0%

2618.TW+12.79%10.0%

600029.SHG-35.83%10.0%

600115.SHG-40.74%10.0%

601021.SHG-26.58%10.0%

601111.SHG-35.13%10.0%

900945.SHG-30.30%10.0%

C6L.SI+2.33%10.0%
As of Sep 18, 2026, 9:54 PM ET
Global Airlines '26: Chinese Airlines Constituents
Air China Limited601111.SHG | 10.0% | 1.04% | -0.45% | 0.02% | 0.20% | -35.13% | -29.11% | -11.40% | -20.84% | -2.27% | -24.53% | $15.12B |
Air China Limited0753.HK | 10.0% | 1.38% | -3.67% | -7.55% | -3.16% | -48.42% | -46.00% | -23.72% | -34.59% | 20.93% | -26.78% | $9.60B |
Cathay Pacific Airways Limited0293.HK | 10.0% | -0.21% | -3.79% | -4.97% | -0.64% | 11.36% | -1.02% | 43.91% | 30.23% | 86.02% | 147.52% | $10.82B |
China Airlines, Ltd.2610.TW | 10.0% | -0.98% | -2.80% | 0.57% | -1.30% | -1.50% | -5.25% | -7.31% | -9.39% | -4.65% | 16.30% | $3.85B |
China Eastern Airlines Corporation Limited600115.SHG | 10.0% | 1.79% | -2.23% | -2.05% | -2.10% | -40.74% | -39.14% | 0.14% | -10.49% | 3.32% | -29.43% | $11.24B |
China Southern Airlines Company Limited600029.SHG | 10.0% | 1.44% | -1.73% | -1.07% | -1.40% | -35.83% | -31.31% | -6.28% | -12.72% | -1.17% | -18.02% | $13.33B |
EVA Airways Corp.2618.TW | 10.0% | -0.71% | -2.27% | -0.04% | -1.84% | 12.79% | 8.49% | 5.54% | 2.36% | 13.20% | 115.91% | $7.08B |
Hainan Airlines Co Ltd B900945.SHG | 10.0% | 0.00% | 0.00% | 0.98% | -0.48% | -30.30% | -24.18% | -22.47% | -29.59% | 13.56% | -15.90% | $74.3M |
Singapore Airlines LimitedC6L.SI | 10.0% | 0.00% | -4.27% | -7.12% | -4.09% | 2.33% | -10.27% | 2.57% | 0.29% | -0.19% | 42.44% | $16.07B |
Spring Airlines Co., Ltd.601021.SHG | 10.0% | 0.22% | -3.59% | -4.84% | -4.01% | -26.58% | -22.09% | -12.10% | -16.65% | -9.52% | -26.51% | $6.12B |
| Theme return | — | 0.40% | -2.48% | -2.59% | -1.87% | -20.76% | -20.70% | -1.13% | -9.65% | 16.85% | 23.25% | — |
| Average | 10.0% | 0.40% | -2.48% | -2.61% | -1.88% | -19.20% | -19.99% | -3.11% | -10.14% | 11.92% | 18.10% | $9.33B |
| Median | 10.0% | 0.11% | -2.53% | -1.56% | -1.62% | -28.44% | -23.13% | -6.79% | -11.60% | 1.56% | -16.96% | $10.21B |
| Std Dev | 0.0% | 0.91% | 1.36% | 3.07% | 1.40% | 21.82% | 16.61% | 18.18% | 17.42% | 26.28% | 61.20% | $4.82B |
| Min | 10.0% | -0.98% | -4.27% | -7.55% | -4.09% | -48.42% | -46.00% | -23.72% | -34.59% | -9.52% | -29.43% | $74.3M |
| Max | 10.0% | 1.79% | 0.00% | 0.98% | 0.20% | 12.79% | 8.49% | 43.91% | 30.23% | 86.02% | 147.52% | $16.07B |
| % Positive Tickers | 50.00% | 0.00% | 30.00% | 10.00% | 30.00% | 10.00% | 40.00% | 30.00% | 50.00% | 40.00% |
About this theme
Global Airlines '26: Chinese Airlines tracks 10 publicly listed stocks in this theme: 0293.HK, 0753.HK, 2610.TW, 2618.TW, 600029.SHG, 600115.SHG, 601021.SHG, 601111.SHG, 900945.SHG, C6L.SI. See the constituent table for details.