Theme · live manifest · live theme JSON
HaveNots Shorts '25: Luxury Travel
14 tickers · $439.71B total market cap
Group: HaveNots Shorts
This short basket targets premium travel and entertainment companies whose revenues depend on affluent discretionary spend, international mobility, and pricing power in air, hotel, event, and experiential travel. Names are at risk as the wealth effect reverses, equities soften, and high-income consumers begin to cut back on long-haul leisure and luxury trips. This thesis argues that the top 10% consumer is finally retrenching, and these experiences—once seen as “must-have” post-COVID—are now subject to reconsideration, substitution, or deferral.
HaveNots Shorts '25: Luxury Travel tracks 14 publicly listed stocks in this theme. Sample tickers: ABNB, BKNG, DAL, EXPE, HST, IHG, LVS, LYV, MTN, NCLH, PEB, UAL, and 2 more. Use the table below for the full list.
Thesis update: 2025-04-07
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Booking Holdings Inc.BKNG | 04/28/2026 (AMC) | 04/28/2026 (AMC) | -4.52% | -1.99% | 6.56% | -11.17% | $120.16B | 7.1429 |
Airbnb, Inc.ABNB | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 4.65% | 1.15% | 15.75% | -7.30% | $79.71B | 7.1429 |
Delta Air Lines, Inc.DAL | 04/08/2026 (BMO) | 04/08/2026 (BMO) | -3.58% | 3.37% | -4.19% | -0.10% | $46.15B | 7.1429 |
Live Nation Entertainment, Inc.LYV | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 3.31% | 6.50% | -3.33% | -2.87% | $38.98B | 7.1429 |
Las Vegas Sands Corp.LVS | 04/22/2026 (AMC) | 04/22/2026 (AMC) | -13.92% | -9.71% | 7.81% | -3.91% | $33.26B | 7.1429 |
United Airlines Holdings, Inc.UAL | 04/21/2026 (AMC) | 04/21/2026 (AMC) | 1.69% | -7.28% | -12.02% | -2.82% | $30.04B | 7.1429 |
Expedia Group, Inc.EXPE | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -6.41% | -6.76% | 18.86% | -6.51% | $25.16B | 7.1429 |
InterContinental Hotels Group PLCIHG | 02/17/2026 (BMO) | — | -0.65% | — | 3.30% | — | $22.47B | 7.1429 |
Host Hotels & Resorts, Inc.HST | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 0.69% | 1.69% | 6.27% | 0.55% | $14.98B | 7.1429 |
Wynn Resorts, LimitedWYNN | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 5.14% | -4.79% | -5.77% | -7.46% | $9.91B | 7.1429 |
Norwegian Cruise Line Holdings Ltd.NCLH | 05/04/2026 (BMO) | 05/04/2026 (BMO) | -14.20% | -9.94% | -11.57% | -12.69% | $7.01B | 7.1429 |
Wyndham Hotels & Resorts, Inc.WH | 04/29/2026 (AMC) | 04/29/2026 (AMC) | 5.02% | -4.77% | -0.21% | -5.06% | $5.85B | 7.1429 |
Vail Resorts, Inc.MTN | 03/09/2026 (BMO) | — | -2.57% | — | -8.57% | — | $4.41B | 7.1429 |
Pebblebrook Hotel TrustPEB | 04/28/2026 (AMC) | 04/28/2026 (AMC) | 4.82% | 1.13% | 9.98% | -0.24% | $1.64B | 7.1429 |
| Average | -1.47% | -2.62% | 1.63% | -4.97% | $31.41B | 7.1429 | ||
| Median | 0.02% | -3.38% | 1.54% | -4.49% | $23.81B | 7.1429 | ||
| Std Dev | 6.31% | 5.15% | 9.39% | 4.07% | $31.85B | 0.0% | ||
| Min | -14.20% | -9.94% | -12.02% | -12.69% | $1.64B | 7.1429 | ||
| Max | 5.14% | 6.50% | 18.86% | 0.55% | $120.16B | 7.1429 | ||
| % Positive Tickers | 50.00% | 41.67% | 50.00% | 8.33% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
