Group
HaveNots Shorts
6 themes87 tickers
10D rank#61of 129 groups
HaveNots Shorts tracks companies reliant on aspirational and affluent consumer spending. Think luxury travel, premium finance, and high-end homes. We're watching what happens if the wealth effect fades and discretionary budgets get a little less… discretionary.
HaveNots Shorts '25: Aspirational Consumer+2.20%16.7%
HaveNots Shorts '25: Luxury Lifestyle+11.78%16.7%
HaveNots Shorts '25: Premium Finance+3.63%16.7%
HaveNots Shorts '25: Premium Food-25.55%16.7%
HaveNots Shorts '25: Premium Subscriptions+2.23%16.7%
HaveNots Shorts '25: White Collar Services+29.28%16.7%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| HaveNots Shorts '25: Premium Finance | 18 | $100.99B | $1.82T | -0.36% | +2.53% | +5.22% | +2.11% | -1.31% | +2.57% | +48.67% | +111.60% | +12.22% | +21.04% | -0.52% | +11.74% |
| HaveNots Shorts '25: Premium Subscriptions | 8 | $17.96B | $143.66B | -0.69% | +0.92% | +3.55% | +0.88% | +14.45% | +1.20% | +89.90% | +18.73% | +42.09% | +24.46% | -6.05% | +11.48% |
| HaveNots Shorts '25: White Collar Services | 12 | $6.57B | $78.84B | +0.16% | +1.17% | -0.09% | -1.90% | +3.58% | +27.87% | +49.65% | -41.45% | +2.31% | +28.38% | -0.89% | +0.22% |
| HaveNots Shorts '25: Aspirational Consumer | 16 | $26.11B | $417.84B | +0.21% | +2.16% | -0.65% | -0.40% | -4.21% | +1.20% | +18.85% | -6.15% | -5.78% | +14.07% | +2.11% | -10.97% |
| HaveNots Shorts '25: Premium Food | 14 | $50.30B | $704.26B | -0.32% | +1.60% | -1.94% | -4.04% | -3.94% | -26.00% | -6.26% | +53.24% | -5.71% | -22.98% | -0.77% | -0.72% |
| HaveNots Shorts '25: Luxury Lifestyle | 19 | $36.30B | $689.76B | +0.49% | +1.64% | -2.58% | -0.78% | +2.60% | +8.64% | +30.98% | +59.29% | +2.05% | +26.01% | -0.38% | +6.50% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary