688169.SHG-38.14%19.0%
603486.SHG-20.39%17.0%
HUSQ-B.ST-34.74%14.0%
MTRN.TA-54.25%11.0%
689009.SHG-2.73%10.0%
SN+21.49%9.0%
FDR.MC-21.38%7.0%
HAYW-0.50%6.0%
1810.HK-53.41%4.0%
0300.HK+27.53%3.0%
As of Jul 27, 2026, 7:41 AM ET
Humanoid '25: Consumer Robots & Smart Chores Constituents
Beijing Roborock Technology Co., Ltd.688169.SHG | 19.0% | -3.27% | -2.71% | 1.52% | -34.12% | -31.33% | -41.08% | -38.14% | $3.71B |
Ecovacs Robotics Co., Ltd.603486.SHG | 17.0% | -2.27% | 5.39% | 5.34% | -31.81% | -22.17% | -3.03% | -20.39% | $4.48B |
Husqvarna AB (publ)HUSQ-B.ST | 14.0% | 1.34% | 1.34% | 2.20% | -24.58% | -20.96% | -19.00% | -34.74% | $2.18B |
Maytronics Ltd.MTRN.TA | 11.0% | -0.65% | -9.11% | -19.77% | -48.19% | -41.90% | -36.14% | -54.25% | $71.2M |
—689009.SHG | 10.0% | -2.73% | -2.73% | -2.73% | -2.73% | -2.73% | -2.73% | -2.73% | $22.76B |
SharkNinja, Inc.SN | 9.0% | 0.25% | -2.46% | -3.71% | 30.65% | 18.99% | 65.33% | 21.49% | $21.03B |
Fluidra, S.A.FDR.MC | 7.0% | 2.24% | -2.09% | -7.93% | -22.48% | -21.21% | -8.06% | -21.38% | $3.95B |
Hayward Holdings, Inc.HAYW | 6.0% | 4.27% | -5.38% | -11.46% | -2.75% | -6.09% | 6.86% | -0.50% | $3.13B |
Xiaomi Corporation1810.HK | 4.0% | -1.55% | 2.53% | 23.48% | -32.37% | -23.62% | -40.49% | -53.41% | $88.10B |
Midea Group0300.HK | 3.0% | -1.56% | 5.72% | 14.71% | 16.37% | 9.41% | 36.18% | 27.53% | $91.10B |
| Theme return | — | -0.84% | -1.10% | -0.77% | -22.99% | -19.37% | -10.29% | -23.62% | — |
| Average | 10.0% | -0.39% | -0.95% | 0.17% | -15.20% | -14.16% | -4.22% | -17.65% | $24.05B |
| Median | 9.5% | -1.10% | -2.27% | -0.60% | -23.53% | -21.08% | -5.54% | -20.88% | $4.21B |
| Std Dev | 5.1% | 2.28% | 4.45% | 11.87% | 23.60% | 17.79% | 32.44% | 27.28% | $33.61B |
| Min | 3.0% | -3.27% | -9.11% | -19.77% | -48.19% | -41.90% | -41.08% | -54.25% | $71.2M |
| Max | 19.0% | 4.27% | 5.72% | 23.48% | 30.65% | 18.99% | 65.33% | 27.53% | $91.10B |
| % Positive Tickers | 40.00% | 40.00% | 50.00% | 20.00% | 20.00% | 30.00% | 20.00% |
About this theme
Humanoid '25: Consumer Robots & Smart Chores tracks 10 publicly listed stocks in this theme: 0300.HK, 1810.HK, 603486.SHG, 688169.SHG, 689009.SHG, FDR.MC, HAYW, HUSQ-B.ST, MTRN.TA, SN. See the constituent table for details.
