Theme · live manifest · live theme JSON
Humanoid '25: Power & Energy
12 tickers · $490.47B total market cap
Group: Humanoid
The Humanoid '25: Power & Energy theme is poised for significant growth as the rapid commercialization of humanoid robots drives explosive demand for high-efficiency power electronics, advanced energy storage, and robust charging infrastructure. The bull case is more compelling, fueled by technological breakthroughs and a recovering industrial landscape.
Humanoid '25: Power & Energy tracks 12 publicly listed stocks in this theme: 002594.SHE, 300750.SHE, 6752.T, 6963.T, 6976.T, ICHR, NVTS, POWI, UCTT, UMI.BR, VSH, WOLF. See the constituent table for details.
Thesis update: 2026-03-04
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Contemporary Amperex Technology Co., Limited300750.SHE | 04/15/2026 (BMO) | 04/15/2026 (BMO) | 0.63% | 5.31% | 22.08% | -7.63% | $270.55B | 9.0909 |
BYD Company Limited002594.SHE | 04/28/2026 (BMO) | 04/28/2026 (BMO) | 2.09% | 2.71% | -1.53% | -8.36% | $126.30B | 9.0909 |
Panasonic Holdings Corporation6752.T | 05/12/2026 | 05/12/2026 | 11.24% | -3.30% | 37.34% | 2.38% | $49.24B | 9.0909 |
ROHM Co., Ltd.6963.T | 05/12/2026 | 05/12/2026 | -8.24% | -1.56% | 55.61% | 3.25% | $10.08B | 9.0909 |
Umicore S.A.UMI.BR | 02/20/2026 (BMO) | — | -2.01% | — | 28.57% | — | $6.77B | 9.0909 |
Taiyo Yuden Co., Ltd.6976.T | 05/08/2026 | 05/08/2026 | 0.00% | 0.50% | 88.70% | 14.76% | $5.67B | 9.0909 |
Vishay Intertechnology, Inc.VSH | 05/13/2026 (BMO) | 05/13/2026 (BMO) | -5.26% | 12.96% | 71.15% | -2.50% | $5.03B | 9.0909 |
Navitas Semiconductor CorporationNVTS | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 15.13% | 4.77% | 84.54% | 16.49% | $4.60B | 9.0909 |
Power Integrations, Inc.POWI | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 0.30% | -6.33% | 51.73% | -6.82% | $3.75B | 9.0909 |
Ultra Clean Holdings, Inc.UCTT | 04/28/2026 (AMC) | 04/28/2026 (AMC) | 9.62% | -11.20% | 16.24% | 6.90% | $3.48B | 9.0909 |
Wolfspeed, Inc.WOLF | 05/05/2026 (AMC) | 05/05/2026 (AMC) | -8.49% | 19.87% | 132.72% | 36.56% | $2.68B | 0.0% |
Ichor Holdings, Ltd.ICHR | 05/04/2026 (AMC) | 05/04/2026 (AMC) | 39.52% | 5.20% | 46.50% | -4.71% | $2.31B | 9.0909 |
| Average | 4.54% | 2.63% | 52.80% | 4.57% | $40.87B | 8.3333 | ||
| Median | 0.46% | 2.71% | 49.12% | 2.38% | $5.35B | 9.0909 | ||
| Std Dev | 12.71% | 8.26% | 35.51% | 13.01% | $77.35B | 2.5126 | ||
| Min | -8.49% | -11.20% | -1.53% | -8.36% | $2.31B | 0.0% | ||
| Max | 39.52% | 19.87% | 132.72% | 36.56% | $270.55B | 9.0909 | ||
| % Positive Tickers | 58.33% | 63.64% | 91.67% | 54.55% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
