Theme · live manifest · live theme JSON
Humanoid '25: Sensing & Perception
27 tickers · $589.09B total market cap
Group: Humanoid
Accelerating adoption of AI and robotics is driving robust demand for sensing, vision, and perception hardware, positioning this critical layer for secular growth as humanoid robots become economically viable and integrate into diverse environments. The current cyclical pricing offers an opportune entry point.
Humanoid '25: Sensing & Perception tracks 27 publicly listed stocks in this theme. Sample tickers: 2498.HK, 3019.TW, 3059.TW, ADI, AEVA, ALGM, AMS2.VI, APH, APTV, BSY, CGNX, HSAI, and 15 more. Use the table below for the full list.
Thesis update: 2026-03-04
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Analog Devices, Inc.ADI | 02/18/2026 (BMO) | 05/20/2026 (BMO) | 2.31% | — | 19.99% | — | $204.35B | 3.7037 |
Amphenol CorporationAPH | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -10.03% | 2.47% | -3.92% | -19.06% | $149.74B | 3.7037 |
TE Connectivity Ltd.TEL | 04/22/2026 (BMO) | 04/22/2026 (BMO) | -0.82% | -10.47% | 5.11% | -9.90% | $58.53B | 3.7037 |
STMicroelectronics N.V.STM | 04/23/2026 (BMO) | 04/23/2026 (BMO) | -8.04% | 12.51% | 60.85% | 21.32% | $54.18B | 3.7037 |
ON Semiconductor CorporationON | 05/04/2026 (AMC) | 05/04/2026 (AMC) | 9.34% | -0.35% | 43.35% | 3.26% | $42.89B | 3.7037 |
Aptiv PLCAPTV | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 3.23% | -4.59% | -23.87% | -7.45% | $11.22B | 3.7037 |
Cognex CorporationCGNX | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 36.63% | 12.05% | 5.90% | -7.99% | $10.34B | 3.7037 |
Bentley Systems, IncorporatedBSY | 05/07/2026 (BMO) | 05/07/2026 (BMO) | 12.53% | 2.15% | -12.26% | 0.76% | $9.74B | 3.7037 |
Allegro MicroSystems, Inc.ALGM | 05/07/2026 (BMO) | 05/07/2026 (BMO) | 6.83% | -4.71% | 39.18% | -14.91% | $7.66B | 3.7037 |
Sensata Technologies Holding plcST | 04/28/2026 (BMO) | 04/28/2026 (BMO) | 4.67% | -6.34% | 10.17% | 17.29% | $6.95B | 3.7037 |
Ralliant Corp.RAL | 05/12/2026 (AMC) | 05/12/2026 (AMC) | -29.78% | 23.81% | 49.70% | -4.50% | $6.59B | 3.7037 |
Novanta Inc.NOVT | 05/11/2026 (BMO) | 05/11/2026 (BMO) | -5.84% | 15.10% | 0.63% | -7.31% | $5.39B | 3.7037 |
Melexis N.V.MELE.BR | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -13.72% | 2.24% | 31.50% | 3.70% | $3.60B | 3.7037 |
Hesai GroupHSAI | 03/24/2026 (AMC) | 05/19/2026 (AMC) | -4.20% | — | 0.88% | — | $2.86B | 3.7037 |
AMS OSRAM AGAMS2.VI | — | — | — | — | — | — | $2.41B | 3.7037 |
Robosense Technology Co., Ltd2498.HK | 03/25/2026 (AMC) | — | 5.61% | — | -1.30% | — | $1.98B | 3.7037 |
Ouster, Inc.OUST | 05/05/2026 (AMC) | 05/05/2026 (AMC) | 10.52% | 4.42% | 27.79% | 1.11% | $1.96B | 3.7037 |
Interroll Holding AGINRN.SW | 03/12/2026 (AMC) | — | -4.03% | — | -4.33% | — | $1.72B | 3.7037 |
Sensirion Holding AGSENS.SW | 03/10/2026 (BMO) | — | 19.77% | — | 27.67% | — | $1.55B | 3.7037 |
Vishay Precision Group, Inc.VPG | 05/12/2026 (BMO) | 05/12/2026 (BMO) | -12.89% | 49.55% | 42.67% | -1.66% | $1.40B | 3.7037 |
Asia Optical Co., Inc.3019.TW | 04/30/2026 (AMC) | 04/30/2026 (AMC) | -0.26% | -2.46% | 4.74% | 7.94% | $1.30B | 3.7037 |
Aeva Technologies, Inc.AEVA | 05/06/2026 (AMC) | 05/06/2026 (AMC) | -2.79% | -10.37% | 24.96% | 39.09% | $1.22B | 3.7037 |
indie Semiconductor, Inc.INDI | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 5.83% | -6.32% | 23.69% | -12.09% | $823.8M | 3.7037 |
Altek Corporation3059.TW | 05/06/2026 (AMC) | 05/06/2026 (AMC) | -0.77% | 0.88% | 8.79% | 4.14% | $420.6M | 3.7037 |
Innoviz Technologies Ltd.INVZ | 05/14/2026 (BMO) | 05/14/2026 (BMO) | -0.62% | -19.74% | 1.02% | -4.89% | $155.0M | 3.7037 |
Interlink Electronics, Inc.LINK | 05/14/2026 (AMC) | 05/14/2026 (AMC) | -0.99% | -1.40% | 23.33% | 10.76% | $58.4M | 3.7037 |
Renishaw plcRSW.LSE | 02/11/2026 (BMO) | — | 4.40% | — | 19.57% | — | $48.5M | 3.7037 |
| Average | 1.03% | 2.92% | 16.38% | 0.98% | $21.82B | 3.7037 | ||
| Median | -0.44% | 0.27% | 14.87% | -0.45% | $2.86B | 3.7037 | ||
| Std Dev | 11.95% | 14.41% | 20.09% | 13.29% | $47.17B | 0.0% | ||
| Min | -29.78% | -19.74% | -23.87% | -19.06% | $48.5M | 3.7037 | ||
| Max | 36.63% | 49.55% | 60.85% | 39.09% | $204.35B | 3.7037 | ||
| % Positive Tickers | 46.15% | 50.00% | 80.77% | 50.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
