
2382.HK-6.53%3.4%

2498.HK-43.23%3.4%

3019.TW-2.29%3.4%

3059.TW-4.61%3.4%

ADI+37.57%3.4%

AEVA+37.73%3.4%

ALGM+40.86%3.4%

AMS.SW+120.20%3.4%
AMS2.VI+123.89%3.4%

APH+16.18%3.4%

APTV-36.55%3.4%

BSY-2.84%3.4%

CGNX+68.26%3.4%

HSAI-14.73%3.4%

INDI+17.56%3.4%

INRN.SW-32.28%3.4%

INVZ-60.17%3.4%

LINK+30.80%3.4%

MELE.BR+12.35%3.4%

NOVT+22.06%3.4%

ON+37.05%3.4%

OUST+77.54%3.4%

RAL+24.95%3.4%

RSW.LSE+46.66%3.4%

SENS.SW+26.88%3.4%

ST+28.66%3.4%

STM+94.91%3.4%

TEL-10.54%3.4%

VPG+73.01%3.4%

KN+55.48%1.0%
As of Aug 24, 2026, 4:53 AM ET
Humanoid '25: Sensing & Perception Constituents
Aeva Technologies, Inc.AEVA | 3.4% | -3.07% | -23.98% | 23.16% | 4.28% | 37.73% | 37.93% | 155.09% | 507.64% | -57.95% | 23.41% | $1.24B |
Allegro MicroSystems, Inc.ALGM | 3.4% | -0.08% | -12.61% | -19.27% | -10.46% | 40.86% | 1.89% | 43.42% | 48.70% | 31.31% | 15.66% | $6.92B |
Altek Corporation3059.TW | 3.4% | -0.51% | -1.60% | -0.74% | 3.67% | -4.61% | -2.93% | 4.85% | 4.67% | 3.43% | -21.24% | $378.6M |
Amphenol CorporationAPH | 3.4% | 2.55% | -6.11% | 2.84% | -2.30% | 16.18% | 7.50% | 131.24% | 134.25% | 331.68% | 43.57% | $193.16B |
AMS OSRAM AGAMS2.VI | 3.4% | 2.44% | -5.79% | 14.22% | 12.30% | 123.89% | 103.22% | 164.59% | 72.09% | -88.79% | 72.02% | $2.19B |
ams-OSRAM AGAMS.SW | 3.4% | 0.69% | -7.87% | 7.13% | 10.39% | 120.20% | 95.70% | 162.34% | 70.99% | -79.57% | 70.86% | $2.17B |
Analog Devices, Inc.ADI | 3.4% | 0.77% | -3.17% | 0.33% | 1.55% | 37.57% | 4.86% | 86.93% | 64.74% | 134.19% | 47.93% | $181.73B |
Aptiv PLCAPTV | 3.4% | 2.66% | -2.70% | -14.62% | -14.50% | -36.55% | -34.35% | -20.57% | -33.21% | -68.89% | -38.44% | $10.22B |
Asia Optical Co., Inc.3019.TW | 3.4% | -0.37% | -0.54% | 3.58% | 7.23% | -2.29% | -12.25% | -4.81% | 11.52% | 60.94% | -16.83% | $1.19B |
Bentley Systems, IncorporatedBSY | 3.4% | 1.87% | 2.29% | 18.09% | 4.63% | -2.84% | 1.45% | -9.71% | -25.75% | -40.76% | -32.15% | $10.84B |
Cognex CorporationCGNX | 3.4% | 1.36% | -3.75% | -2.43% | -7.20% | 68.26% | 11.29% | 97.91% | 52.83% | -28.53% | 35.25% | $10.08B |
Hesai GroupHSAI | 3.4% | 2.58% | 0.79% | 30.82% | 13.02% | -14.73% | -29.13% | 10.85% | 347.83% | -9.26% | -17.88% | $2.78B |
indie Semiconductor, Inc.INDI | 3.4% | 3.75% | 8.92% | 19.60% | 28.48% | 17.56% | 13.39% | 95.75% | 1.47% | -54.24% | -10.17% | $876.8M |
Innoviz Technologies Ltd.INVZ | 3.4% | 2.01% | -14.62% | -44.48% | -20.79% | -60.17% | -60.16% | -45.16% | -51.43% | -95.30% | -79.41% | $76.2M |
Interlink Electronics, Inc.LINK | 3.4% | 0.64% | -0.49% | 4.42% | 22.88% | 30.80% | 60.09% | 18.57% | 85.67% | 18.30% | -13.24% | $79.9M |
Interroll Holding AGINRN.SW | 3.4% | 0.94% | 2.96% | 18.08% | 12.24% | -32.28% | -25.30% | -17.67% | -35.90% | -55.68% | -36.24% | $1.57B |
Melexis N.V.MELE.BR | 3.4% | 0.00% | -8.97% | -5.48% | -3.59% | 12.35% | 13.11% | 35.04% | -13.95% | -24.36% | -5.21% | $2.99B |
Novanta Inc.NOVT | 3.4% | -0.19% | -13.40% | 2.61% | 1.89% | 22.06% | 8.04% | 12.90% | -20.87% | -0.95% | 18.11% | $5.17B |
ON Semiconductor CorporationON | 3.4% | -0.67% | -8.51% | -14.51% | -9.07% | 37.05% | 11.63% | 82.07% | -2.82% | 74.90% | 43.12% | $28.89B |
Ouster, Inc.OUST | 3.4% | 1.24% | -14.87% | 12.87% | -1.51% | 77.54% | 102.74% | 330.72% | 402.22% | -57.83% | 25.35% | $2.45B |
Ralliant CorpRAL | 3.4% | -0.50% | -11.06% | -8.38% | -2.69% | 24.95% | 38.61% | 34.07% | 34.07% | 34.07% | 45.56% | $7.04B |
Renishaw plcRSW.LSE | 3.4% | 1.90% | -2.59% | 0.10% | 3.97% | 46.66% | 19.59% | 110.14% | 53.29% | 7.56% | 58.71% | $5.06B |
Robosense Technology Co., Ltd2498.HK | 3.4% | -1.60% | -9.04% | -5.08% | -12.09% | -43.23% | -42.13% | -46.38% | 69.59% | -51.57% | -46.54% | $1.23B |
Sensata Technologies Holding plcST | 3.4% | 2.15% | -7.11% | -6.30% | -7.47% | 28.66% | 14.70% | 74.78% | 13.01% | -23.69% | 28.12% | $6.23B |
Sensirion Holding AGSENS.SW | 3.4% | 5.91% | 0.55% | 10.63% | 9.05% | 26.88% | 34.85% | 27.98% | 17.66% | -9.69% | 18.07% | $1.53B |
STMicroelectronics N.V.STM | 3.4% | 1.28% | -8.14% | -1.90% | -3.49% | 94.91% | 50.43% | 130.76% | 61.53% | 20.67% | 83.72% | $45.13B |
Sunny Optical Technology (Group) Company Limited2382.HK | 3.4% | 5.11% | 7.02% | 5.83% | 10.17% | -6.53% | 5.76% | -17.14% | 30.03% | -71.19% | -24.20% | $8.46B |
TE Connectivity plcTEL | 3.4% | 1.49% | -6.93% | 0.29% | -1.05% | -10.54% | -11.57% | 43.04% | 33.53% | 43.17% | -0.72% | $59.01B |
Vishay Precision Group, Inc.VPG | 3.4% | 6.99% | -0.79% | -36.22% | -27.64% | 73.01% | 44.58% | 135.79% | 133.47% | 74.46% | 132.33% | $887.3M |
Knowles CorporationKN | 1.0% | -2.03% | -13.61% | -11.34% | -8.94% | 55.48% | 22.64% | 118.35% | 80.89% | 69.05% | 54.47% | $2.85B |
| Theme return | — | 1.39% | -5.33% | -4.12% | 1.00% | 30.29% | 18.98% | 81.12% | 93.44% | 39.64% | 26.40% | — |
| Average | 3.3% | 1.31% | -5.52% | 0.13% | 0.43% | 25.96% | 16.21% | 64.86% | 71.59% | 2.85% | 15.80% | $20.08B |
| Median | 3.4% | 1.26% | -5.95% | 0.31% | 0.25% | 25.92% | 11.46% | 43.23% | 41.39% | -9.48% | 18.09% | $2.92B |
| Std Dev | 0.4% | 2.17% | 6.97% | 15.84% | 11.82% | 44.09% | 38.75% | 79.81% | 126.18% | 82.58% | 44.78% | $46.63B |
| Min | 1.0% | -3.07% | -23.98% | -44.48% | -27.64% | -60.17% | -60.16% | -46.38% | -51.43% | -95.30% | -79.41% | $76.2M |
| Max | 3.4% | 6.99% | 8.92% | 30.82% | 28.48% | 123.89% | 103.22% | 330.72% | 507.64% | 331.68% | 132.33% | $193.16B |
| % Positive Tickers | 66.67% | 20.00% | 56.67% | 50.00% | 66.67% | 73.33% | 76.67% | 76.67% | 43.33% | 56.67% |
About this theme
Humanoid '25: Sensing & Perception tracks 30 publicly listed stocks in this theme. Sample tickers: 2382.HK, 2498.HK, 3019.TW, 3059.TW, ADI, AEVA, ALGM, AMS.SW, AMS2.VI, APH, APTV, BSY, and 18 more. Use the table below for the full list.
