2382.HK-14.11%7.7%
2498.HK-36.35%7.7%
3059.TW+12.07%7.7%
AEVA+65.89%7.7%
AMS.SW+139.67%7.7%
AMS2.VI+141.14%7.7%
CGNX+82.77%7.7%
HSAI-26.79%7.7%
INVZ-21.44%7.7%
ON+80.74%7.7%
OUST+119.64%7.7%
ST+34.45%7.7%
KN+73.78%7.7%
As of Jul 10, 2026, 7:14 AM ET
Humanoid '25: Vision, LiDar & Imaging Systems Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor CorporationON | 7.7% | -1.15% | 4.35% | 10.50% | 3.42% | 80.74% | 47.22% | 140.11% | 64.43% | $38.09B |
Cognex CorporationCGNX | 7.7% | 0.58% | 2.57% | -3.80% | -7.78% | 82.77% | 20.88% | 114.97% | 89.29% | $10.94B |
Sunny Optical Technology (Group) Company Limited2382.HK | 7.7% | -1.41% | -1.31% | -4.47% | -6.98% | -14.11% | -2.81% | -23.86% | -24.73% | $7.77B |
Sensata Technologies Holding plcST | 7.7% | -4.94% | 1.94% | -4.54% | -3.85% | 34.45% | 19.87% | 82.65% | 38.45% | $6.51B |
Knowles CorporationKN | 7.7% | 0.28% | 6.31% | -8.90% | -8.07% | 73.78% | 37.06% | 144.04% | 102.28% | $3.19B |
Ouster, Inc.OUST | 7.7% | 0.12% | 9.49% | -12.10% | -20.81% | 119.64% | 150.82% | 432.85% | 94.32% | $3.03B |
AMS OSRAM AGAMS2.VI | 7.7% | -0.96% | 7.90% | 14.37% | 18.73% | 141.14% | 118.89% | 184.99% | 52.76% | $2.37B |
ams-OSRAM AGAMS.SW | 7.7% | -1.67% | 7.99% | 10.27% | 17.72% | 139.67% | 113.01% | 185.55% | 52.29% | $2.36B |
Hesai GroupHSAI | 7.7% | 1.43% | 0.18% | 4.06% | -10.04% | -26.79% | -39.15% | -4.82% | -25.45% | $2.13B |
Aeva Technologies, Inc.AEVA | 7.7% | -1.45% | 2.47% | -14.18% | -20.76% | 65.89% | 66.14% | 207.25% | -24.58% | $1.39B |
Robosense Technology Co., Ltd2498.HK | 7.7% | -0.85% | 1.12% | 7.60% | 5.66% | -36.35% | -35.12% | -39.88% | -24.08% | $1.38B |
Altek Corporation3059.TW | 7.7% | 0.00% | -1.06% | -4.84% | -4.75% | 12.07% | 14.05% | 23.19% | 8.42% | $444.8M |
Innoviz Technologies Ltd.INVZ | 7.7% | 5.30% | -2.02% | 2.48% | -11.82% | -21.44% | -21.42% | 8.17% | -60.23% | $148.4M |
| Theme return | — | -0.36% | 3.07% | -0.27% | -4.19% | 50.69% | 35.08% | 125.16% | 35.48% | — |
| Average | 7.7% | -0.36% | 3.07% | -0.27% | -3.79% | 50.11% | 37.65% | 111.94% | 26.40% | $6.14B |
| Median | 7.7% | -0.85% | 2.47% | -3.80% | -6.98% | 65.89% | 20.88% | 114.97% | 38.45% | $2.37B |
| Std Dev | 0.0% | 2.20% | 3.69% | 8.80% | 11.89% | 60.94% | 57.82% | 123.81% | 52.30% | $9.70B |
| Min | 7.7% | -4.94% | -2.02% | -14.18% | -20.81% | -36.35% | -39.15% | -39.88% | -60.23% | $148.4M |
| Max | 7.7% | 5.30% | 9.49% | 14.37% | 18.73% | 141.14% | 150.82% | 432.85% | 102.28% | $38.09B |
| % Positive Tickers | 38.46% | 76.92% | 46.15% | 30.77% | 69.23% | 69.23% | 76.92% | 61.54% |
About this theme
Humanoid '25: Vision, LiDar & Imaging Systems tracks 13 publicly listed stocks in this theme. Sample tickers: 2382.HK, 2498.HK, 3059.TW, AEVA, AMS.SW, AMS2.VI, CGNX, HSAI, INVZ, KN, ON, OUST, and 1 more. Use the table below for the full list.
