LHX+12.33%13.0%
NOC-4.18%12.0%
LMT+38.63%11.1%
PLTR-22.82%11.1%
RTX+36.16%9.3%
SPCX-29.53%7.4%
RKLB+33.93%6.5%
VOYG-37.94%5.6%
RDW-46.11%4.6%
BAH-33.84%3.7%
AVAV-44.76%2.8%
KTOS-20.65%2.8%
LDOS-30.73%2.8%
DRS+1.15%1.9%
FLY-66.12%1.9%
GD+22.92%1.9%
KRMN-4.39%1.9%
As of Jul 27, 2026, 7:41 AM ET
Modern Warfare '26: Golden Dome Constituents
L3Harris Technologies, Inc.LHX | 13.0% | 0.94% | 4.31% | 3.51% | 3.04% | -17.02% | 42.75% | 12.33% | $55.93B |
Northrop Grumman CorporationNOC | 12.0% | 2.33% | 3.26% | 4.99% | -4.26% | -24.64% | 6.58% | -4.18% | $77.02B |
Lockheed Martin CorporationLMT | 11.1% | 2.68% | 13.37% | 11.89% | 20.71% | -10.81% | 28.92% | 38.63% | $134.33B |
Palantir Technologies Inc.PLTR | 11.1% | -0.65% | -8.34% | -2.52% | -31.05% | -10.66% | 40.15% | -22.82% | $282.23B |
RTX CorporationRTX | 9.3% | 1.68% | 9.97% | 10.89% | 15.96% | 4.96% | 61.24% | 36.16% | $286.56B |
Space Exploration Technologies Corp.SPCX | 7.4% | -4.07% | -16.65% | -28.00% | -29.53% | -29.53% | -29.53% | -29.53% | $1.50T |
Rocket Lab USA, Inc.RKLB | 6.5% | -9.24% | -19.39% | -36.52% | -8.94% | -8.07% | 228.46% | 33.93% | $37.00B |
Voyager Technologies, Inc.VOYG | 5.6% | -0.44% | -11.80% | -22.32% | 0.48% | -1.59% | -15.27% | -37.94% | $1.50B |
Redwire CorpRDW | 4.6% | -6.68% | -11.09% | -27.65% | 13.95% | -4.52% | -5.97% | -46.11% | $2.08B |
Booz Allen Hamilton Holding CorporationBAH | 3.7% | 12.25% | 16.33% | 23.21% | -12.35% | -6.20% | -33.35% | -33.84% | $8.70B |
AeroVironment, Inc.AVAV | 2.8% | -5.04% | 5.06% | -12.59% | -37.69% | -40.25% | 18.83% | -44.76% | $7.57B |
Kratos Defense & Security Solutions, Inc.KTOS | 2.8% | -4.08% | -5.83% | -10.59% | -37.52% | -44.97% | 52.20% | -20.65% | $8.88B |
Leidos Holdings, Inc.LDOS | 2.8% | 2.50% | 6.13% | 9.72% | -37.31% | -35.41% | -20.88% | -30.73% | $14.11B |
Firefly Aerospace Inc.FLY | 1.9% | -1.23% | -5.13% | -27.93% | -8.61% | 6.10% | -66.12% | -66.12% | $3.23B |
General Dynamics CorporationGD | 1.9% | 1.10% | 4.46% | 6.84% | 14.65% | 8.11% | 39.83% | 22.92% | $104.59B |
Karman Holdings Inc.KRMN | 1.9% | -2.99% | 5.25% | -12.19% | -34.08% | -45.26% | 39.41% | -4.39% | $6.29B |
Leonardo DRS, Inc.DRS | 1.9% | 1.73% | 10.42% | 14.77% | 43.72% | 12.92% | 44.49% | 1.15% | $12.83B |
| Theme return | — | -0.21% | -0.19% | 3.04% | 3.04% | -10.85% | 39.01% | 2.78% | — |
| Average | 5.9% | -0.54% | 0.02% | -5.56% | -7.58% | -14.52% | 25.40% | -11.53% | $149.85B |
| Median | 4.6% | -0.44% | 4.31% | -2.52% | -8.61% | -10.66% | 28.92% | -20.65% | $14.11B |
| Std Dev | 3.9% | 4.67% | 10.40% | 17.58% | 23.74% | 18.44% | 61.62% | 30.92% | $350.13B |
| Min | 1.9% | -9.24% | -19.39% | -36.52% | -37.69% | -45.26% | -66.12% | -66.12% | $1.50B |
| Max | 13.0% | 12.25% | 16.33% | 23.21% | 43.72% | 12.92% | 228.46% | 38.63% | $1.50T |
| % Positive Tickers | 47.06% | 58.82% | 47.06% | 41.18% | 23.53% | 64.71% | 35.29% |
About this theme
Modern Warfare '26: Golden Dome tracks 17 publicly listed stocks in this theme. Sample tickers: AVAV, BAH, DRS, FLY, GD, KRMN, KTOS, LDOS, LHX, LMT, NOC, PLTR, and 5 more. Use the table below for the full list.
