AMRQ.LSE-12.57%20.0%
CRML-15.20%20.0%
ETM.AU-42.61%20.0%
PELI-49.56%20.0%
USAR+19.41%20.0%
As of Jul 27, 2026, 7:41 AM ET
Modern Warfare '26: Greenland Rare Earths Constituents
Amaroq Minerals Ltd.AMRQ.LSE | 20.0% | 2.13% | 12.51% | 19.63% | -12.57% | -21.97% | 15.79% | 26.56% | $592.1M |
Critical Metals Corp.CRML | 20.0% | -3.68% | -25.79% | -40.25% | -15.20% | -42.02% | 252.40% | 35.60% | $542.9M |
Energy Transition Minerals LtdETM.AU | 20.0% | -1.96% | 18.95% | 20.34% | -42.61% | -51.03% | -10.75% | 8.22% | $77.2M |
Pelican Acquisition Corporation Ordinary SharesPELI | 20.0% | 0.00% | 0.00% | 0.00% | -49.56% | -50.15% | -48.65% | -48.93% | $61.4M |
USA Rare Earth IncUSAR | 20.0% | -6.14% | -21.88% | -28.88% | 19.41% | -24.81% | 107.45% | 18.22% | $1.37B |
| Theme return | — | -1.93% | -3.24% | 54.61% | 54.61% | -27.04% | 130.20% | 54.31% | — |
| Average | 20.0% | -1.93% | -3.24% | -5.83% | -20.11% | -38.00% | 63.25% | 7.93% | $528.2M |
| Median | 20.0% | -1.96% | 0.00% | 0.00% | -15.20% | -42.02% | 15.79% | 18.22% | $542.9M |
| Std Dev | 0.0% | 2.86% | 17.93% | 24.83% | 24.56% | 12.37% | 107.69% | 29.84% | $475.4M |
| Min | 20.0% | -6.14% | -25.79% | -40.25% | -49.56% | -51.03% | -48.65% | -48.93% | $61.4M |
| Max | 20.0% | 2.13% | 18.95% | 20.34% | 19.41% | -21.97% | 252.40% | 35.60% | $1.37B |
| % Positive Tickers | 20.00% | 40.00% | 40.00% | 20.00% | 0.00% | 60.00% | 80.00% |
About this theme
Modern Warfare '26: Greenland Rare Earths tracks 5 publicly listed stocks in this theme: AMRQ.LSE, CRML, ETM.AU, PELI, USAR. See the constituent table for details.
