1772.HK+74.33%16.7%
9696.HK+16.81%16.7%
ALB+72.91%16.7%
ELV.AU+168.04%16.7%
RIO.AU+56.74%16.7%
SQM+89.39%16.7%
As of Jul 10, 2026, 7:14 AM ET
Oversupply Risk '26: Lithium Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Rio Tinto GroupRIO.AU | 16.7% | 3.77% | -3.10% | -8.23% | -6.56% | 12.32% | -7.59% | 54.75% | 56.74% | $178.69B |
Sociedad QuÃmica y Minera de Chile S.A.SQM | 16.7% | 0.22% | -0.46% | 6.05% | -0.18% | 7.69% | -2.90% | 86.30% | 89.39% | $21.16B |
Albemarle CorporationALB | 16.7% | -0.99% | -0.74% | -1.00% | -5.63% | -9.21% | -28.12% | 77.74% | 72.91% | $15.15B |
Ganfeng Lithium Co., Limited1772.HK | 16.7% | -3.39% | -1.64% | -12.51% | -14.29% | -17.65% | -37.48% | 106.67% | 74.33% | $14.60B |
Tianqi Lithium Corporation9696.HK | 16.7% | -4.32% | -3.14% | -10.99% | -12.28% | -31.89% | -26.95% | 40.74% | 16.81% | $7.35B |
Elevra Lithium LimitedELV.AU | 16.7% | -1.88% | -1.48% | -5.98% | -5.69% | 16.84% | 7.94% | 180.38% | 168.04% | $1.06B |
| Theme return | — | -1.10% | -1.76% | -5.44% | -8.42% | -1.86% | -15.57% | 105.58% | 89.20% | — |
| Average | 16.7% | -1.10% | -1.76% | -5.44% | -7.44% | -3.65% | -15.85% | 91.10% | 79.70% | $39.67B |
| Median | 16.7% | -1.43% | -1.56% | -7.10% | -6.12% | -0.76% | -17.27% | 82.02% | 73.62% | $14.87B |
| Std Dev | 0.0% | 2.64% | 1.04% | 6.33% | 4.66% | 17.45% | 16.04% | 45.23% | 45.56% | $62.49B |
| Min | 16.7% | -4.32% | -3.14% | -12.51% | -14.29% | -31.89% | -37.48% | 40.74% | 16.81% | $1.06B |
| Max | 16.7% | 3.77% | -0.46% | 6.05% | -0.18% | 16.84% | 7.94% | 180.38% | 168.04% | $178.69B |
| % Positive Tickers | 33.33% | 0.00% | 16.67% | 0.00% | 50.00% | 16.67% | 100.00% | 100.00% |
About this theme
Oversupply Risk '26: Lithium tracks 6 publicly listed stocks in this theme: 1772.HK, 9696.HK, ALB, ELV.AU, RIO.AU, SQM. See the constituent table for details.
