Group
Oversupply Risk
6 themes46 tickers
10D rank#14of 142 groups
Our Oversupply Risk group peeks into markets like copper, lithium, and trucking that has historically gotten a little too enthusiastic with supply. Now, after some 'Post-Traumatic Supply Disorder,' they're playing it cool, leading to much tighter conditions.
Themes in this group
Build 20260824T084825
| Oversupply Risk '26: Lithium | 6 | $44.60B | $267.59B | +6.17% | +6.46% | +16.98% | +16.04% | +6.53% | +78.61% | +131.73% | +48.69% | -10.57% | -20.54% | -8.35% | +123.16% | +5.77% | +1.24% |
| Oversupply Risk '26: Copper | 4 | $145.10B | $580.40B | +5.20% | +5.68% | +15.50% | +15.07% | +48.49% | +104.07% | +115.44% | +237.43% | +9.98% | +17.64% | +5.93% | +134.66% | +0.03% | +12.26% |
| Oversupply Risk '26: Senior Housing | 14 | $19.87B | $278.22B | +0.16% | +3.62% | -5.24% | -1.50% | +22.98% | +38.97% | +72.38% | +141.61% | +9.33% | +10.68% | +8.45% | +54.64% | -3.38% | -1.35% |
| Oversupply Risk '26: Offshore Drilling | 7 | $4.78B | $33.43B | -0.76% | +2.83% | +14.54% | +12.00% | +69.92% | +120.60% | +49.71% | +192.32% | +18.29% | +7.97% | +13.05% | +115.35% | +0.35% | +14.73% |
| Oversupply Risk '26: High PTSD Scores | 9 | $360.64B | $3.25T | +0.08% | +2.39% | -1.97% | -1.33% | +93.94% | +202.57% | +487.32% | +999.88% | -16.83% | +14.89% | +37.99% | +382.82% | -7.20% | +22.60% |
| Oversupply Risk '26: Trucking | 6 | $21.99B | $131.93B | +0.79% | +0.21% | -12.07% | +0.49% | +30.94% | +56.92% | +38.00% | +105.63% | -6.30% | -3.31% | +3.97% | +63.82% | -2.97% | -3.36% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary