RJET+35.79%5.9%
AC.TO+2.71%5.8%
ALGT+95.68%5.8%
ALK-7.46%5.8%
CHR.TO+3.77%5.8%
CPA+37.05%5.8%
DAL+56.75%5.8%
EIF.TO+93.44%5.8%
GOL0.00%5.8%
JBLU+29.82%5.8%
LTM+37.74%5.8%
LUV+31.78%5.8%
SKYW-11.97%5.8%
UAL+40.78%5.8%
ULCC+76.61%5.8%
VLRS+78.15%5.8%
AAL+31.84%5.8%
SNCY+20.04%1.0%
As of Jul 10, 2026, 7:14 AM ET
Passenger Transports '26: Americas Airlines Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Delta Air Lines, Inc.DAL | 5.8% | 2.81% | 2.21% | -4.48% | -4.36% | 28.24% | 35.46% | 105.21% | 56.75% | $58.47B |
United Airlines Holdings, Inc.UAL | 5.8% | 1.74% | 2.24% | -4.54% | -4.50% | 15.41% | 21.40% | 80.82% | 40.78% | $41.89B |
Southwest Airlines Co.LUV | 5.8% | 0.54% | 1.15% | -4.61% | -2.48% | 19.09% | -0.08% | 54.49% | 31.78% | $24.06B |
LATAM Airlines Group S.A.LTM | 5.8% | 0.46% | 4.66% | -2.83% | 0.23% | 5.61% | 1.57% | 94.49% | 37.74% | $16.70B |
American Airlines Group Inc.AAL | 5.8% | 1.29% | 3.27% | -4.80% | -6.01% | 11.29% | 30.53% | 61.10% | 31.84% | $11.28B |
Copa Holdings, S.A.CPA | 5.8% | 0.74% | 1.70% | -3.63% | -2.06% | 25.73% | 8.14% | 75.16% | 37.05% | $6.18B |
Alaska Air Group, Inc.ALK | 5.8% | 2.53% | 5.49% | -3.45% | -2.17% | -0.32% | -2.83% | -1.96% | -7.46% | $5.59B |
Exchange Income CorporationEIF.TO | 5.8% | 0.82% | 0.85% | 2.50% | 0.98% | 58.10% | 17.99% | 173.28% | 93.44% | $5.29B |
Air CanadaAC.TO | 5.8% | -0.08% | -0.05% | 1.65% | 0.67% | 24.66% | 15.86% | 73.85% | 2.71% | $5.03B |
SkyWest, Inc.SKYW | 5.8% | 2.77% | 3.19% | 1.32% | 1.69% | -0.40% | -3.91% | 10.11% | -11.97% | $3.97B |
Grupo Aeroméxico, S.A.B. de C.V.AERO | 0.0% | 3.97% | 0.24% | -7.67% | -5.62% | -24.32% | -12.11% | -18.33% | -18.33% | $2.42B |
JetBlue Airways CorporationJBLU | 5.8% | 1.18% | 6.09% | 5.15% | 0.00% | 30.11% | 6.86% | 17.46% | 29.82% | $2.20B |
Allegiant Travel CompanyALGT | 5.8% | 0.00% | 5.90% | 0.39% | -3.78% | 34.46% | 12.24% | 106.76% | 95.68% | $2.09B |
Frontier Group Holdings, Inc.ULCC | 5.8% | -0.06% | 7.54% | 2.67% | -0.39% | 63.48% | 73.42% | 78.24% | 76.61% | $1.77B |
Controladora Vuela CompañÃa de Aviación, S.A.B. de C.V.VLRS | 5.8% | -2.95% | 0.24% | -8.52% | -7.83% | -4.50% | -1.62% | 61.52% | 78.15% | $974.0M |
Republic Airways Holdings Inc.RJET | 5.9% | -0.21% | -3.84% | 3.66% | -10.49% | 4.95% | -11.27% | 76.17% | 35.79% | $902.9M |
Sun Country Airlines Holdings, Inc.SNCY | 1.0% | 0.00% | 0.00% | 0.00% | 0.00% | 12.37% | -17.84% | 31.78% | 20.04% | $876.4M |
Gol Linhas Aéreas Inteligentes S.A.GOL | 5.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $840.1M |
Chorus Aviation Inc.CHR.TO | 5.8% | 0.33% | 0.36% | -1.37% | -0.40% | 9.88% | -5.30% | 27.93% | 3.77% | $392.7M |
Mesa Air Group, Inc.MESA | 0.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -11.24% | 0.00% | $2.0M |
—AZUL53.SA | 0.0% | — | — | — | — | — | — | — | — | — |
| Theme return | — | 0.69% | 2.38% | -1.21% | -1.75% | 22.61% | 13.06% | 73.60% | 42.64% | — |
| Average | 4.8% | 0.79% | 2.06% | -1.43% | -2.33% | 15.69% | 8.43% | 54.84% | 31.71% | $9.55B |
| Median | 5.8% | 0.50% | 1.42% | -0.68% | -1.23% | 11.83% | 0.79% | 61.31% | 31.81% | $3.20B |
| Std Dev | 2.2% | 1.45% | 2.70% | 3.66% | 3.19% | 20.36% | 20.13% | 46.89% | 33.60% | $14.99B |
| Min | 0.0% | -2.95% | -3.84% | -8.52% | -10.49% | -24.32% | -17.84% | -18.33% | -18.33% | $2.0M |
| Max | 5.9% | 3.97% | 7.54% | 5.15% | 1.69% | 63.48% | 73.42% | 173.28% | 95.68% | $58.47B |
| % Positive Tickers | 60.00% | 75.00% | 35.00% | 20.00% | 70.00% | 50.00% | 80.00% | 75.00% |
About this theme
Passenger Transports '26: Americas Airlines tracks 21 publicly listed stocks in this theme. Sample tickers: AAL, AC.TO, AERO, ALGT, ALK, AZUL53.SA, CHR.TO, CPA, DAL, EIF.TO, GOL, JBLU, and 9 more. Use the table below for the full list.
