Theme · live manifest · live theme JSON
Passenger Transports '26: Americas Airlines
21 tickers · $144.55B total market cap
Group: Passenger Transports
Passenger Transports '26: Americas Airlines tracks 21 publicly listed stocks in this theme. Sample tickers: AAL, AC.TO, AERO, ALGT, ALK, AZUL53.SA, CHR.TO, CPA, DAL, EIF.TO, GOL, JBLU, and 9 more. Use the table below for the full list.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Delta Air Lines, Inc.DAL | 04/08/2026 (BMO) | 04/08/2026 (BMO) | -3.58% | 3.37% | -4.19% | -0.10% | $44.52B | 5.8161 |
United Airlines Holdings, Inc.UAL | 04/21/2026 (AMC) | 04/21/2026 (AMC) | 1.69% | -7.28% | -12.02% | -2.82% | $28.93B | 5.8161 |
Southwest Airlines Co.LUV | 04/22/2026 (BMO) | 04/22/2026 (BMO) | 16.30% | -7.75% | -13.89% | -1.06% | $18.26B | 5.8161 |
LATAM Airlines Group S.A.LTM | 05/05/2026 | 05/05/2026 | -4.97% | 14.56% | -28.32% | -10.57% | $13.54B | 5.8161 |
American Airlines Group Inc.AAL | 04/23/2026 (BMO) | 04/23/2026 (BMO) | -0.30% | 5.22% | -12.81% | -0.33% | $7.98B | 5.8161 |
Copa Holdings, S.A.CPA | 05/13/2026 | 05/13/2026 | -8.45% | 16.86% | 31.84% | -13.77% | $5.29B | 5.8161 |
Exchange Income CorporationEIF.TO | 05/11/2026 (AMC) | 05/11/2026 (AMC) | 8.01% | 5.65% | -10.17% | 0.35% | $4.31B | 5.8161 |
Alaska Air Group, Inc.ALK | 04/20/2026 (BMO) | 04/20/2026 (BMO) | 4.11% | -8.70% | -10.75% | -12.64% | $4.10B | 5.8161 |
Air CanadaAC.TO | 04/30/2026 (AMC) | 04/30/2026 (AMC) | 3.68% | 2.10% | -7.66% | 1.58% | $3.92B | 5.8161 |
SkyWest, Inc.SKYW | 04/23/2026 (AMC) | 04/23/2026 (AMC) | -4.93% | -6.05% | -3.91% | -8.93% | $3.11B | 5.8161 |
Grupo Aeroméxico, S.A.B. de C.V.AERO | 04/21/2026 (AMC) | 04/21/2026 (AMC) | 4.54% | -5.09% | -22.48% | -7.73% | $2.11B | 0.0% |
Gol Linhas Aéreas Inteligentes S.A.GOL | 11/06/2023 | — | -2.73% | — | -66.97% | — | $1.73B | 5.8161 |
JetBlue Airways CorporationJBLU | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -0.79% | -2.02% | -1.98% | -9.50% | $1.62B | 5.8161 |
Allegiant Travel CompanyALGT | 04/30/2026 (AMC) | 04/30/2026 (AMC) | 14.95% | 0.68% | -34.11% | -6.86% | $1.29B | 5.8161 |
Frontier Group Holdings, Inc.ULCC | 05/05/2026 (AMC) | 05/05/2026 (AMC) | -2.55% | 16.87% | -18.32% | -11.09% | $976.6M | 5.8161 |
Republic Airways Holdings Inc.RJET | 04/29/2026 (BMO) | 04/29/2026 (BMO) | -5.62% | -6.30% | 3.01% | 13.21% | $883.2M | 5.9324 |
Sun Country Airlines Holdings, Inc.SNCY | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 0.00% | 2.78% | -22.80% | -4.99% | $876.4M | 1.0101 |
Controladora Vuela Compañía de Aviación, S.A.B. de C.V.VLRS | 04/27/2026 | 04/27/2026 | -6.00% | -3.99% | -18.03% | -14.56% | $706.4M | 5.8161 |
Chorus Aviation Inc.CHR.TO | 05/07/2026 | 05/07/2026 | 2.08% | -4.17% | 12.14% | 1.16% | $402.1M | 5.8161 |
Mesa Air Group, Inc.MESA | 03/19/2026 | — | 0.00% | — | 0.00% | — | $3.9M | 0.0% |
—AZUL53.SA | — | — | — | — | — | — | — | 0.0% |
| Average | 0.77% | 0.93% | -12.07% | -4.93% | $7.23B | 4.7619 | ||
| Median | -0.15% | -0.67% | -11.39% | -5.93% | $2.61B | 5.8161 | ||
| Std Dev | 6.38% | 8.09% | 18.98% | 6.87% | $11.08B | 2.1958 | ||
| Min | -8.45% | -8.70% | -66.97% | -14.56% | $3.9M | 0.0% | ||
| Max | 16.30% | 16.87% | 31.84% | 13.21% | $44.52B | 5.9324 | ||
| % Positive Tickers | 40.00% | 50.00% | 15.00% | 22.22% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
