003495.KO-12.42%9.1%
020560.KO-27.71%9.1%
089590.KO-37.83%9.1%
091810.KO-68.98%9.1%
272450.KO-43.06%9.1%
298690.KO-27.49%9.1%
9201.T-13.47%9.1%
9202.T-8.71%9.1%
AIR.NZ-27.55%9.1%
QAN.AU+2.46%9.1%
VGN.AU-11.06%9.1%
As of Jul 27, 2026, 7:41 AM ET
Passenger Transports '26: Asia Pacific Constituents
Air Busan Co., Ltd.298690.KO | 9.1% | 0.00% | 1.92% | 10.79% | -13.32% | -19.98% | -26.24% | -27.49% | $121.2M |
Air New Zealand LimitedAIR.NZ | 9.1% | -1.14% | 3.26% | 1.29% | -24.70% | -24.03% | -29.59% | -27.55% | $814.3M |
ANA Holdings Inc.9202.T | 9.1% | 0.00% | -3.23% | -0.40% | -4.24% | -16.17% | -1.83% | -8.71% | $7.84B |
Asiana Airlines, Inc.020560.KO | 9.1% | 0.00% | -1.56% | 10.16% | -11.70% | -10.57% | -30.53% | -27.71% | $987.3M |
Japan Airlines Co., Ltd.9201.T | 9.1% | 0.00% | -4.32% | -1.79% | -6.52% | -15.88% | 1.30% | -13.47% | $7.31B |
Jeju Air Co., Ltd.089590.KO | 9.1% | 0.00% | 2.14% | 8.33% | -20.70% | -29.56% | -36.44% | -37.83% | $236.3M |
Jin Air Co., Ltd.272450.KO | 9.1% | 0.00% | 1.77% | 5.45% | -25.40% | -26.87% | -42.81% | -43.06% | $184.3M |
Korean Air Lines Co., Ltd.003495.KO | 9.1% | 0.00% | -0.46% | 14.06% | -8.39% | -11.90% | 2.10% | -12.42% | $7.18B |
Qantas Airways LimitedQAN.AU | 9.1% | -1.96% | -2.62% | -4.19% | 2.92% | 0.67% | 31.40% | 2.46% | $10.55B |
Trinity Airways091810.KO | 9.1% | 0.00% | -3.85% | -7.16% | -56.94% | -55.12% | -71.15% | -68.98% | $105.7M |
Virgin Australia Holdings LtdVGN.AU | 9.1% | -0.75% | -8.38% | -11.30% | -20.92% | -17.35% | -9.20% | -11.06% | $1.45B |
| Theme return | — | -0.35% | -1.39% | -23.91% | -14.63% | -18.15% | -18.70% | -23.91% | — |
| Average | 9.1% | -0.35% | -1.39% | 2.29% | -17.26% | -20.61% | -19.36% | -25.07% | $3.34B |
| Median | 9.1% | 0.00% | -1.56% | 1.29% | -13.32% | -17.35% | -26.24% | -27.49% | $987.3M |
| Std Dev | 0.0% | 0.63% | 3.36% | 7.75% | 15.19% | 13.50% | 26.41% | 18.95% | $3.80B |
| Min | 9.1% | -1.96% | -8.38% | -11.30% | -56.94% | -55.12% | -71.15% | -68.98% | $105.7M |
| Max | 9.1% | 0.00% | 3.26% | 14.06% | 2.92% | 0.67% | 31.40% | 2.46% | $10.55B |
| % Positive Tickers | 0.00% | 36.36% | 54.55% | 9.09% | 9.09% | 27.27% | 9.09% |
About this theme
Passenger Transports '26: Asia Pacific tracks 11 publicly listed stocks in this theme: 003495.KO, 020560.KO, 089590.KO, 091810.KO, 272450.KO, 298690.KO, 9201.T, 9202.T, AIR.NZ, QAN.AU, VGN.AU. See the constituent table for details.
