Theme · live manifest · live theme JSON
Passenger Transports '26: AusAsian Airlines
22 tickers · $136.83B total market cap
Group: Passenger Transports
Passenger Transports '26: AusAsian Airlines tracks 22 publicly listed stocks in this theme. Sample tickers: 003495.KO, 020560.KO, 0293.HK, 089590.KO, 091810.KO, 2610.TW, 2618.TW, 5099.KLSE, 600029.SHG, 600115.SHG, 601021.SHG, 9201.T, and 10 more. Use the table below for the full list.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
InterGlobe Aviation LimitedINDIGO.NS | 01/22/2026 | 05/27/2026 | -4.17% | — | -13.28% | — | $17.01B | 4.7506 |
Singapore Airlines LimitedC6L.SI | 02/24/2026 | — | 1.65% | — | -11.64% | — | $16.09B | 4.7506 |
—VJC.VN | — | — | — | — | — | — | $15.60B | 4.7506 |
China Southern Airlines Company Limited600029.SHG | 04/29/2026 | 04/29/2026 | 4.06% | -0.42% | -6.81% | -0.70% | $14.22B | 4.7506 |
China Eastern Airlines Corporation Limited600115.SHG | 04/29/2026 | 04/29/2026 | 4.94% | 0.14% | -3.50% | -3.54% | $13.45B | 4.7506 |
Cathay Pacific Airways Limited0293.HK | 03/11/2026 (BMO) | — | -6.38% | — | -7.16% | — | $9.37B | 4.7506 |
Qantas Airways LimitedQAN.AU | 02/25/2026 (BMO) | — | -6.68% | — | -9.36% | — | $9.20B | 4.9881 |
ANA Holdings Inc.9202.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | -1.54% | 6.39% | -13.43% | -0.58% | $7.85B | 4.7506 |
Japan Airlines Co., Ltd.9201.T | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 4.57% | 5.80% | -21.14% | -0.37% | $6.94B | 4.7506 |
Spring Airlines Co., Ltd.601021.SHG | 04/10/2026 | 04/10/2026 | 0.36% | -0.86% | -8.26% | -2.91% | $6.54B | 4.7506 |
Korean Air Lines Co., Ltd.003495.KO | 01/15/2026 | — | 3.88% | — | -5.39% | — | $5.95B | 4.7506 |
EVA Airways Corp.2618.TW | 05/13/2026 (BMO) | 05/13/2026 (BMO) | -1.08% | -0.91% | 4.33% | -1.57% | $5.90B | 4.7506 |
China Airlines, Ltd.2610.TW | 05/08/2026 (BMO) | 05/08/2026 (BMO) | -0.64% | 0.04% | 2.52% | -1.43% | $3.55B | 4.7506 |
Virgin Australia Holdings Ltd.VGN.AU | — | — | — | — | — | — | $1.32B | 4.7506 |
Asiana Airlines, Inc.020560.KO | 05/14/2026 | 05/14/2026 | 1.72% | 9.51% | 2.61% | -4.75% | $1.02B | 4.7506 |
Bangkok Airways Public Company LimitedBA.BK | 05/12/2026 | 05/12/2026 | -3.24% | 1.12% | -21.67% | 0.06% | $901.3M | 4.7506 |
Air New Zealand LimitedAIR.NZ | 02/26/2026 (BMO) | — | -1.82% | — | -27.99% | — | $763.4M | 4.7506 |
Capital A Berhad5099.KLSE | 02/25/2026 | 06/03/2026 | -5.79% | — | -32.13% | — | $494.5M | 4.7506 |
Jeju Air Co., Ltd.089590.KO | 02/09/2026 | — | 4.11% | — | -24.13% | — | $276.9M | 4.7506 |
—HVN.VN | — | — | — | — | — | — | $188.5M | 4.7506 |
T'Way Air Co., Ltd.091810.KO | 05/15/2026 | 05/15/2026 | -0.67% | -3.42% | -34.55% | -6.17% | $140.7M | 4.7506 |
Alliance Aviation Services LimitedAQZ.AU | 02/18/2026 | — | -19.21% | — | -33.42% | — | $67.6M | 0.0% |
| Average | -1.36% | 1.74% | -13.92% | -2.20% | $6.22B | 4.5455 | ||
| Median | -0.67% | 0.09% | -11.64% | -1.50% | $5.92B | 4.7506 | ||
| Std Dev | 5.56% | 3.86% | 12.06% | 1.97% | $5.78B | 99.3% | ||
| Min | -19.21% | -3.42% | -34.55% | -6.17% | $67.6M | 0.0% | ||
| Max | 4.94% | 9.51% | 4.33% | 0.06% | $17.01B | 4.9881 | ||
| % Positive Tickers | 42.11% | 60.00% | 15.79% | 10.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
