QAN.AU+6.17%5.0%
003495.KO-8.25%4.8%
020560.KO-28.77%4.8%
0293.HK+13.81%4.8%
089590.KO-40.28%4.8%
091810.KO-69.09%4.8%
2610.TW-9.85%4.8%
2618.TW-3.72%4.8%
5099.KLSE-52.41%4.8%
600029.SHG-7.90%4.8%
600115.SHG-0.47%4.8%
601021.SHG-11.90%4.8%
9201.T-7.13%4.8%
9202.T-5.48%4.8%
AIR.NZ-30.18%4.8%
BA.BK+50.85%4.8%
C6L.SI+5.16%4.8%
HVN.VN0.00%4.8%
INDIGO.NS-19.64%4.8%
VGN.AU-0.31%4.8%
VJC.VN0.00%4.8%
As of Jul 10, 2026, 7:14 AM ET
Passenger Transports '26: AusAsian Airlines Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
InterGlobe Aviation LtdINDIGO.NS | 4.8% | 0.00% | 2.06% | -2.54% | -3.14% | -3.20% | 3.41% | -7.40% | -19.64% | $21.23B |
Singapore Airlines LimitedC6L.SI | 4.8% | 0.00% | -1.93% | 0.30% | 0.78% | 19.41% | 4.70% | 19.69% | 5.16% | $18.73B |
—VJC.VN | 4.8% | -1.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $15.60B |
China Southern Airlines Company Limited600029.SHG | 4.8% | 1.19% | -0.06% | -4.72% | -5.61% | -35.10% | -30.54% | -5.22% | -7.90% | $13.47B |
China Eastern Airlines Corporation Limited600115.SHG | 4.8% | 1.39% | -1.50% | -8.61% | -8.14% | -38.07% | -36.39% | 4.66% | -0.47% | $11.74B |
Qantas Airways LimitedQAN.AU | 5.0% | 0.19% | -1.36% | -2.14% | -0.75% | 6.61% | 4.28% | 36.12% | 6.17% | $10.91B |
Cathay Pacific Airways Limited0293.HK | 4.8% | 0.84% | -3.59% | 2.81% | 1.47% | 5.13% | -6.55% | 35.86% | 13.81% | $10.21B |
ANA Holdings Inc.9202.T | 4.8% | 0.00% | -2.43% | 1.80% | 3.26% | -0.72% | -13.09% | 1.78% | -5.48% | $8.34B |
Japan Airlines Co., Ltd.9201.T | 4.8% | 0.00% | -1.99% | 4.12% | 4.54% | -0.51% | -10.46% | 7.82% | -7.13% | $7.95B |
Korean Air Lines Co., Ltd.003495.KO | 4.8% | 0.00% | 0.00% | 0.00% | 16.14% | -6.71% | -10.28% | 3.97% | -8.25% | $7.34B |
EVA Airways Corp.2618.TW | 4.8% | 0.00% | -0.63% | -10.66% | -10.66% | 5.63% | 1.60% | -1.17% | -3.72% | $6.65B |
Spring Airlines Co., Ltd.601021.SHG | 4.8% | 0.37% | -1.98% | -3.17% | -2.88% | -20.66% | -15.82% | -5.02% | -11.90% | $6.60B |
China Airlines, Ltd.2610.TW | 4.8% | 3.96% | -2.95% | -11.74% | -9.58% | -0.65% | -4.43% | -6.51% | -9.85% | $3.89B |
Virgin Australia Holdings LtdVGN.AU | 4.8% | 0.00% | -1.17% | -2.17% | -0.65% | -11.42% | -7.43% | 1.70% | -0.31% | $1.62B |
Bangkok Airways Public Company LimitedBA.BK | 4.8% | 5.56% | 5.62% | -0.88% | -3.23% | 20.60% | -1.53% | 11.90% | 50.85% | $1.12B |
Asiana Airlines, Inc.020560.KO | 4.8% | 0.00% | -5.56% | -6.06% | 13.17% | -9.29% | -8.12% | -28.63% | -28.77% | $1.03B |
Air New Zealand LimitedAIR.NZ | 4.8% | 0.00% | 0.69% | 1.33% | -0.42% | -25.97% | -25.31% | -30.78% | -30.18% | $804.0M |
Capital A Berhad5099.KLSE | 4.8% | 0.00% | 0.00% | -5.28% | -2.94% | -5.32% | -33.86% | -46.69% | -52.41% | $433.6M |
Jeju Air Co., Ltd.089590.KO | 4.8% | 0.00% | -2.27% | -8.02% | 8.59% | -20.52% | -29.39% | -36.30% | -40.28% | $242.5M |
—HVN.VN | 4.8% | -0.59% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $188.5M |
T'Way Air Co., Ltd.091810.KO | 4.8% | 0.00% | -7.94% | -19.85% | -3.14% | -55.07% | -53.18% | -69.90% | -69.09% | $115.3M |
Alliance Aviation Services LimitedAQZ.AU | 0.0% | -1.83% | -0.75% | -2.78% | -2.88% | -54.09% | -21.24% | -77.63% | -77.97% | $60.9M |
| Theme return | — | 0.55% | -1.29% | -3.59% | 0.81% | -7.15% | -11.83% | 3.28% | -4.48% | — |
| Average | 4.5% | 0.45% | -1.26% | -3.56% | -0.28% | -10.45% | -13.35% | -8.72% | -13.52% | $6.74B |
| Median | 4.8% | 0.00% | -1.27% | -2.35% | -0.70% | -4.26% | -9.20% | -0.58% | -7.51% | $6.63B |
| Std Dev | 99.3% | 1.53% | 2.58% | 5.46% | 6.40% | 20.18% | 15.29% | 28.51% | 27.50% | $6.34B |
| Min | 0.0% | -1.83% | -7.94% | -19.85% | -10.66% | -55.07% | -53.18% | -77.63% | -77.97% | $60.9M |
| Max | 5.0% | 5.56% | 5.62% | 4.12% | 16.14% | 20.60% | 4.70% | 36.12% | 50.85% | $21.23B |
| % Positive Tickers | 31.82% | 13.64% | 22.73% | 31.82% | 22.73% | 18.18% | 40.91% | 18.18% |
About this theme
Passenger Transports '26: AusAsian Airlines tracks 22 publicly listed stocks in this theme. Sample tickers: 003495.KO, 020560.KO, 0293.HK, 089590.KO, 091810.KO, 2610.TW, 2618.TW, 5099.KLSE, 600029.SHG, 600115.SHG, 601021.SHG, 9201.T, and 10 more. Use the table below for the full list.
