0293.HK+12.15%10.0%
0753.HK-42.88%10.0%
2610.TW-1.70%10.0%
2618.TW+7.86%10.0%
600029.SHG-35.05%10.0%
600115.SHG-39.10%10.0%
601021.SHG-22.56%10.0%
601111.SHG-34.35%10.0%
900945.SHG-1.00%10.0%
C6L.SI+17.63%10.0%
As of Jul 27, 2026, 7:41 AM ET
Passenger Transports '26: Chinese Airlines Constituents
—900945.SHG | 10.0% | -1.00% | -1.00% | -1.00% | -1.00% | -1.00% | -1.00% | -1.00% | $1.02B |
Air China Limited601111.SHG | 10.0% | -1.81% | 0.61% | -4.23% | -34.35% | -28.26% | -10.33% | -17.35% | $15.29B |
Air China Limited0753.HK | 10.0% | -2.16% | -0.81% | -4.01% | -42.88% | -40.20% | -15.52% | -31.20% | $10.63B |
Cathay Pacific Airways Limited0293.HK | 10.0% | -0.43% | 6.28% | 8.24% | 12.15% | -0.31% | 44.94% | 20.39% | $10.89B |
China Airlines, Ltd.2610.TW | 10.0% | -0.49% | -0.16% | -10.54% | -1.70% | -5.44% | -7.50% | -11.02% | $3.85B |
China Eastern Airlines Corporation Limited600115.SHG | 10.0% | -3.28% | -1.73% | -9.68% | -39.10% | -37.46% | 2.91% | -4.69% | $11.54B |
China Southern Airlines Company Limited600029.SHG | 10.0% | -2.70% | -0.07% | -5.54% | -35.05% | -30.49% | -5.15% | -9.00% | $13.48B |
EVA Airways Corp.2618.TW | 10.0% | -0.37% | -0.89% | -8.77% | 7.86% | 3.75% | 0.92% | -4.51% | $6.79B |
Singapore Airlines LimitedC6L.SI | 10.0% | 0.00% | -0.80% | -0.72% | 17.63% | 3.14% | 17.90% | -0.88% | $18.43B |
Spring Airlines Co., Ltd.601021.SHG | 10.0% | -3.27% | -1.44% | -5.21% | -22.56% | -17.83% | -7.29% | -15.17% | $6.45B |
| Theme return | — | -1.55% | 0.00% | -5.01% | -18.74% | -18.63% | 1.38% | -9.72% | — |
| Average | 10.0% | -1.55% | 0.00% | -4.15% | -13.90% | -15.41% | 1.99% | -7.44% | $9.84B |
| Median | 10.0% | -1.40% | -0.80% | -4.72% | -12.13% | -11.63% | -3.07% | -6.85% | $10.76B |
| Std Dev | 0.0% | 1.19% | 2.19% | 5.21% | 22.08% | 16.57% | 16.72% | 12.70% | $5.06B |
| Min | 10.0% | -3.28% | -1.73% | -10.54% | -42.88% | -40.20% | -15.52% | -31.20% | $1.02B |
| Max | 10.0% | 0.00% | 6.28% | 8.24% | 17.63% | 3.75% | 44.94% | 20.39% | $18.43B |
| % Positive Tickers | 0.00% | 20.00% | 10.00% | 30.00% | 20.00% | 40.00% | 10.00% |
About this theme
Passenger Transports '26: Chinese Airlines tracks 10 publicly listed stocks in this theme: 0293.HK, 0753.HK, 2610.TW, 2618.TW, 600029.SHG, 600115.SHG, 601021.SHG, 601111.SHG, 900945.SHG, C6L.SI. See the constituent table for details.
