0293.HK+2.34%10.0%
0753.HK-39.32%10.0%
2610.TW-4.07%10.0%
2618.TW+0.60%10.0%
600029.SHG-34.24%10.0%
600115.SHG-34.55%10.0%
601021.SHE—10.0%
601111.SHG-31.69%10.0%
900945.SHG-1.77%10.0%
C6L.SI+7.01%10.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singapore Airlines LimitedC6L.SI | 0.00% | 0.28% | 0.43% | 7.01% | -2.98% | 5/14/26 | 5/14/26 | 1.65% | 1.60% | -12.90% | 6.22% | $16.99B | 10.0% |
Air China Limited601111.SHG | 0.81% | -9.06% | -8.65% | -31.69% | -17.86% | 4/29/26 | 4/29/26 | 1.03% | 1.19% | -1.46% | -7.16% | $16.00B | 10.0% |
China Southern Airlines Company Limited600029.SHG | 1.39% | -7.17% | -6.15% | -34.24% | -9.43% | 4/29/26 | 4/29/26 | 4.06% | -0.42% | -6.81% | -4.96% | $13.68B | 10.0% |
Air China Limited0753.HK | 0.93% | -10.93% | -10.00% | -39.32% | -25.14% | 4/27/26 (BMO) | 4/27/26 (BMO) | -0.08% | -4.68% | 1.39% | -7.69% | $12.85B | 10.0% |
China Eastern Airlines Corporation Limited600115.SHG | 1.60% | -13.45% | -11.22% | -34.55% | 1.55% | 4/29/26 | 4/29/26 | 4.94% | 0.14% | -3.50% | -11.26% | $12.43B | 10.0% |
Cathay Pacific Airways Limited0293.HK | 2.07% | -3.68% | -3.32% | 2.34% | 25.45% | 3/11/26 (BMO) | — | -6.38% | — | -1.54% | — | $9.94B | 10.0% |
EVA Airways Corp.2618.TW | 1.65% | 2.31% | -2.17% | 0.60% | -12.64% | 5/13/26 (BMO) | 5/13/26 (BMO) | -1.08% | -0.91% | 4.33% | 5.71% | $6.33B | 10.0% |
China Airlines, Ltd.2610.TW | 2.36% | 1.77% | -0.57% | -4.07% | -17.01% | 5/8/26 (BMO) | 5/8/26 (BMO) | -0.64% | 0.04% | 2.52% | 4.46% | $3.76B | 10.0% |
—900945.SHG | -1.77% | -1.77% | -1.77% | -1.77% | -1.77% | — | — | — | — | — | — | $1.02B | 10.0% |
—601021.SHE | — | — | — | — | — | — | — | — | — | — | — | — | 10.0% |
| Average | 1.00% | -4.63% | -4.82% | -15.08% | -6.65% | 0.44% | -0.43% | -2.25% | -2.10% | $10.33B | 10.0% | ||
| Median | 1.39% | -3.68% | -3.32% | -4.07% | -9.43% | 0.47% | 0.04% | -1.50% | -4.96% | $12.43B | 10.0% | ||
| Std Dev | 1.19% | 5.44% | 4.06% | 18.09% | 13.96% | 3.27% | 1.91% | 5.20% | 6.79% | $5.21B | 0.0% | ||
| Min | -1.77% | -13.45% | -11.22% | -39.32% | -25.14% | -6.38% | -4.68% | -12.90% | -11.26% | $1.02B | 10.0% | ||
| Max | 2.36% | 2.31% | 0.43% | 7.01% | 25.45% | 4.94% | 1.60% | 4.33% | 6.22% | $16.99B | 10.0% | ||
| % Positive Tickers | 77.78% | 33.33% | 11.11% | 33.33% | 22.22% | 50.00% | 57.14% | 37.50% | 42.86% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Passenger Transports '26: Chinese Airlines tracks 10 publicly listed stocks in this theme: 0293.HK, 0753.HK, 2610.TW, 2618.TW, 600029.SHG, 600115.SHG, 601021.SHE, 601111.SHG, 900945.SHG, C6L.SI. See the constituent table for details.
