
0293.HK+16.30%10.0%

0753.HK-46.46%10.0%

2610.TW+0.60%10.0%

2618.TW+15.69%10.0%

600029.SHG-34.57%10.0%

600115.SHG-39.05%10.0%

601021.SHG-23.79%10.0%

601111.SHG-34.39%10.0%

900945.SHG-30.30%10.0%

C6L.SI+6.74%10.0%
As of Sep 10, 2026, 5:04 AM ET
Passenger Transports '26: Chinese Airlines Constituents
Air China Limited601111.SHG | 10.0% | 0.68% | -0.47% | -2.60% | 1.34% | -34.39% | -28.31% | -10.40% | -19.00% | -6.76% | -28.02% | $15.29B |
Air China Limited0753.HK | 10.0% | 0.00% | -3.90% | -10.86% | 0.53% | -46.46% | -43.95% | -20.81% | -27.01% | 18.85% | -31.48% | $9.97B |
Cathay Pacific Airways Limited0293.HK | 10.0% | 0.48% | -0.88% | -2.67% | 3.77% | 16.30% | 3.38% | 50.30% | 35.72% | 96.51% | 147.59% | $11.30B |
China Airlines, Ltd.2610.TW | 10.0% | -0.73% | 1.45% | 2.26% | 0.81% | 0.60% | -3.23% | -5.33% | -9.47% | 2.94% | 21.88% | $3.94B |
China Eastern Airlines Corporation Limited600115.SHG | 10.0% | 0.57% | -1.21% | -4.62% | 0.71% | -39.05% | -37.40% | 3.00% | -9.37% | 0.06% | -33.10% | $11.56B |
China Southern Airlines Company Limited600029.SHG | 10.0% | 0.20% | -0.39% | -1.80% | 0.53% | -34.57% | -29.97% | -4.44% | -12.06% | -4.06% | -21.78% | $13.59B |
EVA Airways Corp.2618.TW | 10.0% | 0.24% | 2.77% | 2.02% | 0.67% | 15.69% | 11.27% | 8.24% | 3.22% | 24.27% | 124.73% | $7.28B |
Hainan Airlines Co Ltd B900945.SHG | 10.0% | 0.00% | -1.43% | 0.98% | -0.48% | -30.30% | -24.18% | -22.47% | -26.33% | 18.97% | -19.46% | $76.5M |
Singapore Airlines LimitedC6L.SI | 10.0% | -0.15% | -1.76% | -10.51% | 0.04% | 6.74% | -6.41% | 6.99% | 4.03% | 9.97% | 45.45% | $16.75B |
Spring Airlines Co., Ltd.601021.SHG | 10.0% | 0.07% | -1.07% | -4.53% | -0.37% | -23.79% | -19.14% | -8.76% | -13.38% | -7.08% | -28.55% | $6.35B |
| Theme return | — | 0.14% | -0.69% | -4.17% | 0.77% | -18.57% | -18.46% | 1.60% | -6.63% | 19.11% | 19.92% | — |
| Average | 10.0% | 0.14% | -0.69% | -3.23% | 0.76% | -16.92% | -17.79% | -0.37% | -7.36% | 15.37% | 17.73% | $9.61B |
| Median | 10.0% | 0.14% | -0.98% | -2.63% | 0.60% | -27.04% | -21.66% | -4.88% | -10.76% | 6.45% | -20.62% | $10.63B |
| Std Dev | 0.0% | 0.39% | 1.71% | 4.39% | 1.13% | 22.89% | 17.33% | 19.56% | 17.45% | 29.12% | 64.25% | $4.95B |
| Min | 10.0% | -0.73% | -3.90% | -10.86% | -0.48% | -46.46% | -43.95% | -22.47% | -27.01% | -7.08% | -33.10% | $76.5M |
| Max | 10.0% | 0.68% | 2.77% | 2.26% | 3.77% | 16.30% | 11.27% | 50.30% | 35.72% | 96.51% | 147.59% | $16.75B |
| % Positive Tickers | 60.00% | 20.00% | 30.00% | 80.00% | 40.00% | 20.00% | 40.00% | 30.00% | 70.00% | 40.00% |
About this theme
Passenger Transports '26: Chinese Airlines tracks 10 publicly listed stocks in this theme: 0293.HK, 0753.HK, 2610.TW, 2618.TW, 600029.SHG, 600115.SHG, 601021.SHG, 601111.SHG, 900945.SHG, C6L.SI. See the constituent table for details.