4264.SR-28.05%6.7%
5099.KLSE-53.91%6.7%
7YH.F-0.83%6.7%
ADAVIATION.AE—6.7%
AIRARABIA.AE+29.82%6.7%
BA.BK+27.36%6.7%
CEB.PSE0.00%6.7%
ELAL.TA+13.97%6.7%
HVN.VN-1.40%6.7%
INDIGO.NS-22.39%6.7%
JAZEERA.KW0.00%6.7%
PGSUS.IS-45.33%6.7%
SPICEJET.BO—6.7%
THYAO.IS-8.23%6.7%
VJC.VN-1.25%6.7%
As of Jul 27, 2026, 7:41 AM ET
Passenger Transports '26: EM Airlines Constituents
—7YH.F | 6.7% | -0.83% | -0.83% | -0.83% | -0.83% | -0.83% | -0.83% | -0.83% | $16.54B |
—ADAVIATION.AE | 6.7% | — | — | — | — | — | — | — | — |
Air Arabia PJSCAIRARABIA.AE | 6.7% | 0.00% | -6.82% | -10.55% | 5.58% | -9.06% | 59.80% | 29.82% | $6.18B |
Bangkok Airways Public Company LimitedBA.BK | 6.7% | 1.14% | -4.25% | -6.11% | 17.01% | -4.46% | 8.57% | 27.36% | $1.09B |
Capital A Berhad5099.KLSE | 6.7% | 0.00% | -2.84% | -8.12% | -10.37% | -37.38% | -49.54% | -53.91% | $404.9M |
—CEB.PSE | 6.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $250.0M |
El Al Israel Airlines Ltd.ELAL.TA | 6.7% | -1.19% | -4.36% | -10.39% | -15.84% | -12.27% | 48.43% | 13.97% | $2.60B |
Flynas Co.4264.SR | 6.7% | 0.00% | -1.03% | -10.85% | -21.58% | -12.13% | -33.57% | -28.05% | $2.29B |
—HVN.VN | 6.7% | -1.40% | -1.40% | -1.40% | -1.40% | -1.40% | -1.40% | -1.40% | $188.5M |
InterGlobe Aviation LtdINDIGO.NS | 6.7% | 0.00% | -1.65% | -7.84% | -7.90% | -1.61% | -11.90% | -22.39% | $20.05B |
—JAZEERA.KW | 6.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $8.62B |
Pegasus Hava Tasimaciligi Anonim SirketiPGSUS.IS | 6.7% | 0.75% | -3.11% | -9.35% | -23.30% | -23.53% | -47.31% | -45.33% | $1.70B |
—SPICEJET.BO | 6.7% | — | — | — | — | — | — | — | — |
Türk Hava Yollari Anonim OrtakligiTHYAO.IS | 6.7% | -0.24% | -4.74% | -5.91% | 5.73% | -5.66% | -16.75% | -8.23% | $9.03B |
—VJC.VN | 6.7% | -1.25% | -1.25% | -1.25% | -1.25% | -1.25% | -1.25% | -1.25% | $15.60B |
| Theme return | — | -0.23% | -2.48% | -6.40% | -6.12% | -12.28% | 6.01% | -4.18% | — |
| Average | 6.7% | -0.23% | -2.48% | -5.58% | -4.17% | -8.43% | -3.52% | -6.94% | $6.50B |
| Median | 6.7% | 0.00% | -1.65% | -6.11% | -1.25% | -4.46% | -1.25% | -1.25% | $2.60B |
| Std Dev | 0.0% | 0.73% | 1.99% | 4.14% | 10.96% | 10.62% | 30.48% | 24.06% | $6.68B |
| Min | 6.7% | -1.40% | -6.82% | -10.85% | -23.30% | -37.38% | -49.54% | -53.91% | $188.5M |
| Max | 6.7% | 1.14% | 0.00% | 0.00% | 17.01% | 0.00% | 59.80% | 29.82% | $20.05B |
| % Positive Tickers | 15.38% | 0.00% | 0.00% | 23.08% | 0.00% | 23.08% | 23.08% |
About this theme
Passenger Transports '26: EM Airlines tracks 15 publicly listed stocks in this theme. Sample tickers: 4264.SR, 5099.KLSE, 7YH.F, ADAVIATION.AE, AIRARABIA.AE, BA.BK, CEB.PSE, ELAL.TA, HVN.VN, INDIGO.NS, JAZEERA.KW, PGSUS.IS, and 3 more. Use the table below for the full list.
