AEGN.AT-5.71%8.3%
AF.PA+19.80%8.3%
ENT.WAR-2.06%8.3%
EZJ.LSE-17.23%8.3%
FIA1S.HE+44.76%8.3%
IAG.MC+21.99%8.3%
ICEAIR.IC-39.06%8.3%
JET2.LSE-35.21%8.3%
LHA.XETRA+12.05%8.3%
NAS.OL+17.28%8.3%
NORSE.OL-92.12%8.3%
RYA.IR+1.26%8.3%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryanair Holdings plcRYA.IR | 0.93% | -5.68% | -2.62% | -19.86% | 1.26% | 5/18/26 (AMC) | 5/18/26 (AMC) | 1.78% | 1.36% | -20.58% | 6.56% | $28.81B | 8.3% |
International Consolidated Airlines Group S.A.IAG.MC | -0.81% | -5.28% | -2.98% | -1.86% | 21.99% | 5/8/26 (AMC) | 5/8/26 (AMC) | -0.04% | -2.30% | 6.65% | 4.19% | $24.40B | 8.3% |
Deutsche Lufthansa AGLHA.XETRA | -2.27% | -6.70% | -3.55% | -5.50% | 12.05% | 5/6/26 (AMC) | 5/6/26 (AMC) | -0.49% | 8.79% | 2.70% | -5.09% | $11.20B | 8.3% |
Air France-KLM S.A.AF.PA | 0.18% | -6.26% | -4.03% | -5.62% | 19.80% | 4/30/26 (AMC) | 4/30/26 (AMC) | -3.04% | 4.13% | -28.28% | 20.81% | $3.37B | 8.3% |
Norwegian Air Shuttle ASANAS.OL | 1.47% | -16.44% | -15.09% | -13.44% | 17.28% | 4/28/26 (BMO) | 4/28/26 (BMO) | -0.76% | 6.48% | -14.25% | -1.85% | $1.57B | 8.3% |
Aegean Airlines S.A.AEGN.AT | 1.26% | -3.79% | -3.56% | -17.05% | -5.71% | 3/17/26 (BMO) | — | -3.57% | — | -0.62% | — | $1.25B | 8.3% |
Finnair OyjFIA1S.HE | -2.12% | -6.41% | -5.21% | 29.31% | 44.76% | 4/22/26 (AMC) | 4/22/26 (AMC) | 0.81% | 3.44% | -16.71% | 29.97% | $961.7M | 8.3% |
Enter Air Sp. z o.o.ENT.WAR | 1.14% | -1.74% | -1.19% | -11.30% | -2.06% | 4/29/26 | 4/29/26 | 5.15% | -6.17% | 1.25% | 2.45% | $253.4M | 8.3% |
Icelandair Group hf.ICEAIR.IC | 0.00% | -7.65% | -4.90% | -23.93% | -39.06% | 4/29/26 (BMO) | 4/29/26 (BMO) | -2.72% | -4.18% | -2.28% | -14.22% | $224.5M | 8.3% |
easyJet plcEZJ.LSE | 3.00% | 19.62% | 8.79% | -4.28% | -17.23% | 5/21/26 (BMO) | 5/21/26 (BMO) | 3.15% | 6.62% | -24.71% | 28.90% | $48.0M | 8.3% |
Jet2 plcJET2.LSE | 0.48% | 4.46% | 2.97% | -11.04% | -35.21% | 11/19/25 (AMC) | — | 0.63% | — | -2.40% | — | $30.4M | 8.3% |
Norse Atlantic ASANORSE.OL | -6.50% | -54.67% | 2.70% | -91.01% | -92.12% | 5/21/26 (BMO) | 5/21/26 (BMO) | 4.96% | -15.99% | -76.93% | -65.60% | $9.6M | 8.3% |
| Average | -0.27% | -7.55% | -2.39% | -14.63% | -6.19% | 0.49% | 0.22% | -14.68% | 0.61% | $6.01B | 8.3% | ||
| Median | 0.33% | -5.97% | -3.26% | -11.17% | -0.40% | 0.29% | 2.40% | -8.32% | 3.32% | $1.10B | 8.3% | ||
| Std Dev | 2.36% | 16.44% | 5.50% | 26.37% | 34.70% | 2.78% | 7.14% | 21.82% | 26.01% | $9.72B | 0.0% | ||
| Min | -6.50% | -54.67% | -15.09% | -91.01% | -92.12% | -3.57% | -15.99% | -76.93% | -65.60% | $9.6M | 8.3% | ||
| Max | 3.00% | 19.62% | 8.79% | 29.31% | 44.76% | 5.15% | 8.79% | 6.65% | 29.97% | $28.81B | 8.3% | ||
| % Positive Tickers | 58.33% | 16.67% | 25.00% | 8.33% | 50.00% | 50.00% | 60.00% | 25.00% | 60.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Passenger Transports '26: European Airlines tracks 12 publicly listed stocks in this theme: AEGN.AT, AF.PA, ENT.WAR, EZJ.LSE, FIA1S.HE, IAG.MC, ICEAIR.IC, JET2.LSE, LHA.XETRA, NAS.OL, NORSE.OL, RYA.IR. See the constituent table for details.
