AERO-22.75%14.3%
AZUL+2168.92%14.3%
CPA+31.64%14.3%
GOLL54.SA+9.40%14.3%
JBLU+17.69%14.3%
LTM+24.08%14.3%
VLRS+40.07%14.3%
As of Jul 27, 2026, 7:41 AM ET
Passenger Transports '26: LatAm Airlines Constituents
Azul S.A.AZUL | 14.3% | 0.78% | 2168.92% | 2168.92% | 2168.92% | 2168.92% | 415.03% | 2168.92% | $871.9M |
Controladora Vuela CompañÃa de Aviación, S.A.B. de C.V.VLRS | 14.3% | 0.79% | -2.31% | -17.17% | -14.19% | -11.60% | 45.14% | 40.07% | $875.9M |
Copa Holdings, S.A.CPA | 14.3% | 2.79% | -5.31% | -8.85% | 17.01% | 0.64% | 63.02% | 31.64% | $5.62B |
Gol Linhas Aéreas Inteligentes S.A.GOLL54.SA | 14.3% | 0.00% | -0.25% | 2.45% | 7.72% | 0.92% | -2.84% | 9.40% | $13.95B |
Grupo Aeroméxico, S.A.B. de C.V.AERO | 14.3% | 5.86% | 0.45% | -10.73% | -28.42% | -16.87% | -22.75% | -22.75% | $2.18B |
JetBlue Airways CorporationJBLU | 14.3% | 3.31% | -3.28% | -12.92% | 13.30% | -6.95% | 2.28% | 17.69% | $1.96B |
LATAM Airlines Group S.A.LTM | 14.3% | 1.69% | -5.29% | -10.95% | -6.17% | -9.76% | 72.80% | 24.08% | $14.68B |
| Theme return | — | 2.17% | -2.66% | 26.97% | 8.24% | 3.08% | 16.12% | 27.86% | — |
| Average | 14.3% | 2.17% | 307.56% | 301.54% | 308.31% | 303.61% | 81.81% | 324.15% | $5.73B |
| Median | 14.3% | 1.69% | -2.31% | -10.73% | 7.72% | -6.95% | 45.14% | 24.08% | $2.18B |
| Std Dev | 0.0% | 1.85% | 759.90% | 762.38% | 759.74% | 761.53% | 140.02% | 753.36% | $5.63B |
| Min | 14.3% | 0.00% | -5.31% | -17.17% | -28.42% | -16.87% | -22.75% | -22.75% | $871.9M |
| Max | 14.3% | 5.86% | 2168.92% | 2168.92% | 2168.92% | 2168.92% | 415.03% | 2168.92% | $14.68B |
| % Positive Tickers | 85.71% | 28.57% | 28.57% | 57.14% | 42.86% | 71.43% | 85.71% |
About this theme
Passenger Transports '26: LatAm Airlines tracks 7 publicly listed stocks in this theme: AERO, AZUL, CPA, GOLL54.SA, JBLU, LTM, VLRS. See the constituent table for details.
