CEG-15.81%12.0%
TLN+3.56%12.0%
CCJ+11.41%10.0%
VST-15.48%10.0%
BWXT+17.93%8.0%
CW+46.09%8.0%
7011.T-1.39%7.0%
OKLO-46.62%7.0%
SMR-84.34%6.0%
LEU-31.33%5.0%
NXE+26.03%5.0%
SRUUF+12.88%5.0%
UUUU+13.39%5.0%
As of Jul 27, 2026, 7:41 AM ET
Renewable Energy '24: Nuclear Constituents
Constellation Energy CorporationCEG | 12.0% | -0.01% | 7.47% | 16.53% | -21.99% | -16.46% | 28.50% | -15.81% | $98.52B |
Talen Energy CorporationTLN | 12.0% | -5.36% | -9.57% | -0.51% | -4.24% | -3.24% | 67.16% | 3.56% | $16.34B |
Cameco CorporationCCJ | 10.0% | -0.92% | -3.34% | -9.12% | -3.26% | -25.24% | 108.81% | 11.41% | $38.27B |
Vistra Corp.VST | 10.0% | -3.86% | 2.54% | 6.07% | 0.70% | -6.58% | 27.73% | -15.48% | $55.09B |
BWX Technologies, Inc.BWXT | 8.0% | -1.65% | -3.38% | -9.15% | 0.67% | -15.53% | 71.63% | 17.93% | $15.99B |
Curtiss-Wright CorporationCW | 8.0% | -5.55% | -5.82% | -6.52% | 28.50% | 1.15% | 117.45% | 46.09% | $27.71B |
Mitsubishi Heavy Industries, Ltd.7011.T | 7.0% | 0.00% | 3.22% | 3.50% | -2.45% | -25.29% | 37.47% | -1.39% | $80.86B |
Oklo Inc.OKLO | 7.0% | -8.41% | -12.85% | -23.16% | -43.84% | -35.98% | 77.53% | -46.62% | $7.00B |
NuScale Power CorporationSMR | 6.0% | -8.17% | -5.93% | -20.30% | -42.91% | -37.04% | -46.46% | -84.34% | $2.41B |
Centrus Energy Corp.LEU | 5.0% | -3.09% | 3.84% | -0.50% | -31.83% | -18.31% | 162.66% | -31.33% | $3.11B |
Energy Fuels Inc.UUUU | 5.0% | -5.50% | -14.21% | -20.18% | -21.94% | -46.76% | 201.06% | 13.39% | $2.82B |
NexGen Energy Ltd.NXE | 5.0% | -1.81% | -1.71% | -2.65% | 0.00% | -28.01% | 98.70% | 26.03% | $6.05B |
Sprott Physical Uranium Trust FundSRUUF | 5.0% | 0.37% | -0.78% | -0.48% | -3.23% | -7.24% | 30.56% | 12.88% | $5.85B |
| Theme return | — | -3.28% | -2.74% | -3.31% | -6.09% | -15.98% | 86.76% | -1.01% | — |
| Average | 7.7% | -3.38% | -3.12% | -5.11% | -11.22% | -20.35% | 75.60% | -4.90% | $27.69B |
| Median | 7.0% | -3.09% | -3.34% | -2.65% | -3.26% | -18.31% | 71.63% | 3.56% | $15.99B |
| Std Dev | 2.5% | 2.91% | 6.29% | 10.94% | 19.54% | 13.83% | 61.82% | 32.89% | $30.64B |
| Min | 5.0% | -8.41% | -14.21% | -23.16% | -43.84% | -46.76% | -46.46% | -84.34% | $2.41B |
| Max | 12.0% | 0.37% | 7.47% | 16.53% | 28.50% | 1.15% | 201.06% | 46.09% | $98.52B |
| % Positive Tickers | 7.69% | 30.77% | 23.08% | 23.08% | 7.69% | 92.31% | 53.85% |
About this theme
Renewable Energy '24: Nuclear tracks 13 publicly listed stocks in this theme. Sample tickers: 7011.T, BWXT, CCJ, CEG, CW, LEU, NXE, OKLO, SMR, SRUUF, TLN, UUUU, and 1 more. Use the table below for the full list.
