FSLR+63.71%16.3%
NXT+102.08%13.1%
ENPH+23.69%10.9%
SHLS+88.82%9.8%
ARRY-1.13%7.6%
RUN+52.36%7.6%
SEDG+208.76%7.6%
CSIQ+46.15%6.5%
BEP+47.12%6.2%
JKS+1.73%5.4%
CWEN+27.76%4.5%
DQ-1.51%4.4%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Solar, Inc.FSLR | -4.79% | -14.54% | -13.47% | 0.37% | 63.71% | 4/30/26 (AMC) | 4/30/26 (AMC) | -17.73% | 11.07% | 0.89% | 23.84% | $28.17B | 16.3% |
Nextpower Inc.NXT | -5.08% | -23.74% | -17.76% | 36.92% | 102.08% | 5/12/26 (AMC) | 5/12/26 (AMC) | 14.32% | 8.01% | 3.54% | -12.54% | $17.92B | 13.1% |
Brookfield Renewable Partners L.P.BEP | -0.19% | -1.67% | -1.06% | 36.88% | 47.12% | 5/1/26 (BMO) | 5/1/26 (BMO) | 0.00% | 0.72% | 13.17% | 9.36% | $11.06B | 6.3% |
Clearway Energy, Inc.CWEN | 0.05% | -5.39% | -3.49% | 17.08% | 27.76% | 5/7/26 (BMO) | 5/7/26 (BMO) | -3.52% | -0.86% | 0.72% | 2.04% | $8.00B | 4.5% |
Enphase Energy, Inc.ENPH | -5.92% | -21.72% | -16.05% | 66.96% | 23.69% | 4/28/26 (AMC) | 4/28/26 (AMC) | 26.80% | -11.49% | -27.44% | 71.56% | $7.05B | 10.9% |
SolarEdge Technologies, Inc.SEDG | -9.62% | -24.30% | -23.75% | 100.35% | 208.76% | 5/6/26 (BMO) | 5/6/26 (BMO) | 7.98% | -13.51% | 7.15% | 49.70% | $3.52B | 7.6% |
Sunrun Inc.RUN | -6.39% | -24.64% | -19.13% | -31.52% | 52.36% | 5/6/26 (AMC) | 5/6/26 (AMC) | -35.11% | 2.53% | -3.17% | -8.70% | $3.01B | 7.6% |
Shoals Technologies Group, Inc.SHLS | -11.49% | -22.65% | -20.94% | 13.29% | 88.82% | 5/5/26 (BMO) | 5/5/26 (BMO) | -7.10% | 0.73% | 28.03% | 15.61% | $1.62B | 9.8% |
Array Technologies, Inc.ARRY | -5.55% | -18.45% | -16.04% | -19.69% | -1.13% | 5/6/26 (AMC) | 5/6/26 (AMC) | -31.09% | 0.24% | 7.26% | -9.70% | $1.14B | 7.6% |
Canadian Solar Inc.CSIQ | -5.40% | -15.11% | -11.91% | -32.18% | 46.15% | 5/14/26 (BMO) | 5/14/26 (BMO) | -23.00% | -10.82% | 40.60% | -9.84% | $1.09B | 6.5% |
Daqo New Energy Corp.DQ | -7.80% | -13.52% | -12.15% | -51.22% | -1.51% | 4/29/26 (BMO) | 4/29/26 (BMO) | -3.90% | -12.44% | -9.00% | -25.13% | $973.7M | 4.4% |
JinkoSolar Holding Co., Ltd.JKS | -6.88% | -21.66% | -16.43% | -29.25% | 1.73% | 4/29/26 (BMO) | 4/29/26 (BMO) | 0.00% | 4.47% | -12.42% | -21.80% | $239.1M | 5.4% |
| Average | -5.75% | -17.28% | -14.35% | 9.00% | 54.96% | -6.03% | -1.78% | 4.11% | 7.03% | $6.98B | 8.3% | ||
| Median | -5.73% | -20.05% | -16.05% | 6.83% | 46.64% | -3.71% | 0.48% | 2.22% | -3.33% | $3.26B | 7.6% | ||
| Std Dev | 3.16% | 7.22% | 6.34% | 43.46% | 56.37% | 17.49% | 7.98% | 17.13% | 28.04% | $8.13B | 3.5% | ||
| Min | -11.49% | -24.64% | -23.75% | -51.22% | -1.51% | -35.11% | -13.51% | -27.44% | -25.13% | $239.1M | 4.4% | ||
| Max | 0.05% | -1.67% | -1.06% | 100.35% | 208.76% | 26.80% | 11.07% | 40.60% | 71.56% | $28.17B | 16.3% | ||
| % Positive Tickers | 8.33% | 0.00% | 0.00% | 58.33% | 83.33% | 25.00% | 58.33% | 66.67% | 50.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Renewable Energy '25: Solar tracks 12 publicly listed stocks in this theme: ARRY, BEP, CSIQ, CWEN, DQ, ENPH, FSLR, JKS, NXT, RUN, SEDG, SHLS. See the constituent table for details.
