Theme · live manifest · live theme JSON
Renewable Energy '26: Long-Duration Energy Storage
10 tickers · $251.87B total market cap
Group: Renewable Energy
Renewable Energy '26: Long-Duration Energy Storage tracks 10 publicly listed stocks in this theme: 6501.T, 6702.T, BE, BNRG, EOSE, ESS.TO, FLNC, IES.LSE, LGO, NRGV. See the constituent table for details.
Constituents
Build 20260424T074455
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Hitachi, Ltd.6501.T | 01/29/2026 (BMO) | 04/27/2026 (BMO) | 5.59% | — | -6.19% | — | $148.29B | 6.0000 |
Bloom Energy CorporationBE | 02/05/2026 (AMC) | 04/28/2026 (AMC) | 4.71% | — | 66.10% | — | $57.11B | 11.0000 |
Fujitsu Limited6702.T | 01/29/2026 (BMO) | 04/28/2026 (BMO) | — | — | — | — | $41.32B | 9.0000 |
Fluence Energy, Inc.FLNC | 02/04/2026 (AMC) | 05/06/2026 (AMC) | -32.94% | — | -30.45% | — | $2.48B | 15.0000 |
Eos Energy Enterprises, Inc.EOSE | 02/26/2026 (AMC) | 05/05/2026 (AMC) | -15.50% | — | 21.69% | — | $1.81B | 10.0000 |
Energy Vault Holdings, Inc.NRGV | 03/17/2026 | 05/05/2026 | — | — | — | — | $771.5M | 11.0000 |
Largo Inc.LGO | 11/12/2025 | 05/20/2026 | — | — | — | — | $84.8M | 9.0000 |
Invinity Energy Systems plcIES.LSE | 09/27/2024 | — | — | — | — | — | $1.0M | 9.0000 |
Brenmiller Energy LtdBNRG | 07/01/2025 | — | — | — | — | — | — | 7.0000 |
—ESS.TO | — | — | — | — | — | — | — | 13.0000 |
| Average | -9.54% | — | 12.79% | — | $31.48B | 10.0000 | ||
| Median | -5.40% | — | 7.75% | — | $2.14B | 9.5000 | ||
| Std Dev | 15.93% | — | 35.88% | — | $48.78B | 2.5298 | ||
| Min | -32.94% | — | -30.45% | — | $1.0M | 6.0000 | ||
| Max | 5.59% | — | 66.10% | — | $148.29B | 15.0000 | ||
| % Positive Tickers | 50.00% | — | 50.00% | — |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
