IBE.MC+33.76%11.5%
ORSTED.CO-55.13%11.5%
NEE+24.76%9.6%
RWE.XETRA+57.15%9.6%
ENEL.MI+27.65%7.7%
EQNR+67.55%7.7%
VWS.CO+33.55%7.7%
SSE.LSE+31.36%5.8%
VST-15.48%5.8%
003550.KO+27.96%3.8%
6702.T-11.55%3.8%
ANE.MC-13.87%3.8%
EDPR.LS+33.22%3.8%
NPI.TO-2.72%3.8%
PRIM-6.81%3.8%
As of Jul 27, 2026, 7:41 AM ET
Renewable Energy '26: Renewable Supermajors Constituents
Ãrsted A/SORSTED.CO | 11.5% | -0.37% | -0.72% | 0.10% | 18.51% | -3.83% | -49.22% | -55.13% | $9.71B |
Iberdrola, S.A.IBE.MC | 11.5% | 0.71% | -0.52% | 0.98% | 11.21% | 1.94% | 49.41% | 33.76% | $158.53B |
NextEra Energy, Inc.NEE | 9.6% | -0.17% | 0.11% | 3.79% | 11.66% | -4.40% | 27.19% | 24.76% | $187.25B |
RWE AGRWE.XETRA | 9.6% | -0.20% | 1.98% | 5.11% | 25.78% | 3.89% | 87.95% | 57.15% | $47.70B |
Enel S.p.A.ENEL.MI | 7.7% | 1.11% | -3.80% | -0.35% | 10.98% | -6.16% | 44.77% | 27.65% | $111.98B |
Equinor ASAEQNR | 7.7% | -0.78% | 12.38% | 30.31% | 74.41% | 36.34% | 60.80% | 67.55% | $96.47B |
Vestas Wind Systems A/SVWS.CO | 7.7% | -1.64% | -3.75% | -7.32% | -3.16% | 2.85% | 89.54% | 33.55% | $25.89B |
SSE plcSSE.LSE | 5.8% | -0.74% | -2.06% | 2.46% | 10.34% | -10.68% | 62.95% | 31.36% | $38.92B |
Vistra Corp.VST | 5.8% | -3.86% | 2.54% | 6.07% | 0.70% | -6.58% | 27.73% | -15.48% | $55.09B |
Corporación Acciona EnergÃas Renovables, S.A.ANE.MC | 3.8% | 0.84% | -0.83% | -3.73% | -6.29% | -5.47% | 37.37% | -13.87% | $8.00B |
EDP Renováveis, S.A.EDPR.LS | 3.8% | 0.64% | 1.33% | 0.07% | 14.35% | 2.57% | 93.58% | 33.22% | $17.13B |
Fujitsu Limited6702.T | 3.8% | 0.00% | -5.52% | -1.40% | -28.58% | -13.83% | -1.57% | -11.55% | $34.70B |
LG Corp.003550.KO | 3.8% | 0.00% | 5.39% | 22.71% | 25.90% | -5.66% | 61.27% | 27.96% | $10.36B |
Northland Power Inc.NPI.TO | 3.8% | -0.05% | -0.59% | -0.24% | 21.60% | -1.90% | 18.94% | -2.72% | $4.10B |
Primoris Services CorporationPRIM | 3.8% | -4.55% | -2.39% | -6.92% | -30.31% | -42.60% | 45.59% | -6.81% | $4.69B |
| Theme return | — | -0.48% | 0.36% | 3.48% | 16.69% | 1.21% | 47.33% | 20.55% | — |
| Average | 6.7% | -0.60% | 0.24% | 3.44% | 10.47% | -3.57% | 43.75% | 15.43% | $54.03B |
| Median | 5.8% | -0.17% | -0.59% | 0.10% | 11.21% | -4.40% | 45.59% | 27.65% | $34.70B |
| Std Dev | 2.8% | 1.57% | 4.20% | 9.86% | 23.83% | 15.20% | 35.98% | 31.02% | $56.30B |
| Min | 3.8% | -4.55% | -5.52% | -7.32% | -30.31% | -42.60% | -49.22% | -55.13% | $4.10B |
| Max | 11.5% | 1.11% | 12.38% | 30.31% | 74.41% | 36.34% | 93.58% | 67.55% | $187.25B |
| % Positive Tickers | 26.67% | 40.00% | 60.00% | 73.33% | 33.33% | 86.67% | 60.00% |
About this theme
Renewable Energy '26: Renewable Supermajors tracks 15 publicly listed stocks in this theme. Sample tickers: 003550.KO, 6702.T, ANE.MC, EDPR.LS, ENEL.MI, EQNR, IBE.MC, NEE, NPI.TO, ORSTED.CO, PRIM, RWE.XETRA, and 3 more. Use the table below for the full list.
