Theme
Restaurants '26: Commercial Kitchen Suppliers
12 tickers · $264.00B total market cap
Group: Restaurants
Restaurants '26: Commercial Kitchen Suppliers tracks 12 publicly listed stocks in this theme: 6459.T, 6465.T, CLA.MI, CSL, DSEY, ECL, EMR, ITW, JBT, MIDD, PNR, SXI. See the constituent table for details.
Prices updated May 21, 2026, 9:05 AM ET
DSEY0.00%2723217877.0%
6459.T-3.69%9.1%
6465.T-1.95%9.1%
CLA.MI0.00%9.1%
CSL+1.02%9.1%
ECL+1.18%9.1%
EMR+1.69%9.1%
ITW+1.37%9.1%
JBT0.00%9.1%
MIDD+1.33%9.1%
PNR+3.06%9.1%
SXI+3.58%9.1%
Constituents
Build 20260521T133849
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson Electric Co.EMR | 1.69% | -4.33% | -3.34% | 0.11% | — | 05/05/2026 (BMO) | 05/05/2026 (BMO) | -0.76% | 9.25% | -10.26% | -10.22% | $74.71B | 9.0909 |
Illinois Tool Works Inc.ITW | 1.37% | -0.52% | -1.84% | 2.46% | — | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 3.36% | -3.84% | -9.94% | -1.84% | $72.27B | 9.0909 |
Ecolab Inc.ECL | 1.18% | -0.98% | -4.19% | -5.29% | — | 04/28/2026 (BMO) | 04/28/2026 (BMO) | 5.34% | -4.21% | -11.75% | -3.11% | $69.98B | 9.0909 |
Carlisle Companies IncorporatedCSL | 1.02% | -8.00% | -7.86% | 2.85% | — | 04/23/2026 (AMC) | 04/23/2026 (AMC) | 12.69% | 1.86% | -9.30% | -8.63% | $13.31B | 9.0909 |
Pentair plcPNR | 3.06% | -2.16% | -6.21% | -28.76% | — | 04/28/2026 (BMO) | 04/28/2026 (BMO) | -7.80% | -12.39% | -5.15% | -8.23% | $11.99B | 9.0909 |
The Middleby CorporationMIDD | 1.33% | -8.22% | 3.26% | -3.54% | — | 05/07/2026 (BMO) | 05/07/2026 (BMO) | 7.02% | 15.56% | -15.61% | -12.92% | $6.69B | 9.0909 |
Hoshizaki Corporation6465.T | -1.95% | -6.00% | -3.88% | -4.45% | — | 05/15/2026 | 05/15/2026 | -1.52% | 0.14% | -11.09% | -1.52% | $4.49B | 9.0909 |
JBT Marel CorporationJBT | 0.00% | 0.00% | 0.00% | 0.00% | — | 03/02/2026 | — | 0.00% | — | 0.00% | — | $4.06B | 9.0909 |
Standex International CorporationSXI | 3.58% | -2.30% | 2.16% | 16.90% | — | 04/30/2026 (AMC) | 04/30/2026 (AMC) | -2.51% | -1.75% | 13.75% | 2.16% | $3.08B | 9.0909 |
Diversey Holdings, Ltd.DSEY | 0.00% | 0.00% | 0.00% | 0.00% | — | 05/04/2023 | 05/04/2023 | 0.00% | 0.86% | 2.39% | 2.07% | $2.72B | 0.0% |
Daiwa Industries Ltd.6459.T | -3.69% | -11.33% | -10.23% | 9.58% | — | 05/12/2026 | 05/12/2026 | 9.10% | -4.82% | -3.50% | -6.84% | $548.6M | 9.0909 |
Clabo S.p.A.CLA.MI | 0.00% | -1.51% | -1.00% | -1.24% | — | 03/27/2025 | — | 0.27% | — | 7.15% | — | $149.2M | 9.0909 |
| Average | 0.63% | -3.78% | -2.76% | -0.95% | — | 2.10% | 0.07% | -4.44% | -4.91% | $22.00B | 8.3333 | ||
| Median | 1.10% | -2.23% | -2.59% | 0.00% | — | 0.13% | -0.81% | -7.23% | -4.97% | $5.59B | 9.0909 | ||
| Std Dev | 1.91% | 3.61% | 3.84% | 10.29% | — | 5.40% | 7.38% | 8.38% | 4.94% | $29.32B | 2.5126 | ||
| Min | -3.69% | -11.33% | -10.23% | -28.76% | — | -7.80% | -12.39% | -15.61% | -12.92% | $149.2M | 0.0% | ||
| Max | 3.58% | 0.00% | 3.26% | 16.90% | — | 12.69% | 15.56% | 13.75% | 2.16% | $74.71B | 9.0909 | ||
| % Positive Tickers | 58.33% | 0.00% | 16.67% | 41.67% | — | 50.00% | 50.00% | 25.00% | 20.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
