ADM+43.89%16.7%
BG+48.45%16.7%
BP+22.30%16.7%
GLEN.LSE+62.79%16.7%
NE+33.08%16.7%
VC2.SI+19.00%16.7%
As of Jul 10, 2026, 7:14 AM ET
Supply Shock in MidEast Long '26: Commodity Traders Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
BP p.l.c.BP | 16.7% | 0.13% | -1.68% | 3.21% | 6.64% | 11.00% | -0.80% | 14.02% | 22.30% | $101.10B |
Archer-Daniels-Midland CompanyADM | 16.7% | 0.25% | -1.63% | 2.74% | 3.09% | 37.38% | 14.40% | 66.34% | 43.89% | $38.06B |
Bunge Global S.A.BG | 16.7% | -0.81% | -1.40% | 4.14% | 8.32% | 27.55% | -5.83% | 45.65% | 48.45% | $22.04B |
Noble Corporation PlcNE | 16.7% | 0.84% | -1.49% | 2.05% | 4.91% | 37.75% | -14.37% | 72.80% | 33.08% | $6.21B |
Olam Group LimitedVC2.SI | 16.7% | 0.00% | 0.12% | -0.79% | -0.58% | 23.35% | 27.31% | 29.91% | 19.00% | $3.47B |
Glencore plcGLEN.LSE | 16.7% | 0.42% | 4.60% | 1.59% | 0.92% | 25.06% | -4.89% | 85.68% | 62.79% | $801.3M |
| Theme return | — | 0.14% | -0.25% | 2.16% | 4.08% | 29.28% | 3.14% | 57.54% | 42.06% | — |
| Average | 16.7% | 0.14% | -0.25% | 2.16% | 3.88% | 27.02% | 2.64% | 52.40% | 38.25% | $28.61B |
| Median | 16.7% | 0.19% | -1.44% | 2.40% | 4.00% | 26.31% | -2.84% | 56.00% | 38.49% | $14.13B |
| Std Dev | 0.0% | 0.50% | 2.25% | 1.55% | 3.10% | 9.10% | 14.00% | 24.97% | 15.22% | $34.87B |
| Min | 16.7% | -0.81% | -1.68% | -0.79% | -0.58% | 11.00% | -14.37% | 14.02% | 19.00% | $801.3M |
| Max | 16.7% | 0.84% | 4.60% | 4.14% | 8.32% | 37.75% | 27.31% | 85.68% | 62.79% | $101.10B |
| % Positive Tickers | 66.67% | 33.33% | 83.33% | 83.33% | 100.00% | 33.33% | 100.00% | 100.00% |
About this theme
Supply Shock in MidEast Long '26: Commodity Traders tracks 6 publicly listed stocks in this theme: ADM, BG, BP, GLEN.LSE, NE, VC2.SI. See the constituent table for details.
