CSIQ+6.39%20.0%
ENPH+4.47%20.0%
ORSTED.CO-48.71%20.0%
RUN+14.63%20.0%
VWS.CO+61.82%20.0%
As of Jul 10, 2026, 7:14 AM ET
TrumpPolicy PreElection Short '24: Green Energy Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Vestas Wind Systems A/SVWS.CO | 20.0% | -2.19% | 3.10% | 1.19% | -3.27% | 1.07% | 7.34% | 97.82% | 61.82% | $27.04B |
Ãrsted A/SORSTED.CO | 20.0% | -1.18% | 0.74% | 1.58% | -0.78% | 17.46% | -4.68% | -49.67% | -48.71% | $9.63B |
Enphase Energy, Inc.ENPH | 20.0% | 0.48% | 4.35% | -7.14% | -4.16% | 40.06% | 6.20% | -28.20% | 4.47% | $5.92B |
Sunrun Inc.RUN | 20.0% | 0.40% | 3.75% | -7.57% | -4.96% | -32.28% | -5.96% | 83.78% | 14.63% | $2.97B |
Canadian Solar Inc.CSIQ | 20.0% | 1.37% | 1.63% | 1.56% | -4.22% | -36.94% | -15.36% | 65.45% | 6.39% | $1.02B |
| Theme return | — | -0.22% | 2.71% | -2.08% | 3.51% | -1.67% | -2.24% | -56.27% | -24.26% | — |
| Average | 20.0% | -0.22% | 2.71% | -2.08% | -3.48% | -2.13% | -2.49% | 33.84% | 7.72% | $9.31B |
| Median | 20.0% | 0.40% | 3.10% | 1.19% | -4.16% | 1.07% | -4.68% | 65.45% | 6.39% | $5.92B |
| Std Dev | 0.0% | 1.28% | 1.34% | 4.31% | 1.45% | 29.31% | 8.42% | 60.68% | 35.13% | $9.33B |
| Min | 20.0% | -2.19% | 0.74% | -7.57% | -4.96% | -36.94% | -15.36% | -49.67% | -48.71% | $1.02B |
| Max | 20.0% | 1.37% | 4.35% | 1.58% | -0.78% | 40.06% | 7.34% | 97.82% | 61.82% | $27.04B |
| % Positive Tickers | 60.00% | 100.00% | 60.00% | 0.00% | 60.00% | 40.00% | 60.00% | 80.00% |
About this theme
TrumpPolicy PreElection Short '24: Green Energy tracks 5 publicly listed stocks in this theme: CSIQ, ENPH, ORSTED.CO, RUN, VWS.CO. See the constituent table for details.
