Group
TrumpPolicy PreElection Short
6 themes33 tickers
10D rank#83of 129 groups
This group explores potential market headwinds from Trump's pre-election policies. These are numbers that should underperform during a Trump presidency given his campaign promises. We eye green energy, import-heavy retail, healthcare, defense, and US-Ally trade for policy-driven jitters.
TrumpPolicy PreElection Short '24: ADA Repeal-49.54%16.7%
TrumpPolicy PreElection Short '24: Green Energy-26.90%16.7%
TrumpPolicy PreElection Short '24: Nearshoring-17.71%16.7%
TrumpPolicy PreElection Short '24: Tariff Losers-13.36%16.7%
TrumpPolicy PreElection Short '24: US Defense-6.81%16.7%
TrumpPolicy PreElection Short '24: US-Canada Commodity-3.69%16.7%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| TrumpPolicy PreElection Short '24: US Defense | 5 | $45.21B | $226.06B | +0.95% | -1.62% | +2.08% | +2.11% | -3.81% | -7.43% | -38.61% | -57.77% | +19.42% | -36.89% | +7.66% | +2.69% |
| TrumpPolicy PreElection Short '24: ADA Repeal | 3 | $33.41B | $100.22B | -0.48% | -0.06% | +1.68% | +1.44% | -39.44% | -52.64% | -39.40% | -37.92% | -33.65% | -18.86% | -7.84% | -22.79% |
| TrumpPolicy PreElection Short '24: US-Canada Commodity | 3 | $12.32B | $36.97B | +0.56% | -0.79% | -0.14% | +1.01% | -16.56% | -5.16% | -22.67% | -11.29% | -3.95% | -4.56% | +3.91% | +3.90% |
| TrumpPolicy PreElection Short '24: Green Energy | 5 | $9.31B | $46.57B | -0.22% | +2.71% | -2.08% | +3.51% | -1.67% | -24.26% | +1.10% | +60.20% | -2.24% | -56.27% | +1.88% | +4.27% |
| TrumpPolicy PreElection Short '24: Tariff Losers | 11 | $16.89B | $185.77B | -0.63% | +2.22% | -2.55% | +2.01% | -14.47% | -11.00% | -22.24% | +24.18% | -7.78% | -24.89% | -1.09% | -2.84% |
| TrumpPolicy PreElection Short '24: Nearshoring | 6 | $33.45B | $200.69B | +0.11% | -0.09% | -3.51% | +2.61% | -12.08% | -16.60% | -46.43% | -47.54% | +7.64% | -41.30% | +4.01% | -9.50% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary