
ALO.PA-27.13%12.0%

CAF.MC+31.39%10.0%

SRAIL.SW+7.64%10.0%

1766.HK-10.80%9.0%

064350.KO-28.12%8.0%

600066.SHG+15.31%7.0%

7122.T-7.20%7.0%

NFI.TO+22.96%7.0%

7102.T+32.43%6.0%

BEML.NS-12.39%6.0%

TITAGARH.NS-10.32%6.0%

POMO4.SA-34.99%5.0%

6501.T+16.73%3.0%

7012.T+26.95%2.0%

SIE.XETRA+18.05%2.0%
As of Aug 24, 2026, 4:53 AM ET
Urban Mobility '24: Rail & Transit OEMs Constituents
Alstom S.A.ALO.PA | 12.0% | 1.04% | -1.22% | 2.61% | 0.74% | -36.86% | -44.09% | -14.14% | -8.97% | -52.06% | -27.13% | $8.64B |
Construcciones y Auxiliar de Ferrocarriles, S.A.CAF.MC | 10.0% | 0.45% | 0.29% | 11.86% | -0.17% | 16.46% | 15.53% | 86.70% | 118.99% | 110.47% | 31.39% | $2.70B |
Stadler Rail AGSRAIL.SW | 10.0% | 3.32% | 1.90% | 4.81% | 0.07% | 21.61% | 16.09% | 33.51% | -3.97% | -22.12% | 7.64% | $3.03B |
CRRC Corporation Limited1766.HK | 9.0% | -0.76% | 4.70% | 6.94% | -0.38% | -10.61% | -7.33% | 23.51% | 8.97% | 106.79% | -10.80% | $23.76B |
Hyundai Rotem Company064350.KO | 8.0% | -5.17% | -7.99% | -17.87% | -2.69% | -30.76% | -43.56% | 31.41% | 141.37% | 335.22% | -28.12% | $9.94B |
NFI Group Inc.NFI.TO | 7.0% | -0.94% | -7.78% | -7.96% | -6.96% | 48.04% | 33.94% | 102.89% | 18.14% | -28.75% | 22.96% | $2.00B |
The Kinki Sharyo Co., Ltd.7122.T | 7.0% | 0.51% | 1.41% | 3.94% | -0.30% | -5.16% | -3.87% | 48.05% | 37.13% | 45.00% | -7.20% | $102.9M |
Yutong Bus Co.,Ltd.600066.SHG | 7.0% | -1.86% | -2.51% | -6.16% | -7.98% | -6.16% | 1.37% | 18.07% | 46.80% | 180.33% | 15.31% | $9.72B |
BEML LimitedBEML.NS | 6.0% | -1.40% | 1.74% | 14.06% | 10.57% | -0.90% | 9.90% | 11.17% | -12.79% | 189.14% | -12.39% | $1.69B |
Nippon Sharyo, Ltd.7102.T | 6.0% | 2.08% | 5.00% | 2.17% | 7.03% | -4.42% | -14.88% | 66.98% | 60.32% | 22.91% | 32.43% | $334.1M |
Titagarh Rail Systems LimitedTITAGARH.NS | 6.0% | -0.68% | -0.15% | 3.93% | 2.22% | -9.50% | 14.87% | -6.53% | -47.44% | 670.52% | -10.32% | $1.19B |
Marcopolo S.A.POMO4.SA | 5.0% | 0.45% | 2.78% | -16.40% | -17.78% | -20.10% | -35.04% | 2.11% | -4.06% | 258.94% | -34.99% | $1.01B |
Hitachi, Ltd.6501.T | 3.0% | -1.27% | -7.54% | 10.65% | -2.89% | 4.34% | -2.13% | 38.85% | 37.08% | 194.61% | 16.73% | $146.80B |
Kawasaki Heavy Industries, Ltd.7012.T | 2.0% | -2.58% | -3.36% | -3.47% | -7.25% | 23.45% | -29.80% | 33.50% | 137.19% | 294.40% | 26.95% | $14.32B |
Siemens AGSIE.XETRA | 2.0% | 1.58% | 1.22% | 5.79% | 0.49% | 16.51% | 12.10% | 39.81% | 75.07% | 117.23% | 18.05% | $249.60B |
| Theme return | — | -0.18% | -0.50% | 1.75% | -1.01% | 0.51% | -4.69% | 43.63% | 45.26% | 156.19% | 7.19% | — |
| Average | 6.7% | -0.35% | -0.77% | 0.99% | -1.69% | 0.40% | -5.13% | 34.39% | 40.25% | 161.51% | 2.70% | $31.66B |
| Median | 7.0% | -0.68% | 0.29% | 3.93% | -0.30% | -4.42% | -2.13% | 33.50% | 37.08% | 117.23% | 7.64% | $3.03B |
| Std Dev | 2.8% | 2.00% | 4.14% | 9.26% | 6.43% | 21.42% | 23.06% | 31.34% | 55.26% | 177.86% | 22.00% | $68.26B |
| Min | 2.0% | -5.17% | -7.99% | -17.87% | -17.78% | -36.86% | -44.09% | -14.14% | -47.44% | -52.06% | -34.99% | $102.9M |
| Max | 12.0% | 3.32% | 5.00% | 14.06% | 10.57% | 48.04% | 33.94% | 102.89% | 141.37% | 670.52% | 32.43% | $249.60B |
| % Positive Tickers | 46.67% | 53.33% | 66.67% | 40.00% | 40.00% | 46.67% | 86.67% | 66.67% | 80.00% | 53.33% |
About this theme
Urban Mobility '24: Rail & Transit OEMs tracks 15 publicly listed stocks in this theme. Sample tickers: ALO.PA, CAF.MC, SRAIL.SW, 1766.HK, 064350.KO, 600066.SHG, 7122.T, NFI.TO, 7102.T, BEML.NS, TITAGARH.NS, POMO4.SA, and 3 more. Use the table below for the full list.
