Group
Real Food
10 themes105 tickers
10D rank#81of 144 groups
What's for dinner? Our Real Food group explores the delicious world of ag food production, from farm-fresh fruits and veggies to all sorts of meats, dairy, seafood and alt proteins. Let's eat!
Real Food '25: Functional Protein-27.93%10.0%
Real Food '25: Global Dairy & Whey+1.12%10.0%
Real Food '26: Beef Producers-2.21%10.0%
Real Food '26: Eggs, Cheese & Other Dairy-15.40%10.0%
Real Food '26: Fruits & Vegetables+14.54%10.0%
Real Food '26: Meat+0.56%10.0%
Real Food '26: Plant Proteins & Ingredients-23.60%10.0%
Real Food '26: Pork Producers-5.95%10.0%
Real Food '26: Poultry Producers-10.23%10.0%
Real Food '26: Seafood-2.35%10.0%
As of Sep 11, 2026, 4:52 AM ET
Themes in this group
Build 20260911T085226
| Real Food '26: Fruits & Vegetables | 16 | $2.16B | $34.49B | +1.17% | -1.05% | -0.00% | +5.39% | +0.05% | +11.20% | +14.54% | +25.38% | +45.49% | +5.46% | +5.51% | -1.35% | +23.78% | +2.60% | -0.03% |
| Real Food '26: Beef Producers | 11 | $8.11B | $89.23B | +0.26% | +0.69% | -0.07% | +1.22% | -0.79% | -2.10% | -2.21% | +11.51% | +35.91% | +1.78% | -4.34% | -9.22% | +3.06% | -4.11% | -0.51% |
| Real Food '26: Meat | 17 | $22.66B | $385.14B | +0.44% | -0.07% | -1.64% | -2.30% | -1.40% | +0.23% | +0.56% | +17.62% | +39.75% | -3.07% | -2.94% | -8.38% | +7.92% | -5.13% | -2.21% |
| Real Food '26: Seafood | 14 | $4.48B | $62.78B | +0.41% | -1.89% | -1.68% | +2.47% | -1.59% | -6.94% | -2.35% | +15.51% | -16.41% | +10.56% | -0.90% | -9.64% | +16.82% | +5.60% | -1.70% |
| Real Food '25: Global Dairy & Whey | 31 | $12.37B | $371.20B | +0.62% | -0.64% | -2.28% | -3.43% | -2.00% | +0.84% | +1.12% | +9.70% | +31.84% | -2.34% | +3.74% | -2.69% | +9.91% | -4.66% | -3.47% |
| Real Food '26: Poultry Producers | 11 | $6.00B | $66.00B | +0.87% | +0.02% | -2.53% | +1.22% | -1.49% | -4.51% | -10.23% | +0.76% | +37.16% | -1.24% | +1.53% | -10.75% | -7.32% | -1.05% | -1.55% |
| Real Food '26: Pork Producers | 9 | $7.04B | $63.35B | +0.94% | -0.47% | -3.20% | -8.00% | -3.32% | -5.76% | -5.95% | +16.06% | +23.69% | -9.86% | -11.91% | -15.61% | +7.95% | -2.79% | -6.20% |
| Real Food '26: Plant Proteins & Ingredients | 16 | $5.83B | $93.31B | +0.68% | -0.02% | -3.85% | -5.43% | -3.30% | +8.68% | -23.60% | -28.40% | -59.41% | -5.03% | -8.15% | -9.32% | -19.21% | +2.86% | +4.07% |
| Real Food '26: Eggs, Cheese & Other Dairy | 14 | $24.86B | $348.02B | +1.01% | -0.80% | -4.16% | -6.77% | -2.96% | -11.55% | -15.40% | +0.92% | +53.03% | -8.50% | +5.95% | -8.67% | -8.49% | -4.81% | -2.95% |
| Real Food '25: Functional Protein | 14 | $33.04B | $462.57B | +1.29% | -0.87% | -6.15% | -9.38% | -4.52% | -17.56% | -27.93% | -23.87% | +23.91% | -14.60% | +3.37% | -13.17% | -26.28% | +4.40% | -2.45% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary