Group
Cycle Short
8 themes75 tickers
10D rank#36of 142 groups
Cycle Short keeps an eye on sectors feeling the squeeze from economic slowdowns, rising rates, and a stretched consumer. Think housing, tech equipment, leisure, and industrial machinery – where the going gets tough. Regularly updated.
Cycle Short '24: Machinery & Engines-34.91%12.5%
Cycle Short '24: Middle Class Resi REIT-1.75%12.5%
Cycle Short '24: Semi Equip-71.58%12.5%
Cycle Short '24: Storage-11.87%12.5%
Cycle Short '24: Stretched Consumer-8.12%12.5%
Cycle Short '24: Vacation/Recreation-9.77%12.5%
Cycle Short '25: Overbuilt Housing in SE+14.93%12.5%
Cycle Short '26: Florida Growth Slowdown-2.39%12.5%
As of Aug 24, 2026, 4:48 AM ET
Themes in this group
Build 20260824T084825
| Cycle Short '24: Semi Equip | 6 | $294.30B | $1.77T | +0.17% | +4.73% | +6.04% | -5.87% | -77.29% | -71.58% | -118.91% | -355.30% | +19.87% | -12.74% | -29.37% | -200.51% | +1.50% | -1.61% |
| Cycle Short '25: Overbuilt Housing in SE | 11 | $8.63B | $94.91B | -0.75% | +2.10% | +0.83% | -3.50% | -1.05% | +14.93% | +30.25% | -30.09% | +3.01% | +3.54% | +9.36% | +11.23% | +3.28% | -2.28% |
| Cycle Short '24: Stretched Consumer | 14 | $21.08B | $295.11B | -0.51% | +1.73% | +1.83% | +0.81% | -8.82% | -8.12% | -17.30% | -56.16% | -1.42% | -1.85% | -4.09% | -24.40% | +0.07% | -2.46% |
| Cycle Short '24: Vacation/Recreation | 16 | $9.10B | $145.64B | -1.88% | +1.66% | -1.25% | -2.57% | -11.95% | -9.77% | -8.48% | +19.00% | -2.49% | -13.52% | -9.45% | -42.04% | -2.27% | +7.33% |
| Cycle Short '24: Machinery & Engines | 7 | $63.52B | $444.65B | -2.21% | +0.74% | -2.54% | -0.25% | -22.44% | -34.91% | -74.77% | -210.83% | +2.14% | 0.00% | +3.79% | -55.09% | -5.30% | +1.91% |
| Cycle Short '26: Florida Growth Slowdown | 12 | $51.67B | $620.00B | -0.23% | +0.59% | +0.62% | -0.97% | -3.69% | -2.39% | -1.02% | -42.45% | -1.05% | +3.75% | +5.14% | -3.30% | +2.32% | -1.04% |
| Cycle Short '24: Storage | 9 | $28.79B | $259.14B | -0.24% | +0.36% | +0.45% | +0.50% | -15.16% | -11.87% | +9.10% | +5.16% | -2.88% | -3.51% | -4.00% | -4.25% | -1.80% | +3.41% |
| Cycle Short '24: Middle Class Resi REIT | 3 | $18.84B | $56.51B | +0.20% | -1.25% | -0.56% | -1.49% | -6.30% | -1.75% | +11.90% | +9.90% | -6.38% | -10.09% | -11.39% | +11.52% | +0.55% | +0.24% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary